ID | Referenced By | ID | Name | Condition | Target | PreloadPriority | EventID | PCPosition | Effect | OrderIcon | IconOffset | AccessRange | WaitTime |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | <61C4DD37> | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
2 | <B4EC49B7> | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
3 | <0A2CDDC0> | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
4 | <6E5CB216> | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
5 | <3D982304> | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
6 | <926F6C51> | Bathing tent | 64 | 0 | 0 | 0 | 0 | 0 | 182 | 12 | 0 | ||
7 | <61A013F6> | 65 | 0 | 0 | fev01105010 | 0 | 0 | 0 | 0 | 0 | 0 | ||
8 | <B1B8E06D> | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
9 | <E12EADF8> | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
10 | <781CC727> | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
11 | <11FD0EBB> | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
12 | <6EDF8920> | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
13 | <1B8189A9> | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
14 | <ED525C81> | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
15 | <A4B97D35> | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
16 | <7B9F3221> | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
17 | <8E0BD0CA> | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
18 | <EE68664D> | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
19 | <BC94984A> | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
20 | <C7A8A82C> | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
21 | <A4304205> | 79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
22 | <39547721> | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
23 | <C517E4B9> | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
24 | <F94A817E> | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
25 | <088714C1> | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
26 | <DA8D9125> | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
27 | <774D4429> | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
28 | <48F8AADF> | 86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
29 | <988F4FA7> | 87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
30 | MA01A_REACH_SQ000202F | 459 | 0 | 0 | sq000202f | 0 | 0 | 0 | 0 | 0 | 0 | ||
31 | MA01A_REACH_SQ000209F | 460 | 0 | 0 | sq000209f | 0 | 0 | 0 | 0 | 0 | 0 | ||
32 | MA01A_REACH_ev07_090_100 | 547 | 0 | 0 | ev07090100 | 0 | 0 | 0 | 0 | 0 | 0 | ||
33 | MA01A_REACH_SQ001202F | 477 | 0 | 0 | sq001202f | 0 | 0 | 0 | 0 | 0 | 0 | ||
34 | MA01A_ACCESS_SQ001203F | Origin metal | 480 | 0 | 0 | sq001203f | 0 | 0 | 0 | 181 | 7 | 0 | |
35 | MA01A_REACH_CQ020370 | 12177 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
36 | MA01A_REACH_CQ020850 | 12178 | 0 | 0 | cq020850 | 0 | 0 | 0 | 0 | 0 | 0 | ||
37 | MA01A_REACH_CQNOLL01 | 12180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
38 | MA01A_REACH_CQNOLL02 | 12183 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
39 | MA01A_REACH_NQ010601F | 10476 | 0 | 0 | nq010601f | 0 | 0 | 0 | 0 | 0 | 3 | ||
40 | MA01A_REACH_TQ001701 | 9328 | 0 | 0 | tq001701 | 0 | 0 | 0 | 0 | 0 | 0 | ||
41 | MA01A_REACH_TQ001703f | 9341 | 0 | 0 | tq001703f | 0 | 0 | 0 | 0 | 0 | 0 | ||
42 | MA01A_REACH_TQ001704f | 9343 | 0 | 0 | tq001704f | 0 | 0 | 0 | 0 | 0 | 0 | ||
43 | MA01A_REACH_TQ001705f | 9345 | 0 | 0 | tq001705f | 0 | 0 | 0 | 0 | 0 | 0 | ||
44 | MA01A_REACH_TQ001708 | 9351 | 0 | 0 | tq001708 | 0 | 0 | 0 | 0 | 0 | 0 | ||
45 |
1 refsSYS_GimmickLocation# |
<F62C3DB1> | 9238 | 0 | 0 | tq001205t | 0 | 1 | 0 | 0 | 0 | 0 | |
46 |
1 refsSYS_GimmickLocation# |
<C276C327> | 9240 | 0 | 0 | tq001206t | 0 | 1 | 0 | 0 | 0 | 0 | |
47 | <023BDC48> | 9242 | 0 | 0 | tq001207t | 0 | 1 | 0 | 0 | 0 | 0 | ||
48 |
1 refsSYS_GimmickLocation# |
<BD7C543D> | 9969 | 0 | 0 | tq001100 | 0 | 0 | 1 | 0 | 0 | 0 | |
49 | <41DF5031> | 10084 | 0 | 0 | tq002400f | 0 | 0 | 1 | 0 | 0 | 0 | ||
50 | MA01A_REACH_TQ002414F | 10076 | 0 | 0 | tq002414f | 0 | 0 | 0 | 0 | 0 | 0 | ||
51 | MA01A_REACH_TQ011706F | 9418 | 0 | 0 | tq011706f | 0 | 0 | 0 | 0 | 0 | 0 | ||
52 | MA01A_REACH_TQ011707T | 9650 | 0 | 0 | tq011707t | 0 | 0 | 0 | 185 | 12 | 0 | ||
53 | MA01A_REACH_TQ011708T | 9653 | 0 | 0 | tq011708t | 0 | 0 | 0 | 185 | 12 | 0 | ||
54 | MA01A_REACH_TQ011709F | 9420 | 0 | 0 | tq011709f | 0 | 0 | 0 | 185 | 12 | 0 | ||
55 | MA01A_REACH_TQ011711F | 9426 | 0 | 0 | tq011711f | 0 | 0 | 0 | 0 | 0 | 0 | ||
56 | MA01A_REACH_TQ011712F | 9430 | 0 | 0 | tq011712f | 0 | 0 | 0 | 0 | 0 | 0 | ||
57 | MA01A_REACH_TQ011713F | 9434 | 0 | 0 | tq011713f | 0 | 0 | 0 | 0 | 0 | 0 | ||
58 | MA01A_REACH_TQ011714F | 9438 | 0 | 0 | tq011714f | 0 | 0 | 0 | 0 | 0 | 0 | ||
59 | MA01A_REACH_TQ011716T | 9442 | 0 | 0 | tq011716f | 0 | 0 | 0 | 0 | 0 | 0 | ||
60 | MA01A_REACH_TQ011717F | 9446 | 0 | 0 | tq011717f | 0 | 0 | 0 | 0 | 0 | 0 | ||
61 |
1 refsSYS_GimmickLocation# |
<C5A75377> | 9624 | 0 | 0 | tq011718t | 0 | 0 | 0 | 0 | 7 | 0 | |
62 |
1 refsSYS_GimmickLocation# |
<E41A3383> | 9627 | 0 | 0 | tq011728t | 0 | 0 | 0 | 0 | 7 | 0 | |
63 |
1 refsSYS_GimmickLocation# |
<E9A635BA> | 9630 | 0 | 0 | tq011729t | 0 | 0 | 0 | 0 | 7 | 0 | |
64 | <26827E27> | 9633 | 0 | 0 | tq011730t | 0 | 0 | 0 | 0 | 7 | 0 | ||
65 |
1 refsSYS_GimmickLocation# |
<D3D0D0DA> | 9636 | 0 | 0 | tq011731t | 0 | 0 | 0 | 0 | 7 | 0 | |
66 |
1 refsSYS_GimmickLocation# |
<B36500FD> | 9609 | 0 | 0 | tq011719t | 0 | 0 | 0 | 0 | 7 | 0 | |
67 | <0E99392E> | 9612 | 0 | 0 | tq011732t | 0 | 0 | 0 | 0 | 7 | 0 | ||
68 | <386136C3> | 9615 | 0 | 0 | tq011733t | 0 | 0 | 0 | 0 | 7 | 0 | ||
69 | <19D1C993> | 9618 | 0 | 0 | tq011734t | 0 | 0 | 0 | 0 | 7 | 0 | ||
70 | <0284CD4D> | 9621 | 0 | 0 | tq011735t | 0 | 0 | 0 | 0 | 7 | 0 | ||
71 |
1 refsSYS_GimmickLocation# |
<FD46A59F> | 9588 | 0 | 0 | tq011721t | 0 | 0 | 0 | 0 | 7 | 0 | |
72 | <3E34CD68> | 9591 | 0 | 0 | tq011736t | 0 | 0 | 0 | 0 | 7 | 0 | ||
73 | <6CD39157> | 9594 | 0 | 0 | tq011737t | 0 | 0 | 0 | 0 | 7 | 0 | ||
74 | <2B0AA539> | 9597 | 0 | 0 | tq011738t | 0 | 0 | 0 | 0 | 7 | 0 | ||
75 | <85303395> | 9600 | 0 | 0 | tq011739t | 0 | 0 | 0 | 0 | 7 | 0 | ||
76 | MA01A_REACH_TQ011724F | 9456 | 0 | 0 | tq011724f | 0 | 0 | 0 | 0 | 0 | 0 | ||
77 | MA01A_REACH_TQ011725F | 9458 | 0 | 0 | tq011725f | 0 | 0 | 0 | 0 | 0 | 0 | ||
78 | MA01A_ACCESS_TQ012201F | Handprint | 2401 | 0 | 0 | tq012201f | 0 | 0 | 0 | 193 | 12 | 0 | |
79 | <27A8261F> | 560 | 0 | 0 | tq001400f | 0 | 0 | 1 | 0 | 0 | 0 | ||
80 | MA01A_REACH_NQ110302F | 634 | 0 | 0 | nq110302f | 0 | 0 | 0 | 0 | 0 | 0 | ||
81 | <8AA6CEEB> | 10022 | 0 | 0 | tq011101f | 0 | 0 | 0 | 0 | 0 | 0 | ||
82 | <77D1D8E0> | 10029 | 0 | 0 | tq011104t | 0 | 0 | 0 | 0 | 7 | 0 | ||
83 | <9284E863> | 12349 | 0 | 0 | tq001800f | 0 | 0 | 1 | 0 | 0 | 0 | ||
84 | MA01A_REACH_TQ001802 | 12352 | 0 | 0 | tq001802 | 0 | 0 | 0 | 0 | 0 | 0 | ||
85 | MA01A_REACH_TQ001810F | 12358 | 0 | 0 | tq001810f | 0 | 0 | 0 | 0 | 0 | 0 | ||
86 | MA01A_REACH_TQ001811F | 12359 | 0 | 0 | tq001811f | 0 | 0 | 0 | 0 | 0 | 0 | ||
87 | MA01A_REACH_TQ001812F | 12361 | 0 | 0 | tq001812f | 0 | 0 | 0 | 0 | 0 | 0 | ||
88 | MA01A_REACH_TQ001813F | 12363 | 0 | 0 | tq001813f | 0 | 0 | 0 | 0 | 0 | 0 | ||
89 | MA01A_REACH_TQ001816F | 12368 | 0 | 0 | tq001816f | 0 | 0 | 0 | 0 | 0 | 0 | ||
90 | MA01A_REACH_NQ010107F | 10230 | 0 | 0 | nq010107f | 0 | 0 | 0 | 0 | 0 | 0 | ||
91 | MA01A_REACH_NQ010301F | 10334 | 0 | 0 | nq010301f | 0 | 0 | 0 | 0 | 0 | 0 | ||
92 | MA01A_REACH_NQ010302F | 10335 | 0 | 0 | nq010302f | 0 | 0 | 0 | 0 | 0 | 0 | ||
93 | <35FBC23F> | 12370 | 0 | 0 | tq011800f | 0 | 0 | 1 | 0 | 0 | 0 | ||
94 | MA01A_REACH_TQ011801F | 12374 | 0 | 0 | tq011801f | 0 | 0 | 0 | 0 | 0 | 0 | ||
95 | MA01A_REACH_TQ011809F | 12378 | 0 | 0 | tq011809f | 0 | 0 | 0 | 0 | 0 | 0 | ||
96 | MA01A_REACH_TQ011810F | 12380 | 0 | 0 | tq011810f | 0 | 0 | 0 | 0 | 0 | 0 | ||
97 | MA01A_REACH_TQ011811F | 12382 | 0 | 0 | tq011811f | 0 | 0 | 0 | 0 | 0 | 0 | ||
98 | MA01A_REACH_TQ011805F | 12394 | 0 | 0 | tq011805f | 0 | 0 | 0 | 0 | 0 | 0 | ||
99 | MA01A_REACH_NQ010402F | 10381 | 0 | 0 | nq010402f | 0 | 0 | 0 | 0 | 0 | 0 | ||
100 | MA01A_REACH_NQ010501F | 10420 | 0 | 0 | nq010501f | 0 | 0 | 0 | 0 | 0 | 0 | ||
101 | MA01A_REACH_NQ010504F | 10426 | 0 | 0 | nq010504f | 0 | 0 | 0 | 0 | 0 | 0 | ||
102 | MA01A_REACH_NQ010505F | 10438 | 0 | 0 | nq010505f | 0 | 0 | 0 | 0 | 0 | 0 | ||
103 | <30359927> | 10279 | 0 | 0 | nq010202t | 0 | 1 | 0 | 185 | 12 | 0 | ||
104 |
1 refsSYS_GimmickLocation# |
<FC4C75CF> | 10294 | 0 | 0 | nq010203t | 0 | 1 | 0 | 185 | 12 | 0 | |
105 |
1 refsSYS_GimmickLocation# |
<A1B8CE0F> | 10309 | 0 | 0 | nq010204t | 0 | 1 | 0 | 185 | 12 | 0 | |
106 |
1 refsSYS_GimmickLocation# |
<E2FF7CEB> | 10282 | 0 | 0 | nq010205t | 0 | 1 | 0 | 185 | 12 | 0 | |
107 |
1 refsSYS_GimmickLocation# |
<C0A4F1BE> | 10285 | 0 | 0 | nq010206t | 0 | 1 | 0 | 185 | 12 | 0 | |
108 | <2B1BB958> | 10288 | 0 | 0 | nq010207t | 0 | 1 | 0 | 185 | 12 | 0 | ||
109 | <89830090> | 10291 | 0 | 0 | nq010208t | 0 | 1 | 0 | 185 | 12 | 0 | ||
110 | <52418DBD> | 10297 | 0 | 0 | nq010209t | 0 | 1 | 0 | 185 | 12 | 0 | ||
111 | <453E3E23> | 10300 | 0 | 0 | nq010210t | 0 | 1 | 0 | 185 | 12 | 0 | ||
112 | <8B9DF1F3> | 10303 | 0 | 0 | nq010211t | 0 | 1 | 0 | 185 | 12 | 0 | ||
113 | <26DF1B42> | 10306 | 0 | 0 | nq010212t | 0 | 1 | 0 | 185 | 12 | 0 | ||
114 |
1 refsSYS_GimmickLocation# |
<BF0218B5> | 10312 | 0 | 0 | nq010213t | 0 | 1 | 0 | 185 | 12 | 0 | |
115 | <268318B8> | 10315 | 0 | 0 | nq010214t | 0 | 1 | 0 | 185 | 12 | 0 | ||
116 | <58871048> | 10318 | 0 | 0 | nq010215t | 0 | 1 | 0 | 185 | 12 | 0 | ||
117 | <9C69BB8B> | 10321 | 0 | 0 | nq010216t | 0 | 1 | 0 | 185 | 12 | 0 | ||
118 | MA01A_REACH_NQ010701F | 10536 | 0 | 0 | nq010701f | 0 | 0 | 0 | 0 | 0 | 0 | ||
119 | MA01A_REACH_NQ010802F | 10571 | 0 | 0 | nq010802f | 0 | 0 | 0 | 0 | 0 | 0 | ||
120 | MA01A_REACH_NQ020102F | 12443 | 0 | 0 | nq020101f | 0 | 0 | 0 | 0 | 0 | 0 | ||
121 | <2605EC98> | 12451 | 0 | 0 | nq020102t | 0 | 0 | 0 | 0 | 0 | 0 | ||
122 | MA01A_REACH_NQ020202F | 12490 | 0 | 0 | nq020202f | 0 | 0 | 0 | 0 | 0 | 5 | ||
123 | MA01A_REACH_NQ020402F | 12510 | 0 | 0 | nq020402f | 0 | 0 | 0 | 0 | 0 | 0 | ||
124 | MA01A_REACH_NQ020501F | 12518 | 0 | 0 | nq020501f | 0 | 0 | 0 | 0 | 0 | 0 | ||
125 | MA01A_REACH_NQ020502F | 12519 | 0 | 0 | nq020502f | 0 | 0 | 0 | 0 | 0 | 0 | ||
126 | <55FEF021> | 1030 | 0 | 0 | nq111400f | 0 | 0 | 1 | 0 | 0 | 0 | ||
127 | MA01A_REACH_NQ111401F | 1031 | 0 | 0 | nq111401f | 0 | 0 | 0 | 0 | 0 | 0 | ||
128 | MA01A_REACH_NQ111402F | 1032 | 0 | 0 | nq111402f | 0 | 0 | 0 | 0 | 0 | 0 | ||
129 | MA01A_ACCESS_NQ111403F | Installation location | 1033 | 0 | 0 | nq111403f | 0 | 1 | 0 | 0 | 0 | 0 | |
130 | MA01A_REACH_NQ240501F | 12556 | 0 | 0 | nq240501f | 0 | 0 | 0 | 0 | 0 | 0 | ||
131 | MA01A_REACH_NQ240503F | 12560 | 0 | 0 | nq240503f | 0 | 0 | 0 | 0 | 0 | 0 | ||
132 | MA01A_REACH_NQ020601F | 12586 | 0 | 0 | nq020601f | 0 | 0 | 0 | 0 | 0 | 0 | ||
133 | <3666954A> | 543 | 0 | 0 | sq000210f | 0 | 0 | 0 | 0 | 0 | 0 | ||
134 | <40F05DBC> | 3799 | 0 | 0 | tq002600f | 0 | 0 | 1 | 185 | 0 | 0 | ||
135 | MA01A_REACH_TQ011511F | 4245 | 0 | 0 | tq011511f | 0 | 0 | 0 | 0 | 0 | 0 | ||
136 | MA01A_REACH_TQ011512F | 4247 | 0 | 0 | tq011512f | 0 | 0 | 0 | 0 | 0 | 0 | ||
137 | MA01A_REACH_TQ011517F | 4249 | 0 | 0 | tq011517f | 0 | 0 | 0 | 0 | 0 | 0 | ||
138 | MA01A_ACCESS_NQ311214F | Ultimate Hammer | 6372 | 0 | 0 | nq311214f | 0 | 1 | 0 | 0 | 0 | 0 | |
139 |
1 refsSYS_GimmickLocation# |
<B37CE6E2> | Dog tags | 7358 | 0 | 0 | ev10010100 | 0 | 0 | 0 | 193 | 12 | 0 |
140 | MA01A_REACH_NQ030704F | 9214 | 0 | 0 | nq030704f | 0 | 0 | 0 | 0 | 0 | 0 | ||
141 | MA01A_REACH_TQ002604F | 3805 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
142 | <2FC658C2> | 13429 | 0 | 0 | nq020700f | 0 | 0 | 1 | 0 | 0 | 0 | ||
143 | MA01A_REACH_NQ020704F | 12525 | 0 | 0 | nq020704f | 0 | 0 | 0 | 0 | 0 | 0 | ||
144 | <388AD713> | Dog tags | 7360 | 0 | 0 | ev10010150 | 0 | 0 | 0 | 193 | 12 | 0 | |
145 | MA01A_REACH_TQ001809F | 12357 | 0 | 0 | tq001809f | 0 | 0 | 0 | 0 | 0 | 0 | ||
146 | MA01A_REACH_NQ010406F | 10388 | 0 | 0 | nq010406f | 0 | 0 | 0 | 0 | 0 | 0 | ||
147 | MA01A_REACH_NQ020602F | 13994 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
148 | MA01A_REACH_NQ020603F | 13995 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
149 | MA01A_REACH_NQ020607F | 13997 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
150 | MA01A_REACH_NQ020609F | 13998 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
151 | MA01A_REACH_TQ002415F | 10078 | 0 | 0 | tq002415f | 0 | 0 | 0 | 0 | 0 | 5 | ||
152 | MA01A_REACH_NQ030502F | 9130 | 0 | 0 | nq030502f | 2 | 1 | 0 | 0 | 0 | 0 | ||
153 | <966596E4> | 11866 | 0 | 0 | gev_gmk_coop_ma01a_0170 | 0 | 0 | 0 | 185 | 12 | 0 | ||
154 |
1 refsSYS_GimmickLocation# |
<A6AAD0A6> | 11919 | 0 | 0 | gev_gmk_coop_ma01a_0133 | 0 | 0 | 0 | 190 | 12 | 0 | |
155 | MA01A_ACCESS_GMK_COOP_NQ4001 | 545 | 0 | 0 | gev_gmk_coop_ma01a_nq4001 | 0 | 0 | 0 | 185 | 19 | 0 | ||
156 | MA01A_ACCESS_GMK_KYOSHIN_NQ4001 | 1 | 7489 | 0 | 0 | gev_gmk_kyoshin_ma01a_nq4001 | 0 | 0 | 0 | 185 | 12 | 0 | |
157 | MA01A_ACCESS_GMK_PLANT_NQ4001 | 2 | 0 | 0 | gev_gmk_plant_ma01a_nq4001 | 0 | 0 | 0 | 189 | 16 | 0 | ||
158 |
1 refsSYS_GimmickLocation# |
<D5D28D02> | 11670 | 0 | 0 | gev_gmk_coop_ma01a_nq4008 | 0 | 0 | 0 | 185 | 19 | 0 | |
159 | MA01A_ACCESS_GMK_KYOSHIN_NQ4008 | 1 | 11672 | 0 | 0 | gev_gmk_kyoshin_ma01a_nq4008 | 0 | 0 | 0 | 185 | 12 | 0 | |
160 | <342DF1AB> | 2 | 0 | 0 | gev_gmk_plant_ma01a_nq4008 | 0 | 0 | 0 | 189 | 16 | 0 |