ID | Referenced By | rew_cat | item_cat | item_id | money | innerExp | battlePoint | next_id |
---|---|---|---|---|---|---|---|---|
1 | 0 | BodyArmor | Bargain Tank Top (White) | 0 | 0 | 0 | 0 | |
2 | 0 | Item28 | 2 | 0 | 0 | 0 | 0 | |
3 | 0 | Item27 | 6 | 0 | 0 | 0 | 0 | |
4 | 0 | Item27 | 7 | 0 | 0 | 0 | 0 | |
5 | 0 | Item26 | 1 | 0 | 0 | 0 | 0 | |
6 | 0 | Item25 | 7 | 0 | 0 | 0 | 0 | |
7 | 0 | Item27 | 1 | 0 | 0 | 0 | 0 | |
8 | 0 | Item25 | 7 | 0 | 0 | 0 | 0 | |
9 | 0 | Item25 | 7 | 0 | 0 | 0 | 0 | |
10 | 0 | Item26 | 1 | 0 | 0 | 0 | 0 | |
11 | 0 | Item26 | 1 | 0 | 0 | 0 | 0 | |
12 | 0 | Item28 | 3 | 0 | 0 | 0 | 0 | |
13 | 0 | Item27 | 2 | 0 | 0 | 0 | 0 | |
14 | 0 | Item28 | 4 | 0 | 0 | 0 | 0 | |
15 | 0 | Item27 | 8 | 0 | 0 | 0 | 0 | |
16 |
1 refsFLD_TboxPopList#t_box_15_121 |
0 | Item29 | 2 | 0 | 0 | 0 | 0 |
17 |
1 refsFLD_TboxPopList#t_box_15_122 |
0 | Item29 | 8 | 0 | 0 | 0 | 0 |
18 | 0 | Item29 | 108 | 0 | 0 | 0 | 0 | |
19 | 0 | Item29 | 90 | 0 | 0 | 0 | 0 | |
20 |
1 refsFLD_TboxPopList#t_box_15_300 |
0 | Item29 | 107 | 0 | 0 | 0 | 0 |
21 |
1 refsFLD_TboxPopList#t_box_16_001 |
0 | Item29 | 221 | 0 | 0 | 0 | 0 |
22 |
1 refsFLD_TboxPopList#t_box_22_157 |
0 | Item66 | 65 | 0 | 0 | 0 | 0 |
23 |
1 refsFLD_TboxPopList#t_box_22_158 |
0 | Item29 | 135 | 0 | 0 | 0 | 0 |
24 |
1 refsFLD_TboxPopList#t_box_17_148 |
0 | Item29 | 114 | 0 | 0 | 0 | 0 |
25 |
1 refsFLD_TboxPopList#t_box_17_149 |
0 | Item29 | 164 | 0 | 0 | 0 | 0 |
26 |
1 refsFLD_TboxPopList#t_box_16_182 |
0 | Item29 | 204 | 0 | 0 | 0 | 0 |
27 | 0 | BodyArmor | Bargain Tank Top (White) | 0 | 0 | 0 | 0 | |
28 | 0 | BodyArmor | Bargain Tank Top (White) | 0 | 0 | 0 | 0 | |
29 | 0 | BodyArmor | Bargain Tank Top (White) | 0 | 0 | 0 | 0 | |
30 |
1 refsFLD_TboxPopList#t_box_15_071 |
0 | BodyArmor | Bargain Tank Top (White) | 0 | 0 | 0 | 0 |
31 | 0 | BodyArmor | Bargain Tank Top (White) | 0 | 0 | 0 | 0 | |
32 | 0 | BodyArmor | Bargain Tank Top (White) | 0 | 0 | 0 | 0 | |
33 |
1 refsFLD_TboxPopList#KOJI_SP_001 |
3 | Lot | 0 | 10 | 0 | 34 | |
34 | 1 | Lot | 1000 | 0 | 0 | 35 | ||
35 | 0 | Lot | 0 | 0 | 0 | 36 | ||
36 | 0 | BodyArmor | Prototype Bodywear | 0 | 0 | 0 | 0 | |
37 | 0 | BodyArmor | Bargain Tank Top (White) | 0 | 0 | 0 | 0 | |
38 | 0 | BodyArmor | Bargain Tank Top (White) | 0 | 0 | 0 | 0 | |
39 | 0 | BodyArmor | Bargain Tank Top (White) | 0 | 0 | 0 | 0 | |
40 | 0 | BodyArmor | Bargain Tank Top (White) | 0 | 0 | 0 | 0 | |
41 | 0 | BodyArmor | Bargain Tank Top (White) | 0 | 0 | 0 | 0 | |
42 | 0 | BodyArmor | Bargain Tank Top (White) | 0 | 0 | 0 | 0 | |
43 | 0 | BodyArmor | Bargain Tank Top (White) | 0 | 0 | 0 | 0 | |
44 | 0 | BodyArmor | Bargain Tank Top (White) | 0 | 0 | 0 | 0 | |
45 | 0 | BodyArmor | Bargain Tank Top (White) | 0 | 0 | 0 | 0 | |
46 | 0 | BodyArmor | Bargain Tank Top (White) | 0 | 0 | 0 | 0 | |
47 | 0 | BodyArmor | Bargain Tank Top (White) | 0 | 0 | 0 | 0 | |
48 | 0 | BodyArmor | Bargain Tank Top (White) | 0 | 0 | 0 | 0 | |
49 | 0 | BodyArmor | Bargain Tank Top (White) | 0 | 0 | 0 | 0 | |
50 | 0 | BodyArmor | Bargain Tank Top (White) | 0 | 0 | 0 | 0 | |
51 | 0 | BodyArmor | Bargain Tank Top (White) | 0 | 0 | 0 | 0 | |
52 | 0 | BodyArmor | Bargain Tank Top (White) | 0 | 0 | 0 | 0 | |
53 | 0 | Item26 | 1 | 0 | 0 | 0 | 0 | |
54 | 1 | Lot | 1000 | 0 | 0 | 0 | ||
55 | 3 | Lot | 0 | 50 | 0 | 0 | ||
56 | 1 | Lot | 500 | 0 | 0 | 0 | ||
57 | 1 | Lot | 1000 | 0 | 0 | 0 | ||
58 | 1 | Lot | 3000 | 0 | 0 | 0 | ||
59 | 1 | Lot | 5000 | 0 | 0 | 0 | ||
60 | 1 | Lot | 10000 | 0 | 0 | 0 | ||
61 | 1 | Lot | 20000 | 0 | 0 | 0 | ||
62 | 1 | Lot | 50000 | 0 | 0 | 0 | ||
63 | 1 | Lot | 100000 | 0 | 0 | 0 | ||
64 | 1 | Lot | 2000 | 0 | 0 | 0 | ||
65 | 3 | Lot | 0 | 10 | 0 | 0 | ||
66 | 4 | Lot | 0 | 0 | 1 | 0 | ||
67 | 3 | Lot | 0 | 10 | 0 | 0 | ||
68 | 3 | Lot | 0 | 15 | 0 | 0 | ||
69 | 3 | Lot | 0 | 50 | 0 | 0 | ||
70 | 4 | Lot | 0 | 0 | 4 | 0 | ||
71 | 3 | Lot | 0 | 15 | 0 | 72 | ||
72 | 4 | Lot | 0 | 0 | 2 | 0 | ||
73 | 3 | Lot | 0 | 15 | 0 | 0 | ||
74 | 3 | Lot | 0 | 30 | 0 | 0 | ||
75 | 3 | Lot | 0 | 100 | 0 | 0 | ||
76 | 4 | Lot | 0 | 0 | 4 | 0 | ||
77 | 3 | Lot | 0 | 30 | 0 | 78 | ||
78 | 4 | Lot | 0 | 0 | 2 | 0 | ||
79 | 3 | Lot | 0 | 30 | 0 | 0 | ||
80 | 3 | Lot | 0 | 50 | 0 | 0 | ||
81 | 3 | Lot | 0 | 150 | 0 | 0 | ||
82 | 4 | Lot | 0 | 0 | 4 | 0 | ||
83 | 3 | Lot | 0 | 50 | 0 | 84 | ||
84 | 4 | Lot | 0 | 0 | 2 | 0 | ||
85 | 3 | Lot | 0 | 80 | 0 | 0 | ||
86 | 3 | Lot | 0 | 100 | 0 | 0 | ||
87 | 3 | Lot | 0 | 300 | 0 | 0 | ||
88 | 4 | Lot | 0 | 0 | 10 | 0 | ||
89 | 3 | Lot | 0 | 100 | 0 | 90 | ||
90 | 4 | Lot | 0 | 0 | 4 | 0 | ||
91 | 3 | Lot | 0 | 100 | 0 | 0 | ||
92 | 3 | Lot | 0 | 200 | 0 | 0 | ||
93 | 3 | Lot | 0 | 500 | 0 | 0 | ||
94 | 4 | Lot | 0 | 0 | 12 | 0 | ||
95 | 3 | Lot | 0 | 200 | 0 | 96 | ||
96 | 4 | Lot | 0 | 0 | 4 | 0 | ||
97 | 3 | Lot | 0 | 200 | 0 | 0 | ||
98 | 3 | Lot | 0 | 400 | 0 | 0 | ||
99 | 3 | Lot | 0 | 1000 | 0 | 0 | ||
100 | 4 | Lot | 0 | 0 | 16 | 0 | ||
101 | 3 | Lot | 0 | 400 | 0 | 102 | ||
102 | 4 | Lot | 0 | 0 | 4 | 0 | ||
103 | 1 | Lot | 6000 | 0 | 0 | 0 | ||
104 | 1 | Lot | 10000 | 0 | 0 | 0 | ||
105 | 1 | Lot | 20000 | 0 | 0 | 0 | ||
106 | 1 | Lot | 40000 | 0 | 0 | 0 | ||
107 | 1 | Lot | 100000 | 0 | 0 | 0 | ||
108 | 1 | Lot | 3000 | 0 | 0 | 0 | ||
109 | 1 | Lot | 5000 | 0 | 0 | 0 | ||
110 | 1 | Lot | 10000 | 0 | 0 | 0 | ||
111 | 1 | Lot | 20000 | 0 | 0 | 0 | ||
112 | 1 | Lot | 50000 | 0 | 0 | 0 | ||
113 | 1 | Lot | 2000 | 0 | 0 | 0 | ||
114 | 1 | Lot | 3000 | 0 | 0 | 0 | ||
115 | 1 | Lot | 6000 | 0 | 0 | 0 | ||
116 | 1 | Lot | 15000 | 0 | 0 | 0 | ||
117 | 1 | Lot | 30000 | 0 | 0 | 0 | ||
118 | 3 | Lot | 0 | 50 | 0 | 0 | ||
119 | 3 | Lot | 0 | 100 | 0 | 0 | ||
120 | 3 | Lot | 0 | 150 | 0 | 0 | ||
121 | 3 | Lot | 0 | 200 | 0 | 0 | ||
122 | 3 | Lot | 0 | 500 | 0 | 0 | ||
123 | 3 | Lot | 0 | 20 | 0 | 0 | ||
124 | 3 | Lot | 0 | 30 | 0 | 0 | ||
125 | 3 | Lot | 0 | 50 | 0 | 0 | ||
126 | 3 | Lot | 0 | 80 | 0 | 0 | ||
127 | 3 | Lot | 0 | 200 | 0 | 0 | ||
128 | 4 | Lot | 0 | 0 | 2 | 0 | ||
129 | 4 | Lot | 0 | 0 | 2 | 0 | ||
130 | 4 | Lot | 0 | 0 | 2 | 0 | ||
131 | 4 | Lot | 0 | 0 | 2 | 0 | ||
132 | 4 | Lot | 0 | 0 | 2 | 0 | ||
133 | 4 | Lot | 0 | 0 | 1 | 0 | ||
134 | 4 | Lot | 0 | 0 | 1 | 0 | ||
135 | 4 | Lot | 0 | 0 | 1 | 0 | ||
136 | 4 | Lot | 0 | 0 | 1 | 0 | ||
137 | 4 | Lot | 0 | 0 | 1 | 0 | ||
138 | 4 | Lot | 0 | 0 | 1 | 0 | ||
139 | 4 | Lot | 0 | 0 | 1 | 0 | ||
140 | 4 | Lot | 0 | 0 | 1 | 0 | ||
141 | 4 | Lot | 0 | 0 | 1 | 0 | ||
142 | 4 | Lot | 0 | 0 | 1 | 0 | ||
143 |
1 refsFLD_TboxPopList#t_box_15_001 |
3 | Lot | 0 | 50 | 0 | 144 | |
144 | 1 | Lot | 3000 | 0 | 0 | 145 | ||
145 | 4 | Lot | 0 | 0 | 3 | 146 | ||
146 | 0 | Lot | 0 | 0 | 0 | 0 | ||
147 |
1 refsFLD_TboxPopList#t_box_15_002 |
3 | Lot | 0 | 10 | 0 | 148 | |
148 | 1 | Lot | 2000 | 0 | 0 | 149 | ||
149 | 0 | Lot | 0 | 0 | 0 | 150 | ||
150 | 0 | HeadArmor | Prototype Scouter | 0 | 0 | 0 | 0 | |
151 |
1 refsFLD_TboxPopList#t_box_15_003 |
3 | Lot | 0 | 20 | 0 | 152 | |
152 | 1 | Lot | 4000 | 0 | 0 | 153 | ||
153 | 0 | Lot | 0 | 0 | 0 | 154 | ||
154 | 0 | Lot | 0 | 0 | 0 | 0 | ||
155 |
1 refsFLD_TboxPopList#t_box_15_004 |
3 | Lot | 0 | 50 | 0 | 156 | |
156 | 1 | Lot | 6000 | 0 | 0 | 157 | ||
157 | 0 | Lot | 0 | 0 | 0 | 158 | ||
158 | 0 | Lot | 0 | 0 | 0 | 159 | ||
159 | 0 | Item28 | 2 | 0 | 0 | 0 | 0 | |
160 |
1 refsFLD_TboxPopList#t_box_15_005 |
3 | Lot | 0 | 20 | 0 | 161 | |
161 | 1 | Lot | 1000 | 0 | 0 | 162 | ||
162 | 4 | Lot | 0 | 0 | 1 | 163 | ||
163 | 0 | AugmentGround | Max HP Up III | 0 | 0 | 0 | 0 | |
164 |
1 refsFLD_TboxPopList#t_box_15_006 |
3 | Lot | 0 | 20 | 0 | 165 | |
165 | 1 | Lot | 1000 | 0 | 0 | 166 | ||
166 | 4 | Lot | 0 | 0 | 2 | 167 | ||
167 | 0 | Item20 | 1790 | 0 | 0 | 0 | 0 | |
168 |
1 refsFLD_TboxPopList#t_box_15_007 |
3 | Lot | 0 | 500 | 0 | 169 | |
169 | 1 | Lot | 50000 | 0 | 0 | 170 | ||
170 | 4 | Lot | 0 | 0 | 10 | 171 | ||
171 | 0 | AugmentGround | Gravity Resistance Up X | 0 | 0 | 0 | 0 | |
172 |
1 refsFLD_TboxPopList#t_box_15_008 |
3 | Lot | 0 | 20 | 0 | 173 | |
173 | 1 | Lot | 0 | 0 | 0 | 174 | ||
174 | 4 | Lot | 0 | 0 | 2 | 175 | ||
175 | 0 | Lot | 0 | 0 | 0 | 0 | ||
176 |
1 refsFLD_TboxPopList#t_box_15_009 |
3 | Lot | 0 | 20 | 0 | 177 | |
177 | 1 | Lot | 1000 | 0 | 0 | 178 | ||
178 | 4 | Lot | 0 | 0 | 1 | 179 | ||
179 | 0 | AugmentGround | Max TP Up III | 0 | 0 | 0 | 0 | |
180 |
1 refsFLD_TboxPopList#t_box_15_010 |
3 | Lot | 0 | 30 | 0 | 181 | |
181 | 1 | Lot | 3000 | 0 | 0 | 182 | ||
182 | 0 | Lot | 0 | 0 | 0 | 183 | ||
183 | 0 | Lot | 0 | 0 | 0 | 0 | ||
184 |
1 refsFLD_TboxPopList#t_box_15_011 |
3 | Lot | 0 | 20 | 0 | 185 | |
185 | 1 | Lot | 2000 | 0 | 0 | 186 | ||
186 | 0 | Lot | 0 | 0 | 0 | 187 | ||
187 | 0 | Lot | 0 | 0 | 0 | 0 | ||
188 |
1 refsFLD_TboxPopList#t_box_15_012 |
3 | Lot | 0 | 20 | 0 | 189 | |
189 | 1 | Lot | 2000 | 0 | 0 | 190 | ||
190 | 0 | Lot | 0 | 0 | 0 | 191 | ||
191 | 0 | Lot | 0 | 0 | 0 | 0 | ||
192 |
1 refsFLD_TboxPopList#t_box_15_013 |
3 | Lot | 0 | 20 | 0 | 193 | |
193 | 1 | Lot | 2000 | 0 | 0 | 194 | ||
194 | 0 | Lot | 0 | 0 | 0 | 195 | ||
195 | 0 | Lot | 0 | 0 | 0 | 0 | ||
196 |
1 refsFLD_TboxPopList#t_box_15_014 |
3 | Lot | 0 | 20 | 0 | 197 | |
197 | 1 | Lot | 0 | 0 | 0 | 198 | ||
198 | 4 | Lot | 0 | 0 | 2 | 199 | ||
199 | 0 | Lot | 0 | 0 | 0 | 0 | ||
200 |
1 refsFLD_TboxPopList#t_box_15_015 |
3 | Lot | 0 | 500 | 0 | 201 | |
201 | 1 | Lot | 100000 | 0 | 0 | 202 | ||
202 | 0 | Lot | 0 | 0 | 0 | 203 | ||
203 | 0 | Schematic | FILE-USP0260SA | 0 | 0 | 0 | 204 | |
204 | 0 | Item28 | 10 | 0 | 0 | 0 | 0 | |
205 |
1 refsFLD_TboxPopList#t_box_15_016 |
3 | Lot | 0 | 20 | 0 | 206 | |
206 | 1 | Lot | 2000 | 0 | 0 | 207 | ||
207 | 0 | Lot | 0 | 0 | 0 | 208 | ||
208 | 0 | Lot | 0 | 0 | 0 | 0 | ||
209 |
1 refsFLD_TboxPopList#t_box_15_017 |
3 | Lot | 0 | 80 | 0 | 210 | |
210 | 1 | Lot | 15000 | 0 | 0 | 211 | ||
211 | 0 | Lot | 0 | 0 | 0 | 212 | ||
212 | 0 | Lot | 0 | 0 | 0 | 0 | ||
213 |
1 refsFLD_TboxPopList#t_box_15_018 |
3 | Lot | 0 | 50 | 0 | 214 | |
214 | 1 | Lot | 3000 | 0 | 0 | 215 | ||
215 | 4 | Lot | 0 | 0 | 3 | 216 | ||
216 | 0 | Lot | 0 | 0 | 0 | 0 | ||
217 |
1 refsFLD_TboxPopList#t_box_15_019 |
3 | Lot | 0 | 20 | 0 | 218 | |
218 | 1 | Lot | 2000 | 0 | 0 | 219 | ||
219 | 0 | Lot | 0 | 0 | 0 | 220 | ||
220 | 0 | Lot | 0 | 0 | 0 | 0 | ||
221 |
1 refsFLD_TboxPopList#t_box_15_020 |
3 | Lot | 0 | 50 | 0 | 222 | |
222 | 1 | Lot | 0 | 0 | 0 | 223 | ||
223 | 4 | Lot | 0 | 0 | 4 | 224 | ||
224 | 0 | HeadArmor | Wild Kitty Ears | 0 | 0 | 0 | 0 | |
225 |
1 refsFLD_TboxPopList#t_box_15_021 |
3 | Lot | 0 | 20 | 0 | 226 | |
226 | 1 | Lot | 2000 | 0 | 0 | 227 | ||
227 | 0 | Lot | 0 | 0 | 0 | 228 | ||
228 | 0 | Lot | 0 | 0 | 0 | 0 | ||
229 |
1 refsFLD_TboxPopList#t_box_15_022 |
3 | Lot | 0 | 20 | 0 | 230 | |
230 | 1 | Lot | 2000 | 0 | 0 | 231 | ||
231 | 0 | Lot | 0 | 0 | 0 | 232 | ||
232 | 0 | Lot | 0 | 0 | 0 | 0 | ||
233 |
1 refsFLD_TboxPopList#t_box_15_023 |
3 | Lot | 0 | 20 | 0 | 234 | |
234 | 1 | Lot | 2000 | 0 | 0 | 235 | ||
235 | 0 | Lot | 0 | 0 | 0 | 236 | ||
236 | 0 | Lot | 0 | 0 | 0 | 0 | ||
237 |
1 refsFLD_TboxPopList#t_box_15_024 |
3 | Lot | 0 | 20 | 0 | 238 | |
238 | 1 | Lot | 1000 | 0 | 0 | 239 | ||
239 | 4 | Lot | 0 | 0 | 1 | 240 | ||
240 | 0 | Item20 | 43 | 0 | 0 | 0 | 0 | |
241 |
1 refsFLD_TboxPopList#t_box_15_025 |
3 | Lot | 0 | 50 | 0 | 242 | |
242 | 1 | Lot | 6000 | 0 | 0 | 243 | ||
243 | 0 | Lot | 0 | 0 | 0 | 244 | ||
244 | 0 | Lot | 0 | 0 | 0 | 245 | ||
245 | 0 | Item28 | 2 | 0 | 0 | 0 | 0 | |
246 |
1 refsFLD_TboxPopList#t_box_15_026 |
3 | Lot | 0 | 50 | 0 | 247 | |
247 | 1 | Lot | 3000 | 0 | 0 | 248 | ||
248 | 4 | Lot | 0 | 0 | 6 | 249 | ||
249 | 0 | Lot | 0 | 0 | 0 | 0 | ||
250 |
1 refsFLD_TboxPopList#t_box_15_027 |
3 | Lot | 0 | 20 | 0 | 251 | |
251 | 1 | Lot | 2000 | 0 | 0 | 252 | ||
252 | 0 | Lot | 0 | 0 | 0 | 253 | ||
253 | 0 | Lot | 0 | 0 | 0 | 0 | ||
254 |
1 refsFLD_TboxPopList#t_box_15_028 |
3 | Lot | 0 | 50 | 0 | 255 | |
255 | 1 | Lot | 3000 | 0 | 0 | 256 | ||
256 | 4 | Lot | 0 | 0 | 3 | 257 | ||
257 | 0 | Lot | 0 | 0 | 0 | 0 | ||
258 |
1 refsFLD_TboxPopList#t_box_15_029 |
3 | Lot | 0 | 20 | 0 | 259 | |
259 | 1 | Lot | 2000 | 0 | 0 | 260 | ||
260 | 0 | Lot | 0 | 0 | 0 | 261 | ||
261 | 0 | Lot | 0 | 0 | 0 | 0 | ||
262 |
1 refsFLD_TboxPopList#t_box_15_030 |
3 | Lot | 0 | 10 | 0 | 263 | |
263 | 1 | Lot | 2000 | 0 | 0 | 264 | ||
264 | 0 | Lot | 0 | 0 | 0 | 265 | ||
265 | 0 | LegArmor | Prototype Boots | 0 | 0 | 0 | 0 | |
266 |
1 refsFLD_TboxPopList#t_box_15_031 |
3 | Lot | 0 | 20 | 0 | 267 | |
267 | 1 | Lot | 2000 | 0 | 0 | 268 | ||
268 | 0 | Lot | 0 | 0 | 0 | 269 | ||
269 | 0 | MeleeWeapon | Iron Knife | 0 | 0 | 0 | 0 | |
270 |
1 refsFLD_TboxPopList#t_box_15_032 |
3 | Lot | 0 | 20 | 0 | 271 | |
271 | 1 | Lot | 4000 | 0 | 0 | 272 | ||
272 | 0 | Lot | 0 | 0 | 0 | 273 | ||
273 | 0 | AugmentGround | Potential Up III | 0 | 0 | 0 | 0 | |
274 |
1 refsFLD_TboxPopList#t_box_15_033 |
3 | Lot | 0 | 30 | 0 | 275 | |
275 | 1 | Lot | 3000 | 0 | 0 | 276 | ||
276 | 0 | Lot | 0 | 0 | 0 | 277 | ||
277 | 0 | Lot | 0 | 0 | 0 | 0 | ||
278 |
1 refsFLD_TboxPopList#t_box_15_034 |
3 | Lot | 0 | 30 | 0 | 279 | |
279 | 1 | Lot | 3000 | 0 | 0 | 280 | ||
280 | 0 | Lot | 0 | 0 | 0 | 281 | ||
281 | 0 | Lot | 0 | 0 | 0 | 0 | ||
282 |
1 refsFLD_TboxPopList#t_box_15_035 |
3 | Lot | 0 | 50 | 0 | 283 | |
283 | 1 | Lot | 6000 | 0 | 0 | 284 | ||
284 | 0 | Lot | 0 | 0 | 0 | 285 | ||
285 | 0 | Lot | 0 | 0 | 0 | 286 | ||
286 | 0 | Item28 | 2 | 0 | 0 | 0 | 0 | |
287 |
1 refsFLD_TboxPopList#t_box_15_036 |
3 | Lot | 0 | 50 | 0 | 288 | |
288 | 1 | Lot | 6000 | 0 | 0 | 289 | ||
289 | 0 | Lot | 0 | 0 | 0 | 290 | ||
290 | 0 | Lot | 0 | 0 | 0 | 291 | ||
291 | 0 | Item28 | 18 | 0 | 0 | 0 | 0 | |
292 |
1 refsFLD_TboxPopList#t_box_15_037 |
3 | Lot | 0 | 30 | 0 | 293 | |
293 | 1 | Lot | 3000 | 0 | 0 | 294 | ||
294 | 0 | Lot | 0 | 0 | 0 | 295 | ||
295 | 0 | Lot | 0 | 0 | 0 | 0 | ||
296 |
1 refsFLD_TboxPopList#t_box_15_038 |
3 | Lot | 0 | 30 | 0 | 297 | |
297 | 1 | Lot | 3000 | 0 | 0 | 298 | ||
298 | 0 | Lot | 0 | 0 | 0 | 299 | ||
299 | 0 | Lot | 0 | 0 | 0 | 0 | ||
300 |
1 refsFLD_TboxPopList#t_box_15_039 |
3 | Lot | 0 | 20 | 0 | 301 | |
301 | 1 | Lot | 0 | 0 | 0 | 302 | ||
302 | 4 | Lot | 0 | 0 | 2 | 303 | ||
303 | 0 | Lot | 0 | 0 | 0 | 0 | ||
304 |
1 refsFLD_TboxPopList#t_box_15_040 |
0 | Lot | 0 | 0 | 0 | 305 | |
305 | 0 | Lot | 0 | 0 | 0 | 306 | ||
306 | 0 | Lot | 0 | 0 | 0 | 307 | ||
307 | 0 | Lot | 0 | 0 | 0 | 0 | ||
308 |
1 refsFLD_TboxPopList#t_box_15_041 |
3 | Lot | 0 | 30 | 0 | 309 | |
309 | 1 | Lot | 3000 | 0 | 0 | 310 | ||
310 | 0 | Lot | 0 | 0 | 0 | 311 | ||
311 | 0 | Lot | 0 | 0 | 0 | 0 | ||
312 |
1 refsFLD_TboxPopList#t_box_15_042 |
0 | Lot | 0 | 0 | 0 | 313 | |
313 | 0 | Lot | 0 | 0 | 0 | 314 | ||
314 | 0 | Lot | 0 | 0 | 0 | 315 | ||
315 | 0 | Lot | 0 | 0 | 0 | 0 | ||
316 |
1 refsFLD_TboxPopList#t_box_15_043 |
3 | Lot | 0 | 20 | 0 | 317 | |
317 | 1 | Lot | 2000 | 0 | 0 | 318 | ||
318 | 0 | Lot | 0 | 0 | 0 | 319 | ||
319 | 0 | Lot | 0 | 0 | 0 | 0 | ||
320 |
1 refsFLD_TboxPopList#t_box_15_044 |
3 | Lot | 0 | 20 | 0 | 321 | |
321 | 1 | Lot | 2000 | 0 | 0 | 322 | ||
322 | 0 | Lot | 0 | 0 | 0 | 323 | ||
323 | 0 | Lot | 0 | 0 | 0 | 0 | ||
324 |
1 refsFLD_TboxPopList#t_box_15_045 |
3 | Lot | 0 | 20 | 0 | 325 | |
325 | 1 | Lot | 2000 | 0 | 0 | 326 | ||
326 | 0 | Lot | 0 | 0 | 0 | 327 | ||
327 | 0 | Lot | 0 | 0 | 0 | 0 | ||
328 |
1 refsFLD_TboxPopList#t_box_15_046 |
3 | Lot | 0 | 20 | 0 | 329 | |
329 | 1 | Lot | 2000 | 0 | 0 | 330 | ||
330 | 0 | Lot | 0 | 0 | 0 | 331 | ||
331 | 0 | Lot | 0 | 0 | 0 | 0 | ||
332 |
1 refsFLD_TboxPopList#t_box_15_047 |
3 | Lot | 0 | 20 | 0 | 333 | |
333 | 1 | Lot | 2000 | 0 | 0 | 334 | ||
334 | 0 | Lot | 0 | 0 | 0 | 335 | ||
335 | 0 | Lot | 0 | 0 | 0 | 0 | ||
336 |
1 refsFLD_TboxPopList#t_box_15_048 |
3 | Lot | 0 | 20 | 0 | 337 | |
337 | 1 | Lot | 2000 | 0 | 0 | 338 | ||
338 | 0 | Lot | 0 | 0 | 0 | 339 | ||
339 | 0 | Lot | 0 | 0 | 0 | 0 | ||
340 |
1 refsFLD_TboxPopList#t_box_15_049 |
3 | Lot | 0 | 20 | 0 | 341 | |
341 | 1 | Lot | 2000 | 0 | 0 | 342 | ||
342 | 0 | Lot | 0 | 0 | 0 | 343 | ||
343 | 0 | Lot | 0 | 0 | 0 | 0 | ||
344 |
1 refsFLD_TboxPopList#t_box_15_050 |
3 | Lot | 0 | 30 | 0 | 345 | |
345 | 1 | Lot | 1500 | 0 | 0 | 346 | ||
346 | 4 | Lot | 0 | 0 | 2 | 347 | ||
347 | 0 | Lot | 0 | 0 | 0 | 0 | ||
348 |
1 refsFLD_TboxPopList#t_box_15_051 |
3 | Lot | 0 | 30 | 0 | 349 | |
349 | 1 | Lot | 1500 | 0 | 0 | 350 | ||
350 | 4 | Lot | 0 | 0 | 2 | 351 | ||
351 | 0 | Lot | 0 | 0 | 0 | 0 | ||
352 |
1 refsFLD_TboxPopList#t_box_15_052 |
3 | Lot | 0 | 20 | 0 | 353 | |
353 | 1 | Lot | 2000 | 0 | 0 | 354 | ||
354 | 0 | Lot | 0 | 0 | 0 | 355 | ||
355 | 0 | Lot | 0 | 0 | 0 | 0 | ||
356 |
1 refsFLD_TboxPopList#t_box_15_053 |
3 | Lot | 0 | 20 | 0 | 357 | |
357 | 1 | Lot | 2000 | 0 | 0 | 358 | ||
358 | 0 | Lot | 0 | 0 | 0 | 359 | ||
359 | 0 | Lot | 0 | 0 | 0 | 0 | ||
360 |
1 refsFLD_TboxPopList#t_box_15_054 |
3 | Lot | 0 | 30 | 0 | 361 | |
361 | 1 | Lot | 1500 | 0 | 0 | 362 | ||
362 | 4 | Lot | 0 | 0 | 2 | 363 | ||
363 | 0 | Lot | 0 | 0 | 0 | 0 | ||
364 |
1 refsFLD_TboxPopList#t_box_15_055 |
3 | Lot | 0 | 20 | 0 | 365 | |
365 | 1 | Lot | 2000 | 0 | 0 | 366 | ||
366 | 0 | Lot | 0 | 0 | 0 | 367 | ||
367 | 0 | Lot | 0 | 0 | 0 | 0 | ||
368 |
1 refsFLD_TboxPopList#t_box_15_056 |
0 | Lot | 0 | 0 | 0 | 369 | |
369 | 0 | Lot | 0 | 0 | 0 | 370 | ||
370 | 0 | Lot | 0 | 0 | 0 | 371 | ||
371 | 0 | Lot | 0 | 0 | 0 | 0 | ||
372 |
1 refsFLD_TboxPopList#t_box_15_057 |
3 | Lot | 0 | 200 | 0 | 373 | |
373 | 1 | Lot | 20000 | 0 | 0 | 374 | ||
374 | 4 | Lot | 0 | 0 | 8 | 375 | ||
375 | 0 | Item23 | 1237 | 0 | 0 | 0 | 0 | |
376 |
1 refsFLD_TboxPopList#t_box_15_058 |
3 | Lot | 0 | 50 | 0 | 377 | |
377 | 1 | Lot | 6000 | 0 | 0 | 378 | ||
378 | 0 | Lot | 0 | 0 | 0 | 379 | ||
379 | 0 | Lot | 0 | 0 | 0 | 0 | ||
380 |
1 refsFLD_TboxPopList#t_box_15_059 |
3 | Lot | 0 | 50 | 0 | 381 | |
381 | 1 | Lot | 6000 | 0 | 0 | 382 | ||
382 | 0 | Lot | 0 | 0 | 0 | 383 | ||
383 | 0 | Lot | 0 | 0 | 0 | 384 | ||
384 | 0 | Item28 | 3 | 0 | 0 | 0 | 0 | |
385 |
1 refsFLD_TboxPopList#t_box_15_060 |
3 | Lot | 0 | 20 | 0 | 386 | |
