FLD_NpcResource

1 <877A565D> Url 0 753 3 Colony 9 0 0 0
2 <F44D77D9> Carrie 0 754 4 Colony 9 0 0 1
3 <0A99B851> Lenny 0 755 5 Colony 9 0 0 0
4 <0084BD0E> Eilis 2 898 6 Colony 9 0 0 1
5 <86D13389> Fox 2 897 7 Colony 9 0 0 0
6 <95530FA2> Kite 2 936 8 Colony 9 0 0 0
7
1 refs FLD_NpcList#Kite
<9068D8F1> Kite 0 758 8 Lieutenant Colony 9 0 0 0
8 <07FC5B13> Trish 2 835 9 Colony 9 0 0 1
9 <0931C6C7> Eastman 2 836 10 Colony 9 0 0 0
10 <DAA74428> Harala 0 761 11 Colony 9 0 3 1
11 <0EFB87FA> Camilla 0 762 12 Colony 9 0 0 1
12 <C022E979> Roald 2 895 13 Colony 9 0 0 0
13 <B7353EFA> Olivia-Anne 0 764 14 Colony 9 0 0 1
14 <C154CA3D> Marlon 0 765 15 Colony 9 0 0 1
15 <1FB58140> Jango 0 766 16 Colony 9 0 0 0
16 <56818A9D> Mwamba 1 29 2 City 0 0 0
17 <94C7730D> Kurt 0 767 18 Colony 9 0 0 0
18 <F95A0154> Anita 0 768 19 Colony 9 0 0 1
19 <2731A16A> Splishsplash 0 769 20 Nopon Caravans 0 3 0
20 <AD706045> Kite 0 770 0 Colony 9 96 0 0
21 <75E0E2E8> Layla 0 771 40 Colony 4 0 0 1
22 <0BB157A9> Hoope 0 772 80 Colony 4 0 0 0
23 <1395B396> Garvel 0 0 0 Colony 9 0 0 0
24 <7FAAFE20> Colony 9 Soldier 2 734 0 Colony 9 0 0 1
25 <343D3747> C. 9 Commander 0 774 0 Colony 9 0 0 0
26 <6723CB91> Colony 9 Soldier A 0 775 0 Colony 9 0 0 1
27 <08F173D0> Colony 9 Soldier B 0 776 0 Colony 9 0 0 0
28 <390B368A> Colony 9 Soldier C 0 777 0 Colony 9 0 0 0
29 <DDC7AA42> Colony 9 Soldier 0 778 0 Colony 9 0 0 0
30 <B84124D7> Colony 9 Soldier 0 779 0 Colony 9 0 0 0
31 <ACC03CCA> Pollux 0 780 295 Colony 9 0 0 0
32 <DC9FAEC7> Laurea 0 781 296 Colony 9 0 0 1
33 <1715AE3D> Colony 9 Traderpon 0 782 0 Colony 9 0 3 0
34 <5F223692> Kyrie 2 963 22 Lieutenant Colony Gamma chr/ch/ch05123000_event 0 1 1
35 <6170E74C> Foots 2 946 23 Lieutenant Colony Gamma chr/ch/ch05023000_event 0 1 0
36 <17E60395> Nagumo 2 947 24 Colony Gamma chr/ch/ch05023000_event 0 1 0
37 <48A7F784> Ysorra 2 948 25 Colony Gamma chr/ch/ch05123000_event 0 1 1
38 <62A494AE> Namuki 2 945 26 Colony Gamma chr/ch/ch05023000_event 0 1 0
39 <16C16F22> Zuno 2 944 27 Colony Gamma chr/ch/ch05023000_event 0 1 0
40 <56695B03> Zakir 2 949 28 Lieutenant Colony Gamma chr/ch/ch05023000_event 0 1 0
41 <FF3FB8BA> Mina 2 950 29 Colony Gamma chr/ch/ch05123000_event 0 1 1
42 <672A6F1E> Schoon 2 951 30 Colony Gamma chr/ch/ch05123000_event 0 1 1
43 <3D02FBD2> Miclan 0 792 31 Colony Gamma 0 1 0
44 <5E6BF1DC> Gamma Soldier 0 793 0 Colony Gamma 0 0 0
45 <3EA7ED64> Gamma Traderpon 0 794 0 Colony Gamma 0 0 0
46 <8FD6A850> Gamma Soldier 2 471 0 Colony Gamma 0 1 0
47 <8E099624> Avenger 2 941 297 Colony Gamma chr/ch/ch05033000_event 0 0 0
48 <06A07697> ??? 2 941 0 Colony Gamma chr/ch/ch05033000_event 0 0 0
49 <15038BA6> Gamma Guard 0 798 0 Colony Gamma 0 0 0
50 <4830D0C0> No. 6 0 800 33 Colony 0 0 0 0
51
1 refs FLD_NpcList#No. 6
<FA638726> Ix 0 800 33 Colony 0 0 0 0
52 <E343694A> No. 3 0 801 34 Colony 0 0 0 1
53
1 refs FLD_NpcList#No. 3
<2904C81A> Trini 0 801 34 Colony 0 0 0 1
54 <00D4B2B6> No. 15 0 802 35 Colony 0 0 0 0
55
1 refs FLD_NpcList#No. 15
<A3010C5F> Biffteen 0 802 35 Colony 0 0 0 0
56 <56E003F6> No. 9 0 803 36 Colony 0 0 0 1
57
1 refs FLD_NpcList#No. 9
<AC172BE1> Fline 0 803 36 Colony 0 0 0 1
58 <74AC4288> No. 8 0 804 37 Colony 0 0 0 0
59
1 refs FLD_NpcList#No. 8
<A1540818> Eilic 0 804 37 Colony 0 0 0 0
60 <3FC0FD2C> No. 10 0 805 38 Colony 0 0 0 1
61
1 refs FLD_NpcList#No. 10
<5F4C54FA> No. 10 0 806 38 Colony 0 0 0 1
62
1 refs FLD_NpcList#No. 10
<8957E922> Teena 0 805 38 Colony 0 0 0 1
63 <FA3AAF26> No. 4 0 807 39 Colony 0 0 0 0
64 <8C63741F> Wheelideeli 0 809 41 Colony 0 0 3 0
65 <E1E79FAA> Miimo 0 810 42 Nopon Caravans 0 3 1
66 <68E18B43> Shillshill 0 811 43 Nopon Caravans 0 3 1
67 <CE160C4D> Papana 0 812 44 Nopon Caravans 0 3 0
68 <B49B7FC7> Panepane 0 813 45 Nopon Caravans 0 3 0
69 <CD79A0C1> Panepane 0 814 45 Nopon Caravans 0 3 0
70 <CD88B119> Momama 0 815 46 Nopon Caravans 0 3 0
71 <D7471558> Keves Soldier A 2 929 0 chr/ch/ch05033000_event 0 4 0
72 <E8A9B6EF> Keves Soldier B 2 926 0 chr/ch/ch05023000_event 0 4 0
73 <24A75AD4> 123 0 1203 0 0 4 0
74 <7F860EC6> 124 0 1203 0 0 4 0
75 <81D6546C> 125 0 1203 0 0 4 0
76 <E69F68A7> 126 0 1203 0 0 4 0
77 <0A1CEE39> Lost Nos. Soldier A 0 818 0 City 0 2 0
78 <C67EA7E6> Lost Nos. Soldier B 0 819 0 City 0 2 0
79 <E6D8953D> Armory Pilot 0 820 0 City 0 2 0
80 <C4F4DDED> Colony 9 Soldier 0 821 157 Colony 4 0 0 0
81 <3CB873E8> Agnus Soldier 2 899 0 0 4 0
82 <7AA8D8CB> Agnus Captain 2 896 0 0 4 0
83 <15E11F57> Agnus Soldier 0 824 0 0 1 0
84 <AB152A0A> Keves Soldier 2 819 0 0 0 0
85 <82D8CDC5> Colony 9 Soldier 2 813 0 Colony 9 0 0 0
86 <A6DF9681> Watchman A 2 819 0 Colony 9 0 0 0
87 <A40AD8C5> Watchman B 0 828 0 Colony 9 0 0 0
88 <44029A39> Colony 9 Soldier A 2 826 0 Colony 9 0 0 1
89 <65036900> Colony 9 Soldier B 2 827 0 Colony 9 0 0 0
90 <EE951862> Dorin 0 849 298 Colony 4 0 0 0
91 <1089E840> Bambam 0 850 299 Colony 4 0 0 0
92 <811D321B> Traderpon 0 831 0 Nopon Caravans 0 0 0
93 <936889F8> Traderpon 0 832 0 Nopon Caravans 0 0 0
94 <03168159> Traderpon 0 833 0 Nopon Caravans 0 0 0
95 <021CF41E> Traderpon 0 834 0 Nopon Caravans 0 0 0
96 <DBF1993F> Maxie 2 886 49 Colony 4 chr/ch/ch05033000_event 0 0 0
97 <6083A19C> Jeremy 2 1316 50 Colony 4 chr/ch/ch05033000_event 0 0 0
98 <59BE5CA4> Fla'ran 0 838 51 Colony 4 0 0 1
99 <432504CC> Yorde 0 839 52 Colony 4 0 0 1
100 <CB468DC4> Kukucha 0 840 53 Colony 4 0 3 1
101 <885C773A> Laszlo 0 841 54 Colony 4 0 0 0
102 <43191065> Oleshandra 0 842 55 Colony 4 0 0 1
103 <BA2311FB> Maybach 0 843 56 Colony 4 0 0 0
104 <76319D88> Solon 0 844 57 Colony 4 0 0 0
105 <B01E1D66> Brunella 0 845 58 Colony 4 0 0 1
106 <38696EE6> Mikoko 0 846 59 Colony 4 0 3 1
107 <4D4058C9> Dinzel 0 847 60 Colony 4 0 0 0
108 <9FA7E7B7> Ymeer 0 848 61 Colony 4 0 0 0
109 <53C03A65> Dorin 2 1797 62 Colony 4 chr/ch/ch05023000_event 0 0 0
110 <B94C92D7> Bambam 0 850 63 Colony 4 0 3 0
111 <C1C4055D> Colony 4 Soldier 0 9 0 Colony 4 0 0 0
112 <5DEB41F1> Colony 4 Soldier 0 851 0 Colony 4 0 0 0
113 <E90B0302> Colony 4 Traderpon 0 852 0 Colony 4 0 3 1
114 <4791510A> Colony 4 Soldier A 0 853 0 Colony 4 0 0 0
115 <6D79F2C8> Colony 4 Soldier B 0 854 0 Colony 4 0 0 0
116 <AF5568EC> Colony 4 Soldier C 0 855 0 Colony 4 0 0 0
117 <07683791> Mercutio 0 856 300 Colony 4 0 0 0
118 <E48B4D3A> Supply Corps Nopon 0 857 0 Colony 4 0 0 0
119 <C2E8CF65> Yuzet 0 858 65 Lieutenant Colony 30 0 0 0
120
1 refs FLD_NpcList#Valdi's Mini-Levnis
<DCF0A46A> Mechafriend 2 1259 66 Colony 30 0 3 2
121 <6063C0A1> See-Mee-Mee 0 859 67 Colony 30 0 3 0
122 <81BCE969> Radek 0 860 68 Colony 30 0 0 0
123 <712BA4BA> Ven 0 861 69 Colony 30 0 0 0
124 <577DD4E2> Erun 0 862 70 Colony 30 0 0 1
125 <5F737D29> Ritz 0 863 71 Colony 30 0 0 0
126 <3903AE8F> Zooza 0 864 72 Colony 30 0 0 1
127 <81E8E967> Repapa 0 865 73 Colony 30 0 3 0
128 <F44BE19A> Dinkidinki 0 866 74 Colony 30 0 3 0
129 <3F6FCAAC> Widgewidge 0 867 75 Colony 30 0 3 0
130 <8848D42B> Pulipuli 0 868 76 Colony 30 0 3 0
131 <972F7DF2> Fixifixi 0 869 77 Colony 30 0 3 0
132 <5C3842D3> Fixifixi 0 870 77 Colony 30 0 3 0
133 <8C4CEEDB> Michel 0 871 78 Colony 30 0 0 0
134 <9A3052B3> Jill 0 872 79 Colony 30 0 0 1
135 <B384EE2B> Colony 30 Soldier 0 873 0 Colony 30 0 0 1
136 <73EA3035> Colony 30 Soldier 0 874 0 Colony 30 0 0 0
137 <933BE29D> Colony 30 Traderpon 0 875 0 0 0 0
138 <EE4A7F0A> Rhyza 0 876 82 Colony Iota 0 1 0
139 <2489D598> Chelle 0 877 83 Colony Iota 0 1 1
140 <2608C537> Sequoia 0 878 84 Colony Iota 0 1 1
141 <82240D21> Fili 0 879 85 Colony Iota 0 1 0
142 <533DAC31> Chickadee 0 880 86 Lieutenant Colony Iota 0 1 1
143 <C4F10F30> Thorbin 0 881 87 Colony Iota 0 1 0
144 <4D73E3F2> Cozalie 0 882 88 Colony Iota 0 1 1
145 <BD2C7CD3> Caspar 0 883 89 Colony Iota 0 1 0
146 <34F52FE8> Salazar 0 884 90 Colony Iota 0 1 1
147 <B40B7E14> Gambert 0 885 91 Colony Iota 0 1 0
148 <4FCCDEAC> Colony Iota Soldier 2 2754 0 Colony Iota 0 1 0
149 <CCCE1C0A> Colony Iota Soldier 0 887 0 Colony Iota 0 1 1
150 <F0D73C85> Iota Traderpon 0 888 0 0 0 0
151 <F8A04393> Misaka 0 889 103 Colony Iota 0 1 1
152 <1B395E5A> Colony Iota Soldier 0 890 0 Colony Iota 0 0 0
153 <19F9DABA> Colony Iota Soldier A 0 891 0 Colony Iota 0 0 0
154 <93A7EF1E> Colony Iota Soldier B 0 892 0 Colony Iota 0 0 0
155 <E4B34654> Colony Iota Soldier A 0 893 0 Colony Iota 0 0 0
156
1 refs FLD_NpcList#Colony Iota Soldier A
<14745799> Colony Iota Soldier A 0 894 0 Colony Iota 0 0 0
157 <18C68C42> Colony Iota Soldier B 0 895 0 Colony Iota 0 0 0
158 <0ACCB8B4> Colony Iota Soldier C 0 896 0 Colony Iota 0 0 0
159 <EC1838C8> Colony Iota Soldier D 0 897 0 Colony Iota 0 0 0
160 <C8E2A007> Colony Iota Soldier E 0 898 0 Colony Iota 0 0 0
161 <4233328A> Colony Iota Medic 0 899 0 Colony Iota 0 0 0
162
1 refs FLD_NpcList#Misaka
<60A0929D> Misaka 0 900 103 Colony Iota 0 1 1
163 <D42A3903> Colony Iota Soldier 0 901 0 Colony Iota 0 0 0
164 <ABF61A46> 209 0 902 0 Colony Iota 0 0 0
165 <6CB1EB0F> 210 0 903 0 Colony Iota 0 0 0
166 <2F26ACE1> Redred 0 904 93 Nopon Caravans 0 3 0
167 <2FB9503D> Sherolo 0 905 94 Nopon Caravans 0 3 1
168 <9CB6BA98> Kikinu 0 906 95 Nopon Caravans 0 3 1
169 <D73A86DE> Meemoo 0 907 96 Nopon Caravans 0 3 1
170 <7FB283B1> Totutu 0 908 97 Nopon Caravans 0 3 0
171 <21BFA971> Burrburr 0 909 98 Nopon Caravans 0 3 0
172 <2B8FCCE9> Burrburr 0 910 98 Nopon Caravans 0 3 0
173 <D08B0BEF> Seekseek 0 911 99 Nopon Caravans 0 3 0
174 <B8063EEB> Keves Soldier A 2 1303 0 0 0 0
175 <93DEC368> Keves Soldier B 2 1304 0 0 0 0
176 <2FADAD5B> Jumbo Tirkin 2 1298 100 Agnus Castle chr/en/en01002910_event 200 4 2
177 <E292DBF8> Mini Tirkin 2 1301 101 Agnus Castle chr/en/en01002910_event 90 4 2
178 <7CC521E5> Micro Tirkin 2 1302 102 Agnus Castle chr/en/en01002910_event 75 4 2
179 <CBC8B706> Agnus Soldier 0 593 0 0 4 0
180 <E83456C3> 224 0 1203 103 0 4 0
181 <C2E3616A> 225 0 1203 0 0 4 0
182 <F381C442> 226 0 1203 0 0 4 0
183 <2A68EE4E> 227 0 1203 0 0 4 0
184 <5EC243C3> C. 4 Procurer A 0 912 0 Colony 4 0 0 0
185 <338E8FAF> C. 4 Procurer B 0 913 0 Colony 4 0 0 1
186 <31B1BCC1> Dorin 0 849 0 Colony 4 0 0 0
187 <BA8CFD3F> Bambam 0 850 0 Colony 4 0 0 0
188 <91C3CAC3> Agnus Soldier 2 1339 0 chr/ch/ch05033000_event 0 0 0
189 <B83B461D> Traderpon 0 915 0 Nopon Caravans 0 0 0
190 <47B2205B> Traderpon 0 916 0 Nopon Caravans 0 0 0
191 <199F0083> Traderpon 0 917 0 Nopon Caravans 0 0 0
192 <C7F95A73> 590 0 918 0 Nopon Caravans 0 0 0
193 <813A275D> Traderpon 0 919 0 Nopon Caravans 0 0 0
194 <57146EDB> Traderpon 0 920 0 Nopon Caravans 0 0 0
195 <06651C76> Sif 0 921 105 Colony Lambda 0 1 0
196 <45F547FF> Shijima 0 922 106 Colony Lambda 0 1 0
197 <FDE6A64B> Moraine 0 923 107 Colony Lambda 0 1 1
198 <E7F79E85> Hozumi 0 924 108 Colony Lambda 0 1 1
199 <A1F55224> Whitby 0 925 109 Colony Lambda 0 1 0
200 <6A1DC138> Kitty 0 926 110 Colony Lambda 0 1 1
201 <7D5A21C9> Varen 0 927 111 Colony Lambda 0 1 0
202 <5411A6B4> Koji 0 928 112 Colony Lambda 0 1 0
203 <E63A859D> Tulgrim 0 929 113 Colony Lambda 0 1 0
204 <CE08620F> Rosh 0 930 114 Colony Lambda 0 1 0
205 <95BE410D> Tonya 0 931 115 Colony Lambda 0 1 1
206 <D19792FE> Lambda Soldier 0 932 0 Colony Lambda 0 1 0
207 <5065EFD2> Lambda Soldier 0 933 0 Colony Lambda 0 0 0
208 <F591531E> Lambda Traderpon 0 934 0 Colony Lambda 0 0 0
209 <252434A0> Raine 0 935 117 Lieutenant Colony Tau 0 1 0
210 <59AE96E4> Selin 0 936 118 Colony Tau 0 1 0
211 <01E51C1F> Carson 0 937 119 Colony Tau 0 1 0
212 <EE0A9757> Cardamine 0 938 120 Colony Tau 0 1 0
213 <F663B868> Honorine 0 939 121 Colony Tau 0 1 1
214 <06114FA7> Imogen 0 940 122 Colony Tau 0 1 1
215 <394A0926> Geum 0 941 123 Colony Tau 0 1 0
216 <2A05F4E9> Rowland 0 942 124 Colony Tau 0 1 0
217 <9D77A059> Graziana 0 943 125 Colony Tau 0 1 1
218 <D1521216> Glory 0 944 126 Colony Tau 0 1 1
219 <D394ACE2> Korresia 0 945 127 Colony Tau 0 1 1
220 <DFA07195> Nootka 0 946 128 Colony Tau 0 1 1
221 <B8EE37EA> Sadadan Bros. 0 947 129 Colony 30 0 3 0
222 <B31F693C> Former Commander 0 948 130 Colony Tau 0 1 0
223 <924E19E4> Yeattie 0 949 131 Colony Tau 0 1 0
224 <B6D323D9> Colony Tau Soldier 0 950 0 Colony Tau 0 1 1
225 <AC97F517> Tau Traderpon 0 951 0 Colony Tau 0 3 1
226 <F3648B29> Sadadan Bros. 0 952 0 0 3 0
227 <BBE89E36> Sadadan Bros. 0 953 0 0 3 0
228 <BD9F7184> Zoka 0 954 133 Nopon Caravans 0 3 1
229 <460E1E43> Paroro 0 955 134 Nopon Caravans 0 3 0
230 <24047F9A> Memomemo 0 956 135 Nopon Caravans 0 3 0
231 <4579532B> Aggroro 0 957 136 Nopon Caravans 0 3 1
232 <95708ACE> <603BDA06> 0 1203 137 0 4 0
233 <145EAB64> 0 1203 0 0 4 0
234 <BB686067> Gingin 0 958 139 Nopon Caravans 0 3 0
235 <D88E8E48> Gingin 0 959 139 0 4 0
236 <F6AD9CBC> The Tirking 2 1604 140 Colony Tau 130 4 0
237 <C0BF0FA7> Mlle. du Tirque 2 1607 141 Colony Tau 0 4 1
238 <22BA6D4A> Tirkin Groom 2 1608 142 Colony Tau 0 4 0
239 <715AB75C> Keves Soldier A 0 1203 0 0 4 0
240 <FEE44494> Keves Soldier B 0 1203 0 0 4 0
241 <D6B182D5> 276 0 1203 0 0 4 0
242 <7D3D096A> 277 0 1203 0 0 4 0
243 <57269901> 278 0 1203 0 0 4 0
244 <995964F2> 279 0 1203 0 0 4 0
245 <1AFFBF64> Colony 5 Soldier A 0 960 0 0 4 0
246 <088597DC> Colony 5 Soldier B 0 961 0 0 4 0
247 <AABBCFB1> Colony 5 Soldier C 0 962 0 0 4 1
248 <862F0618> C. 5 Soldier Captain 0 963 0 0 4 0
249 <22828293> C. 13 Remnant Chief 2 1572 0 chr/ch/ch05033000_event 0 4 0
250 <334EB551> C. 13 Remnant A 2 1573 0 chr/ch/ch05033000_event 0 4 0
251 <BD0200E7> C. 13 Remnant B 2 1574 0 chr/ch/ch05033000_event 0 4 0
252 <C8B58545> Dorin 0 849 0 Colony 4 0 0 0
253 <A3AED028> Bambam 0 850 0 Colony 4 0 0 0
254 <0DDEEC08> Tirkin 2 1605 0 0 4 0
255 <36C1AA79> 582 0 967 137 Nopon Caravans 0 0 0
256 <17DC66CC> Traderpon 0 968 0 Nopon Caravans 0 0 0
257 <DF67BC43> Traderpon 0 969 0 Nopon Caravans 0 0 0
258 <19B57B0D> Traderpon 0 970 0 Nopon Caravans 0 0 0
259 <DCDAAEF7> Traderpon 0 971 0 Nopon Caravans 0 0 0
260 <E500734E> Traderpon 0 972 0 Nopon Caravans 0 0 0
261 <4B7CADA7> Lambda Soldier 0 973 0 Colony Lambda 0 0 0
262 <B8FD42FF> Lambda Soldier A 0 974 0 Colony Lambda 0 0 0
263 <C587130F> Lambda Soldier B 0 975 0 Colony Lambda 0 0 0
264 <7CFE3FC5> Zoren 2 1741 145 Lieutenant Colony 11 chr/ch/ch05033000_event 0 0 0
265 <D49AA1E4> Easel 2 1742 146 Lieutenant Colony 11 chr/ch/ch05133000_event 0 0 1
266 <3FC3D8E7> Clad 2 1743 147 Lieutenant Colony 11 chr/ch/ch05043000_event 0 0 0
267 <21FDD2BE> Strider 2 1540 148 Colony 11 chr/ch/ch05033000_event 0 0 0
268 <ACFB7550> Widow 2 1541 149 Colony 11 chr/ch/ch05133000_event 0 0 1
269 <B99414C7> Hexen 2 1848 150 Colony 11 chr/ch/ch05133000_event 0 0 1
270 <497C2B7D> Branden 2 1850 151 Colony 11 chr/ch/ch05033000_event 0 0 0
271 <448ECA98> Rattlejack 2 1849 152 Colony 11 chr/ch/ch05033000_event 0 0 0
272 <6D973547> Knoquehardt 0 984 153 Colony 11 0 0 0
273 <FB7D863A> <1E1B3F34> 0 1203 0 Colony 11 0 0 0
274 <A3D6B8F0> <CCB68F4E> 0 1203 0 Colony 11 0 0 0
275 <107C8D26> <10AADD77> 0 1203 0 Colony 11 0 0 0
276 <1D9E9BA1> <D030303C> 0 1203 0 Colony 11 0 0 0
277 <6892F942> <2E67D530> 0 1203 0 Colony 11 0 0 0
278 <8F77F171> Colony 11 Soldier 0 985 0 Colony 11 0 0 0
279 <E2874088> Colony 11 Traderpon 0 986 0 Colony 11 0 0 0
280 <927390DF> Supply Corps Nopon 0 987 0 Colony 11 0 0 0
281 <8DDC2827> Colony 11 Soldier 0 988 0 Colony 11 0 0 0
282 <6387F43B> C. 11 Deserter A 2 1592 0 Colony 11 chr/ch/ch05043000_event 0 0 0
283 <36BF1329> C. 11 Deserter B 2 1594 0 Colony 11 chr/ch/ch05043000_event 0 0 0
284 <58993C02> C. 11 Deserter C 2 1593 0 Colony 11 chr/ch/ch05043000_event 0 0 0
285 <C742A266> Stefaan 0 992 155 Keves Castle 0 0 0
286 <AA5A22C8> Panina 0 993 156 Keves Castle 0 3 1
287 <1AF81161> Sigrún 0 994 158 Keves Castle 0 0 1
288 <4521703F> Heath 0 995 159 Keves Castle 0 0 0
289 <2DBE3EFE> Wynonna 0 996 160 Keves Castle 0 0 1
290 <B4D6FF14> Ulrich 0 997 161 Keves Castle 0 0 0
291 <03C867AC> Luciona 0 998 162 Keves Castle 0 0 1
292 <7A68E849> Gustav 2 1790 163 Keves Castle chr/ch/ch05033000_event 0 0 0
293 <C8BB18B4> Pharod 0 1000 164 Keves Castle 0 0 0
294 <4A68D638> Lutz 0 1001 165 Keves Castle 0 0 0
295 <E4323B59> Martina 0 1002 166 Keves Castle 0 0 1
296 <E5CF9063> Giddygiddy 0 1003 167 Keves Castle 0 3 0
297 <026408DD> Aizel 0 1004 168 Keves Castle 0 0 0
298 <64ED8E4A> Queen's Aide 0 1005 0 Keves Castle 0 0 0
299 <6B2E739B> Incorruptible Sitre 2 1843 0 Keves Castle chr/ch/ch05133000_event 0 0 0
300 <17E2004F> Puckish Lycconen 2 1851 0 Keves Castle chr/ch/ch05033000_event 0 0 0
301 <4A1F10CE> Mediator Adrinael 0 1008 0 Keves Castle 0 0 0
302 <27B61447> Overfist Balroy 2 1860 0 Keves Castle chr/ch/ch05043000_event 0 0 0
303 <F0D3BFFC> Keves Gatekeeper 0 1010 0 Keves Castle 0 0 0
304 <2B372705> Fort O'Virbus Soldier 0 1011 0 Keves Castle 0 0 0
305 <B52A4180> O'Virbus Traderpon 0 1012 0 Keves Castle 0 0 0
306 <09D9FB24> Castle Soldier 0 1013 0 Keves Castle 0 0 0
307 <B60FA315> Supply Corps Nopon 0 1014 0 Keves Castle 0 0 0
308 <5F173011> Keves Soldier 0 1015 0 Keves Castle 0 0 0
309 <5A282AFE> Bitbit 0 1017 169 Nopon Caravans 0 3 0
310 <E77574C3> 324 0 1203 170 0 4 0
311 <521867D6> 325 0 1203 0 0 4 0
312 <920D2FFD> 326 0 1203 0 0 4 0
313 <CD488B4C> 327 0 1203 0 0 4 0
314 <2AEA43C3> Keves Soldier 0 7 0 0 4 0
315 <500C8ABE> Annihilationist Soldier 2 1800 0 chr/ch/ch05033000_event 0 0 0
316 <C911B695> Annihilationist Leader 2 1799 0 chr/ch/ch05033000_event 0 0 0
317 <30894C07> Traderpon 0 1021 0 Nopon Caravans 0 0 0
318 <7727F8D1> Api 0 1022 172 Lieutenant Colony 15 0 3 1
319 <252400D3> Kio 2 2468 173 Colony 15 0 0 0
320 <156E3542> Torto 2 2467 174 Colony 15 0 0 0
321 <9C34A84A> Orson 0 1025 175 Colony 15 0 0 0
322 <06BC910E> Pergas 0 1026 176 Colony 15 0 0 0
323 <13E712BB> Saoru 0 1027 177 Colony 15 0 0 0
324 <EBDBF4D5> Lhukavu 0 1028 178 Colony 15 0 0 0
325 <2EB75A3E> Ronja 2 2469 179 Colony 15 0 0 1
326 <713E05C0> Traveler 0 1030 180 Colony 15 0 0 0
327 <6D7B78B9> Tallow 0 1031 182 Colony Mu 0 1 0
328 <66372C47> Irma 0 1032 183 Lieutenant Colony Mu 0 1 1
329
1 refs FLD_NpcList#Irma
<5FA0441D> Irma 0 1033 183 Lieutenant Colony Mu 0 1 1
330 <5802A3E4> Hildemarie 0 1034 184 Colony Mu 0 1 1
331 <C90AEC41> Nico 0 1035 185 Colony Mu 0 1 1
332 <9416F82A> Kanata 0 1036 186 Colony Mu 0 1 1
333 <22D8576B> Ayase 0 1037 187 Colony Mu 0 1 1
334 <58C5BF8B> Mikaela 2 2350 188 Colony Mu chr/ch/ch05113000_event 0 1 1
335 <F2496554> Shu 0 1039 189 Colony Mu 0 1 0
336 <84F1F254> Tussore 2 2351 190 Colony Mu chr/ch/ch05113000_event 0 1 1
337 <9CFD696A> Googoo 0 1041 191 Colony Mu 0 3 1
338
1 refs FLD_NpcList#Lotus
<E021A411> Lotus 0 1042 192 Colony Mu 0 1 1
339 <061379F0> Lotus 0 1043 192 Colony Mu 0 1 1
340 <26C62F8B> Sean 0 1044 193 Colony Mu 0 1 0
341
1 refs FLD_NpcList#Sean
<3F8BA29F> Sean 0 1045 193 Colony Mu 0 1 0
342 <93087246> Summer 0 1046 194 Colony Mu 0 1 1
343 <B0E85736> Nandun 2 2331 195 Colony Mu 0 1 0
344 <C2404B8F> Frost 0 1047 196 Colony Mu 0 1 0
345
1 refs FLD_NpcList#Frost
<659DB716> Frost 0 1048 196 Colony Mu 0 1 0
346 <AB65E0B2> Pitapata 0 1049 197 Nopon Caravans 0 3 1
347 <01F8C4FE> Teensy Armu 1 2 2373 0 Teensy Armu Colony Mu 65 1 2
348 <2D60836F> Teensy Armu 2 2 2373 0 Teensy Armu Colony Mu 65 1 2
349 <7C644F73> Teensy Armu 3 2 2373 0 Teensy Armu Colony Mu 65 1 2
350 <C0CA74E1> Teensy Armu 4 2 2373 0 Teensy Armu Colony Mu 65 1 2
351 <014FEFA8> Voracious Armu 1 2 2373 0 Voracious Armu Colony Mu 80 1 2
352 <1E9B10E8> Voracious Armu 2 2 2373 0 Voracious Armu Colony Mu 80 1 2
353 <E4B79075> Voracious Armu 3 2 2373 0 Voracious Armu Colony Mu 80 1 2
354 <698125A2> Voracious Armu 4 2 2373 0 Voracious Armu Colony Mu 80 1 2
355 <F2E555DB> Adolescent Armu 1 2 2374 0 Adolescent Armu Colony Mu 90 1 1
356 <41C78F87> Adolescent Armu 2 2 2374 0 Adolescent Armu Colony Mu 90 1 1
357 <6AB897CC> Adolescent Ardun 1 2 2375 0 Adolescent Ardun Colony Mu 90 1 1
358 <4BC8FDBA> Adolescent Ardun 2 2 2375 0 Adolescent Ardun Colony Mu 90 1 1
359 <28C7927A> Adolescent Nanadun 2 2375 0 Brawny Ardun Colony Mu 90 1 1
360 <012D9843> <F7BAAAD1> 2 2374 0 Timid Armu Colony Mu 90 1 1
361 <EB298707> <C9069C06> 2 2374 0 Impulsive Armu Colony Mu 90 1 1
362 <17C111D7> Willowwort 2 2374 0 Assertive Armu Colony Mu 90 1 1
363 <C186E73C> Chickweed 2 2374 0 Greedy Armu Colony Mu 90 1 1
364 <92CE42E3> Henbit 2 2374 0 Serene Armu Colony Mu 90 1 1
