| ID | Referenced By | ID | DebugName | MapID | CatMain | NamedFlag | CatBGM | field_B569BFB1 | field_352C263C | field_BA57B736 | Scale | EliteScale | ScalePlus | WeaponScale | ChrSize | TurnSize | Level | LevPlus | field_64251F47 | field_3B6DFBC4 | field_EE7FFF6D | field_F36BAFFD | IdMove | AiBase | field_0F7768D2 | field_9B3B9099 | IdBgm | IdBattleEnemy | field_C6717CFE | IdDropPrecious | FlgColiOff | field_EFCB57EC | IconOffset | FlgFixed | FlgLevBattleOff | FlgLevAttack | FlgMoveFloor | FlgDmgFloor | FlgNoVanish | FlgSpDead | field_3828CCE4 | FlgSerious | field_3CEBD0A4 | FlgKeepSword | FlgColonyReleased | field_9A220E4D | KillEffType | SpBattle | field_EC666A80 | field_AB4BA3D5 | field_1104E9C5 | field_B5C5F3B3 | MsgName | NPCName | AlliesMsg | field_D3F77DFD | GetRatio | GetEnArts | GetEnSkill | FootPrintDetection | EffConvert | field_7C2FCBE1 | field_97002EDA | VoGroup | NotEconomy | FlgNoDead | FlgNoTarget | ExpRate | GoldRate | field_91DD0357 | FlgNoFalling | AttenuationScale | field_C4D88A2B | field_7D3D5DCB | NamedSpCond | field_C313305B | Score | field_4BAF120D | field_7EFBB833 | field_277C5BBD | field_65449302 | field_192EEE69 | field_F36D8D42 | field_76A4C736 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | <A17FC4DB> | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 100 | 0 | 100 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 796 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 100 | 100 | 10 | 1 | 0 | 0 | 1000 | Hard Dig | 0 | 0 | 0 | 80 | 0 | 0 | 0 | 100 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| 2 | <39EC6F93> | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 100 | 0 | 100 | 0 | 0 | 10 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 224 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 100 | 100 | 10 | 2 | 0 | 0 | 1000 | Amazing Growth | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 100 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| 3 | <3437681A> | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 100 | 0 | 100 | 0 | 0 | 10 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 795 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 5 | 100 | 100 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 4 | <B2BA4CB5> | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 100 | 0 | 100 | 0 | 0 | 10 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 100 | 100 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 5 |
1 refsSYS_TutorialEnemyInfo#2 |
<3AA9D088> | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 100 | 0 | 100 | 0 | 0 | 10 | 3 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 13 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 100 | 100 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| 6 | <AC625CED> | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 100 | 0 | 100 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 100 | 100 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 7 | <D0834137> | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 100 | 0 | 100 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 100 | 100 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 8 | <401AA0F3> | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 100 | 0 | 100 | 0 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 100 | 100 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 9 | <93BBFAC3> | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 100 | 0 | 100 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 100 | 100 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 10 |
1 refsma90a_sz_test_GMK_EnemyPop#5 |
<F12028BC> | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 100 | 0 | 100 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 100 | 100 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| 11 |
1 refsma90a_sz_test_GMK_EnemyPop#6 |
<08FD87E8> | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 100 | 0 | 100 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 46 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 100 | 100 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| 12 |
1 refsma90a_sz_test_GMK_EnemyPop#7 |
<E9D2B9F2> | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 100 | 0 | 100 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 258 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 100 | 100 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| 13 | <BE3CCC56> | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 100 | 0 | 100 | 3 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 210 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 100 | 100 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 14 | <198A8BA0> | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 150 | 0 | 150 | 1 | 1 | 10 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 46 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 100 | 100 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 15 | <C3FB92D0> | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 90 | 0 | 100 | 1 | 1 | 43 | 1 | 1 | 2 | 0 | 0 | 15 | 1 | 0 | 0 | 0 | 90 | 119 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 100 | 100 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 16 | <06B48FBB> | 0 | 0 | 0 | 0 | 0 | 0 | 110 | 110 | 0 | 100 | 1 | 1 | 43 | 1 | 1 | 2 | 0 | 0 | 15 | 1 | 0 | 0 | 0 | 90 | 119 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 100 | 100 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 17 | <C77FFE44> | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 100 | 50 | 100 | 1 | 1 | 43 | 1 | 1 | 2 | 0 | 0 | 15 | 1 | 0 | 0 | 0 | 90 | 119 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 100 | 100 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 18 | <0E6A3703> | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 150 | 50 | 100 | 1 | 1 | 43 | 1 | 1 | 2 | 0 | 0 | 15 | 1 | 0 | 0 | 0 | 90 | 119 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 100 | 100 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 19 | <EB784236> | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 200 | 20 | 100 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 29 | 0 | 74 | 103 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 100 | 100 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 20 | <8FDE38DC> | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 100 | 20 | 100 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 29 | 0 | 74 | 103 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 100 | 100 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 21 |
21 refsBTL_EnSummon#46BTL_EnSummon#47 BTL_EnSummon#49 BTL_EnSummon#50 ma90a_ok_test_GMK_EnemyPop#1 ma90a_ok_test_GMK_EnemyPop#3 ma90a_ok_test_GMK_EnemyPop#5 ma90a_ok_test_GMK_EnemyPop#7 ma90a_ok_test_GMK_EnemyPop#9 ma90a_ok_test_GMK_EnemyPop#11 ma90a_ok_test_GMK_EnemyPop#13 ma90a_ok_test_GMK_EnemyPop#14 ma90a_ok_test_GMK_EnemyPop#24 ma90a_ok_test_GMK_EnemyPop#84 ma90a_sz_test_GMK_EnemyPop#37 ma90a_sz_test_GMK_EnemyPop#47 ma90a_sz_test_GMK_EnemyPop#48 ma90a_sz_test_GMK_EnemyPop#50 ma90a_sz_test_GMK_EnemyPop#51 ma90a_sz_test_GMK_EnemyPop#52 ma90a_sz_test_GMK_EnemyPop#166 |
<336F239C> | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 100 | 0 | 100 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 30 | Information About Rhyza | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 100 | 100 | 10 | Little Bunnit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 22 | <4FF0B496> | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 100 | 0 | 100 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 31 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 100 | 100 | 10 | Wood Bunnit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 23 | <C95BD3B0> | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 100 | 0 | 100 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 3 | 32 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 100 | 100 | 10 | Varran Bunnit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 24 | <8EA2CBE2> | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 100 | 0 | 100 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 4 | 33 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 100 | 100 | 10 | Ruffian Bunnit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 25 | <903940C3> | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 100 | 0 | 100 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 5 | 34 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 100 | 100 | 10 | 321 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 26 | <B6C647E6> | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 100 | 0 | 100 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 6 | 35 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 100 | 100 | 10 | Nairoo Bunnit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 27 | <6E73CAEE> | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 100 | 0 | 100 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 7 | 36 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 100 | 100 | 10 | Arm Bunnit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 28 | <DA116688> | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 100 | 0 | 100 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 8 | 37 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 100 | 100 | 10 | Exxuno Bunnit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 29 |
1 refsma09a_GMK_EnemyDead#5 |
<5F49D67F> | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 100 | 0 | 100 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 9 | 38 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 100 | 100 | 10 | Slugger Bunnit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| 30 | <670E9EE6> | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 100 | 0 | 100 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 10 | 39 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 100 | 100 | 10 | Nairoo Hox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 31 | <84748337> | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 100 | 0 | 100 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 11 | 40 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 100 | 100 | 10 | Ruffian Hox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 32 | <3F606D76> | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 100 | 0 | 100 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 12 | 41 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 100 | 100 | 10 | Plane Hox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 33 |
19 refsma11a_GMK_EnemyDead#5ma11a_GMK_EnemyPop#1401 ma90a_kn_test_GMK_EnemyPop#1 ma90a_kn_test_GMK_EnemyPop#2 ma90a_ok_test_GMK_EnemyPop#2 ma90a_ok_test_GMK_EnemyPop#4 ma90a_ok_test_GMK_EnemyPop#6 ma90a_ok_test_GMK_EnemyPop#8 ma90a_ok_test_GMK_EnemyPop#10 ma90a_ok_test_GMK_EnemyPop#12 ma90a_ok_test_GMK_EnemyPop#13 ma90a_ok_test_GMK_EnemyPop#47 ma90a_sz_test_GMK_EnemyPop#38 ma90a_sz_test_GMK_EnemyPop#53 ma90a_sz_test_GMK_EnemyPop#54 ma90a_sz_test_GMK_EnemyPop#55 ma90a_sz_test_GMK_EnemyPop#56 ma90a_sz_test_GMK_EnemyPop#57 ma90a_sz_test_GMK_EnemyPop#167 |
<E3A85869> | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 100 | 0 | 100 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 13 | 42 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 100 | 100 | 10 | Curran Volff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| 34 | <BB0D8A66> | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 100 | 0 | 100 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 14 | 43 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 100 | 100 | 10 | Land Volff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 35 | <560D46D2> | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 100 | 0 | 100 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 15 | 44 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 100 | 100 | 10 | Avee Volff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 36 | <A3D40860> | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 100 | 0 | 100 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 16 | 45 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 100 | 100 | 10 | Giron Volff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 37 | <9572655A> | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 100 | 0 | 100 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 17 | 46 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 100 | 100 | 10 | Ugly Volff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
