msg_mnu_hero_nickname

1 <7C61DCE7> 13
2 <AFD81CB7> 13
3 <90D887A0> 13
4 <0260EA8B> 13
5 <4999E0C7> 13
6 <F68996FD> 13
7 <D58991DC> 13 Silvercoat Ethel
8 <EF2FAEA0> 13 Peerless Riku & Manana
9 <914FC72F> 13
10 <EC2314AE> 13 Dawnhero Isurd
11 <5AD11BB5> 13 Glorysong Miyabi
12 <F350978E> 13 Smoldering Cammuravi
13 <500F38FF> 13 City's Bulwark Monica
14 <9060DE1D> 13
15 <2DD9BC37> 13 Nia, Queen of Agnus
16 <52115125> 13 Melia, Queen of Keves
17 <4D59723B> 13 Artificer Valdi
18 <EE260F16> 13 Dutiful Zeon
19 <F72790B0> 13 Inscrutable Teach
20 <7B544884> 13 Craftmaiden Alexandria
21 <F62693EF> 13 Ghostbow Juniper
22 <5F45DD51> 13 Undying Blade Ashera
23 <6C43F959> 13 Defiant Triton
24 <CB6D27DA> 13 Proudbanner Fiona
25 <98BE9539> 13 No. 7 Segiri
26 <345A3D02> 13 Wrathfist Ghondor
27 <FD2F2042> 13 Ashenpelt Gray
28 <DA9C051E> 13
29 <36C822D7> 13
30 <4E291D53> 13
31 <E649BF37> 13
32 <5D841AB2> 13 Artificial Blade Ino
33 <951107D9> 13 Jewelwright Masha
34 <B4DB7FE8> 13 Godcleaver Shulk
35 <AE61E541> 13 Stoutheart Rex