| ID | Referenced By | ID | MapPartsID | OpenSeID | CloseSeID | SeRange | OpenEffect | CloseEffect | 
|---|---|---|---|---|---|---|---|---|
| 1 | <617D2183> | 1822 | ma17a_elevator_gate_off | ma17a_elevator_gate_on | 30 | |||
| 2 | <D7A5DFC2> | 1833 | ma17a_elevator_gate_off | ma17a_elevator_gate_on | 30 | |||
| 3 | <C53085E9> | 1824 | ma17a_elevator_gate_off | ma17a_elevator_gate_on | 30 | |||
| 4 | 
        1 refsSYS_GimmickLocation_dlc04# | 
      <524187B2> | 1823 | ma17a_elevator_gate_off | ma17a_elevator_gate_on | 30 | ||
| 5 | 
        1 refsSYS_GimmickLocation_dlc04# | 
      <ED111735> | 1826 | ma17a_elevator_gate_off | ma17a_elevator_gate_on | 30 | ||
| 6 | <6512E1C5> | 1825 | ma17a_elevator_gate_off | ma17a_elevator_gate_on | 30 | |||
| 7 | 
        1 refsSYS_GimmickLocation_dlc04# | 
      <5881800F> | 1828 | ma17a_elevator_gate_off | ma17a_elevator_gate_on | 30 | ||
| 8 | <30F4D163> | 1827 | ma17a_elevator_gate_off | ma17a_elevator_gate_on | 30 | |||
| 9 | <D5BA56E8> | 1829 | ma17a_elevator_gate_off | ma17a_elevator_gate_on | 30 | |||
| 10 | <9F375909> | 1830 | ma17a_elevator_gate_off | ma17a_elevator_gate_on | 30 | |||
| 11 | <E5486040> | 1831 | ma17a_elevator_gate_off | ma17a_elevator_gate_on | 30 | |||
| 12 | 
        1 refsSYS_GimmickLocation_dlc04# | 
      <AF40C1BA> | 1832 | ma17a_elevator_gate_off | ma17a_elevator_gate_on | 30 |