ID | Referenced By | ID | Condition | EnemyID1 | LvCorrection1 | PopRate1 | PopCount1 | AiSetting1 | AppMot1 | Elite1 | EnemyID2 | LvCorrection2 | PopRate2 | PopCount2 | AiSetting2 | AppMot2 | Elite2 | EnemyID3 | LvCorrection3 | PopRate3 | PopCount3 | AiSetting3 | AppMot3 | Elite3 | EnemyID4 | LvCorrection4 | PopRate4 | PopCount4 | AiSetting4 | AppMot4 | Elite4 | EnemyID5 | LvCorrection5 | PopRate5 | PopCount5 | AiSetting5 | AppMot5 | Elite5 | EnemyID6 | LvCorrection6 | PopRate6 | PopCount6 | AiSetting6 | AppMot6 | Elite6 | GroupFlg | GroupName | field_431EA9CD | PopRange | PopHeight | BattleRockID | ConditionNoTarget | field_0E1C2546 | LegionFlg | DirtLevel | field_04F82A20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | <737676A8> | 11747 | Moebius N | 0 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | <AD1C603D> | 0 | 0 | 0 | |||||||||
2 | <C9C4490D> | 11748 | Queen of Agnus | 0 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | <72EDE392> | 0 | 0 | 0 | |||||||||
3 | <5F1A0EF5> | 3225 | 888 | 0 | 100 | 1 | 0 | 0 | 0 | 889 | 0 | 100 | 1 | 0 | 0 | 0 | 890 | 0 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | The Three Prisoners | 0 | 0 | 0 | <750F2CEF> | 3226 | 0 | 0 | 0 | |||||
4 | <61194C47> | 11774 | Avis | 0 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
5 | <89CA5C60> | 11773 | Avis | 0 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
6 |
1 refsSYS_GimmickLocation_dlc04# |
<C901E7C3> | 11772 | Avis | 0 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
7 |
1 refsSYS_GimmickLocation_dlc04# |
<B35BF621> | 11772 | Testudo | 0 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
8 | <6056EC56> | 11774 | Testudo | 0 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |