ID | Referenced By | ID | Condition | Resource | AccessCheck | AccessRange | IconOffset | EvtData | StatusSave | Random | SwitchParts1 | SwitchParts2 | SwitchParts3 | Visible_XZ | Visible_Y | Invisible_XZ | Invisible_Y |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | <05C36EE5> | 12412 | 65 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 330 | 30 | 430 | 50 | ||
2 | <F1A47088> | 12412 | 70 | 0 | 0 | 0 | 0 | 1 | 100 | 0 | 0 | 330 | 30 | 430 | 50 | ||
3 | <77A7B329> | 12412 | 73 | 0 | 0 | 0 | 0 | 1 | 0 | 100 | 0 | 330 | 30 | 430 | 50 | ||
4 | <BB773C25> | 12412 | 116 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 330 | 30 | 430 | 50 | ||
5 | <60B713AD> | 12412 | 82 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 330 | 30 | 430 | 50 | ||
6 |
1 refsSYS_GimmickLocation_dlc04# |
<D17C64B5> | 13553 | 120 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 330 | 30 | 430 | 50 | |
7 |
1 refsSYS_GimmickLocation_dlc04# |
<B866E640> | 13967 | 197 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 100 | 520 | 120 | |
8 | <1CDC4799> | 13967 | 115 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 100 | 520 | 120 | ||
9 | <FF875416> | 12575 | 233 | 0 | 0 | 0 | 0 | 1 | 100 | 0 | 0 | 500 | 100 | 520 | 120 | ||
10 | <E41EFD51> | 13557 | 120 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 330 | 30 | 430 | 50 | ||
11 | <948ABA53> | 12545 | 254 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 100 | 520 | 120 | ||
12 | MA09ACGMK_MAPOBJ001 | 8180 | 220 | 0 | 0 | 0 | 0 | 0 | 100 | 100 | 0 | 500 | 100 | 520 | 120 | ||
13 | MA09ACGMK_MAPOBJ002 | 8183 | 221 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 500 | 100 | 520 | 120 | ||
14 | MA09ACGMK_MAPOBJ003 | 8186 | 222 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 500 | 100 | 520 | 120 | ||
15 | MA09ACGMK_MAPOBJ004 | 13631 | 177 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5000 | 5000 | 5020 | 5020 | ||
16 | <128B35D0> | 13632 | 293 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5000 | 5000 | 5020 | 5020 | ||
17 | MA09AGMK_MAPOBJ_NOPON_REUNS_01 | 12734 | 119 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 100 | 520 | 120 | ||
18 | MA09AGMK_MAPOBJ_NOPON_OBJSET_01 | 12734 | 303 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 100 | 520 | 120 | ||
19 | MA09ACGMK_MAPOBJ005 | 8187 | 190 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5000 | 5000 | 5020 | 5020 | ||
20 | MA09ACGMK_MAPOBJ006 | 8188 | 191 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5000 | 5000 | 5020 | 5020 | ||
21 |
1 refsSYS_GimmickLocation_dlc04# |
<D19F8141> | 11892 | 138 | 1 | 7 | 181 | gev_gmk_coop_ma09a_0920 | 0 | 0 | 0 | 0 | 0 | 100 | 30 | 120 | 50 |
22 | <3E79B946> | 11883 | 138 | 1 | 7 | 181 | gev_gmk_coop_ma09a_0921 | 0 | 0 | 0 | 0 | 0 | 100 | 30 | 120 | 50 | |
23 | <98144E51> | 11884 | 138 | 1 | 7 | 181 | gev_gmk_coop_ma09a_0922 | 0 | 0 | 0 | 0 | 0 | 100 | 30 | 120 | 50 | |
24 |
1 refsSYS_GimmickLocation_dlc04# |
<CC8499AB> | 11885 | 138 | 1 | 7 | 181 | gev_gmk_coop_ma09a_0923 | 0 | 0 | 0 | 0 | 0 | 100 | 30 | 120 | 50 |
25 | <1D403F3E> | 11886 | 138 | 1 | 7 | 181 | gev_gmk_coop_ma09a_0924 | 0 | 0 | 0 | 0 | 0 | 100 | 30 | 120 | 50 | |
26 | <463C5CF6> | 11887 | 138 | 1 | 7 | 181 | gev_gmk_coop_ma09a_0925 | 0 | 0 | 0 | 0 | 0 | 100 | 30 | 120 | 50 | |
27 | <7832B267> | 11889 | 138 | 1 | 7 | 181 | gev_gmk_coop_ma09a_0926 | 0 | 0 | 0 | 0 | 0 | 100 | 30 | 120 | 50 | |
28 | <3EA82AAC> | 11917 | 138 | 1 | 7 | 181 | gev_gmk_coop_ma09a_0927 | 0 | 0 | 0 | 0 | 0 | 100 | 30 | 120 | 50 | |
29 | <BE46DAB7> | 11918 | 138 | 1 | 7 | 181 | gev_gmk_coop_ma09a_0928 | 0 | 0 | 0 | 0 | 0 | 100 | 30 | 120 | 50 | |
30 |
1 refsSYS_GimmickLocation_dlc04# |
<DAF786A6> | 1074 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 100 | 520 | 120 | |
31 | <26F1F43C> | 13973 | 278 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 100 | 520 | 120 | ||
32 | <27E97E88> | 13976 | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 500 | 100 | 520 | 120 | ||
33 | <5C523D5B> | 13976 | 71 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 500 | 100 | 520 | 120 | ||
34 | <582EDF9D> | 13557 | 303 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 100 | 520 | 120 | ||
35 | <5ABDB0CB> | 13557 | 246 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 100 | 520 | 120 | ||
36 |
1 refsSYS_GimmickLocation_dlc04# |
<FEE43C9D> | 13553 | 303 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 100 | 520 | 120 | |
37 | <397D9221> | 13436 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 100 | 520 | 120 | ||
38 | <D28E53C2> | 13436 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 100 | 520 | 120 | ||
39 | <06CCEBE1> | 13436 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 100 | 520 | 120 |