| ID | Referenced By | ID | Condition | Resource | AccessCheck | AccessRange | IconOffset | EvtData | StatusSave | Random | SwitchParts1 | SwitchParts2 | SwitchParts3 | Visible_XZ | Visible_Y | Invisible_XZ | Invisible_Y | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | <F4CD63B1> | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 30 | 120 | 50 | |||
| 2 | <9F2DE392> | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 30 | 120 | 50 | |||
| 3 | <B8C813A6> | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 30 | 120 | 50 | |||
| 4 | 
        1 refsSYS_GimmickLocation_dlc04# | 
      <CA15675D> | 10674 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 30 | 120 | 50 | |
| 5 | <A8E88C55> | 10846 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 30 | 120 | 50 | ||
| 6 | <34F881DD> | 10674 | 75 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 100 | 30 | 120 | 50 | ||
| 7 | <09FF4BAC> | 10674 | 73 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 100 | 30 | 120 | 50 | ||
| 8 | <AD058E9C> | 10846 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 100 | 30 | 120 | 50 | ||
| 9 | <7A6EE344> | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 100 | 30 | 120 | 50 | |||
| 10 | MA04AGMK_22_MAPOBJ006 | 11403 | 126 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 100 | 520 | 120 | ||
| 11 | <902345F2> | 3701 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 30 | 120 | 50 | ||
| 12 | <BC983804> | 3701 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 30 | 120 | 50 | ||
| 13 | MA04AGMK_22_MAPOBJ013 | 9681 | 131 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 100 | 520 | 120 | ||
| 14 | <CA93A8C3> | 10846 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 30 | 120 | 50 | ||
| 15 | <44C145CC> | 11407 | 127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 100 | 520 | 120 | ||
| 16 | 
        1 refsSYS_GimmickLocation_dlc04# | 
      <F98B2284> | 11411 | 128 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 100 | 520 | 120 | |
| 17 | 
        1 refsSYS_GimmickLocation_dlc04# | 
      <E4AC5FD6> | 11415 | 129 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 100 | 520 | 120 | |
| 18 | <21EE8FC2> | 11419 | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 100 | 520 | 120 | ||
| 19 | 
        1 refsSYS_GimmickLocation_dlc04# | 
      <C735C0F1> | 11423 | 131 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 100 | 520 | 120 | |
| 20 | <73115EB4> | 4702 | 132 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 100 | 520 | 120 | ||
| 21 | 
        1 refsSYS_GimmickLocation_dlc04# | 
      <35E1D09A> | 11050 | 133 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 100 | 520 | 120 | |
| 22 | 
        1 refsSYS_GimmickLocation_dlc04# | 
      <D666D737> | 4700 | 131 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 100 | 520 | 120 | |
| 23 | <5B689042> | 11059 | 258 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 30 | 120 | 50 | ||
| 24 | <7581E32F> | 3701 | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 100 | 30 | 120 | 50 | ||
| 25 | <8B3B1EB6> | 3701 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 30 | 120 | 50 | ||
| 26 | <4C894708> | 9761 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 30 | 120 | 50 | ||
| 27 | <73BD4D9A> | 9761 | 70 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 100 | 30 | 120 | 50 | ||
| 28 | <76FA05C2> | 3678 | 196 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 100 | 520 | 120 | ||
| 29 | <E6F02028> | 3779 | 88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 100 | 520 | 120 | ||
| 30 | <7B519BEF> | 3683 | 88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 100 | 520 | 120 | ||
| 31 | <EDC5B891> | 3683 | 88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 100 | 520 | 120 | ||
| 32 | <08D42D66> | 3779 | 93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 100 | 520 | 120 | ||
| 33 | <89512DCE> | 3924 | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 100 | 520 | 120 | ||
| 34 | <0CAB2EDA> | 3683 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 100 | 520 | 120 | ||
| 35 | <92CB91D1> | 3683 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 100 | 520 | 120 | ||
| 36 | <49113871> | 3683 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 100 | 520 | 120 | ||
| 37 | <97E99803> | 3683 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 100 | 520 | 120 | ||
| 38 | <69B93390> | 3683 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 100 | 520 | 120 | ||
| 39 | <A731BF2E> | 3683 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 100 | 520 | 120 | ||
| 40 | <D9FA0D62> | 3683 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 100 | 520 | 120 | ||
| 41 | <2D99D114> | 3683 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 100 | 520 | 120 | ||
| 42 | <1800D2C2> | 3683 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 100 | 520 | 120 | ||
| 43 | <0DF2C163> | 3683 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 100 | 520 | 120 | ||
| 44 | <7606AC0C> | 3683 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 100 | 520 | 120 | ||
| 45 | <35C2F08E> | 3683 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 100 | 520 | 120 | ||
| 46 | MA04AGMK_21_MAPOBJ001 | 724 | 68 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 500 | 100 | 520 | 120 | ||
| 47 | MA04AGMK_21_MAPOBJ002 | 724 | 68 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 500 | 100 | 520 | 120 | ||
| 48 | MA04AGMK_21_MAPOBJ003 | 724 | 65 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 500 | 100 | 520 | 120 | ||
| 49 | MA04AGMK_21_MAPOBJ004 | 724 | 66 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 500 | 100 | 520 | 120 | ||
| 50 | MA04AGMK_21_MAPOBJ005 | 724 | 66 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 500 | 100 | 520 | 120 | ||
| 51 | 
        1 refsSYS_GimmickLocation_dlc04# | 
      MA04AGMK_21_MAPOBJ006 | 724 | 65 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 500 | 100 | 520 | 120 | |
| 52 | MA04AGMK_21_MAPOBJ007 | 724 | 70 | 0 | 0 | 0 | 0 | 1 | 100 | 0 | 0 | 500 | 100 | 520 | 120 | ||
| 53 | MA04AGMK_21_MAPOBJ008 | 746 | 65 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 500 | 100 | 520 | 120 | ||
| 54 | <6F8EEA15> | 1099 | 88 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 500 | 100 | 520 | 120 | ||
| 55 | <705B221D> | 1109 | 90 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 500 | 100 | 520 | 120 | ||
| 56 | MA04AGMK_MAPOBJ004 | 4651 | 223 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 100 | 520 | 120 | ||
| 57 | MA04AGMK_MAPOBJ005 | 11858 | 137 | 1 | 7 | 181 | gev_gmk_coop_ma04a_0426 | 0 | 0 | 0 | 0 | 0 | 100 | 100 | 120 | 120 | |
| 58 | MA04AGMK_MAPOBJ013 | 11907 | 137 | 1 | 7 | 181 | gev_gmk_coop_ma04a_0427 | 0 | 0 | 0 | 0 | 0 | 100 | 100 | 120 | 120 | |
| 59 | MA04AGMK_MAPOBJ014 | 11909 | 137 | 1 | 7 | 181 | gev_gmk_coop_ma04a_0428 | 0 | 0 | 0 | 0 | 0 | 100 | 100 | 120 | 120 | |
| 60 | MA04AGMK_MAPOBJ015 | 11911 | 137 | 1 | 7 | 181 | gev_gmk_coop_ma04a_0429 | 0 | 0 | 0 | 0 | 0 | 100 | 100 | 120 | 120 | |
| 61 | MA04AGMK_MAPOBJ016 | 11913 | 137 | 1 | 7 | 181 | gev_gmk_coop_ma04a_0490 | 0 | 0 | 0 | 0 | 0 | 100 | 100 | 120 | 120 | |
| 62 | MA04AGMK_MAPOBJ006 | 10211 | 152 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 100 | 520 | 120 | ||
| 63 | MA04AGMK_MAPOBJ007 | 10211 | 151 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 100 | 520 | 120 | ||
| 64 | MA04AGMK_MAPOBJ008 | 10211 | 148 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 100 | 520 | 120 | ||
| 65 | MA04AGMK_MAPOBJ011 | 4336 | 167 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 500 | 100 | 520 | 120 | ||
| 66 | MA04AGMK_MAPOBJ111 | 4337 | 168 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 100 | 520 | 120 | ||
| 67 | MA04AGMK_MAPOBJ012 | 4338 | 169 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 500 | 100 | 520 | 120 | ||
| 68 | MA04AGMK_MAPOBJ112 | 4339 | 170 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 100 | 520 | 120 | ||
| 69 | MA04AGMK_MAPOBJ017 | 1488 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 100 | 520 | 120 | ||
| 70 | MA04AGMK_MAPOBJ018 | 1488 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 100 | 520 | 120 | ||
| 71 | MA04AGMK_MAPOBJ020 | 115 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 100 | 520 | 120 | |||
| 72 | MA04AGMK_MAPOBJ021 | 117 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 100 | 520 | 120 | |||
| 73 | MA04AGMK_MAPOBJ022 | 148 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 30 | 120 | 50 | |||
| 74 | MA04AGMK_MAPOBJ023 | 149 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 30 | 120 | 50 | |||
| 75 | MA04AGMK_MAPOBJ024 | 150 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 30 | 120 | 50 | |||
| 76 | MA04AGMK_MAPOBJ025 | 151 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 30 | 120 | 50 | |||
| 77 | MA04AGMK_MAPOBJ026 | 152 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 30 | 120 | 50 | |||
| 78 | MA04AGMK_MAPOBJ027 | 153 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 30 | 120 | 50 | |||
| 79 | MA04AGMK_MAPOBJ028 | 154 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 30 | 120 | 50 | |||
| 80 | MA04AGMK_MAPOBJ029 | 155 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 30 | 120 | 50 | |||
| 81 | MA04AGMK_MAPOBJ030 | 156 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 30 | 120 | 50 | |||
| 82 | MA04AGMK_MAPOBJ031 | 157 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 30 | 120 | 50 | |||
| 83 | MA04AGMK_MAPOBJ009 | 11475 | 224 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 500 | 100 | 520 | 120 | ||
| 84 | MA04AGMK_MAPOBJ010 | 11521 | 224 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 500 | 100 | 520 | 120 | ||
| 85 | MA04AGMK_MAPOBJ032 | 11547 | 224 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 500 | 100 | 520 | 120 | ||
| 86 | MA04AGMK_MAPOBJ019 | 11522 | 225 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 100 | 520 | 120 | ||
| 87 | <63199D6D> | 748 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 100 | 520 | 120 | ||
| 88 | <9C18B6A7> | 7372 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 100 | 520 | 120 | ||
| 89 | <5FC8C8BD> | 7372 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 100 | 520 | 120 | ||
| 90 | <6937F6CF> | 7372 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 100 | 520 | 120 | ||
| 91 | <CF0B9268> | 7372 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 100 | 520 | 120 | ||
| 92 | <748AB08C> | 7372 | 243 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 100 | 520 | 120 | ||
| 93 | 
        1 refsSYS_GimmickLocation_dlc04# | 
      <FADC3D9E> | 7372 | 248 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 100 | 520 | 120 | |
| 94 | <4187F900> | 7372 | 249 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 100 | 520 | 120 | ||
| 95 | <2EE7E932> | 1688 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 100 | 520 | 120 | ||
| 96 | <DD112C73> | 1688 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 100 | 520 | 120 | ||
| 97 | <7FF3AEE1> | 1688 | 252 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 100 | 520 | 120 | ||
| 98 | <7503C0A7> | 4955 | 219 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 100 | 520 | 120 | ||
| 99 | 
        1 refsSYS_GimmickLocation_dlc04# | 
      <BF2548B2> | 3781 | 118 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 500 | 100 | 520 | 120 | |
| 100 | 
        1 refsSYS_GimmickLocation_dlc04# | 
      <DCECDF49> | 4168 | 118 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 500 | 100 | 520 | 120 | |
| 101 | 
        1 refsSYS_GimmickLocation_dlc04# | 
      <F8934B2B> | 12692 | 119 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 100 | 520 | 120 | |
| 102 | 
        1 refsSYS_GimmickLocation_dlc04# | 
      <E40FFE61> | 12692 | 303 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 100 | 520 | 120 | |
| 103 | <005B56C3> | 12696 | 119 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 100 | 520 | 120 | ||
| 104 | 
        1 refsSYS_GimmickLocation_dlc04# | 
      <B8AAE468> | 12696 | 158 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 100 | 520 | 120 | |
| 105 | <4C9F02E1> | 12700 | 119 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 100 | 520 | 120 | ||
| 106 | 
        1 refsSYS_GimmickLocation_dlc04# | 
      <FADECFB8> | 12700 | 303 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 100 | 520 | 120 | |
| 107 | <9F78DFF8> | 12705 | 119 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 100 | 520 | 120 | ||
| 108 | <042388EE> | 12705 | 303 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 100 | 520 | 120 | ||
| 109 | MA04AGMK_MAPOBJ_NOPON_REUNS_05 | 12709 | 119 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 100 | 520 | 120 | ||
| 110 | MA04AGMK_MAPOBJ_NOPON_OBJSET_05 | 12709 | 303 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 100 | 520 | 120 | ||
| 111 | <7019D5EF> | 12701 | 119 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 100 | 520 | 120 | ||
| 112 | <6474EA39> | 12701 | 158 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 100 | 520 | 120 | ||
| 113 | 
        1 refsSYS_GimmickLocation_dlc04# | 
      <A03B8D01> | 12770 | 119 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 100 | 520 | 120 | |
| 114 | <1189A521> | 12774 | 119 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 100 | 520 | 120 | ||
| 115 | <3E8B8527> | 12774 | 158 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 100 | 520 | 120 | ||
| 116 | 
        1 refsSYS_GimmickLocation_dlc04# | 
      <C4D0D049> | 10790 | 134 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 100 | 520 | 120 | |
| 117 | 
        1 refsSYS_GimmickLocation_dlc04# | 
      <E6613474> | 10791 | 87 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 500 | 100 | 520 | 120 | |
| 118 | <17428E56> | 10791 | 97 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 100 | 520 | 120 | ||
| 119 | <AE9D19B3> | 7364 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 30 | 120 | 50 | ||
| 120 | 
        1 refsSYS_GimmickLocation_dlc04# | 
      <BF19DA5E> | 7364 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 30 | 120 | 50 | |
| 121 | 
        1 refsSYS_GimmickLocation_dlc04# | 
      <E40700C6> | 7364 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 30 | 120 | 50 | |
| 122 | <EF2D3102> | 10790 | 97 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 100 | 520 | 120 | ||
| 123 | <4B9810A1> | 10793 | 296 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 30 | 120 | 50 | ||
| 124 | <97F8B2E9> | 10793 | 297 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 30 | 120 | 50 | ||
| 125 | 
        1 refsSYS_GimmickLocation_dlc04# | 
      <A56965A2> | 10793 | 302 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 30 | 120 | 50 | |
| 126 | <5D855A31> | 1688 | 299 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 100 | 520 | 120 | ||
| 127 | <67E8DF3B> | 4662 | 219 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 100 | 520 | 120 | ||
| 128 | <12CC09AF> | 3657 | 223 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 100 | 520 | 120 | ||
| 129 | 
        1 refsSYS_GimmickLocation_dlc04# | 
      <C2067536> | 4343 | 238 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 100 | 520 | 120 | |
| 130 | <27439690> | 4343 | 238 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 100 | 520 | 120 | ||
| 131 | <4818B7F7> | 7459 | 306 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 100 | 520 | 120 | ||
| 132 | MA04AGMK_MAPOBJ101 | 14331 | 308 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 100 | 520 | 120 | ||
| 133 | MA04AGMK_MAPOBJ_TQ0027_01 | 14351 | 119 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 100 | 520 | 120 | ||
| 134 | MA04AGMK_MAPOBJ_TQ0027_02 | 14360 | 119 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 100 | 520 | 120 | ||
| 135 | MA04AGMK_MAPOBJ_TQ0027_03 | 14360 | 158 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 100 | 520 | 120 |