ID | Referenced By | ID | Condition | Resource | AccessCheck | AccessRange | IconOffset | EvtData | StatusSave | Random | SwitchParts1 | SwitchParts2 | SwitchParts3 | Visible_XZ | Visible_Y | Invisible_XZ | Invisible_Y |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | <582F9179> | 8439 | 66 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 300 | 30 | 350 | 50 | ||
2 |
1 refsSYS_GimmickLocation_dlc04# |
<B7683636> | 8429 | 68 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 300 | 30 | 350 | 50 | |
3 | <7882F7C0> | 8434 | 67 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 300 | 30 | 350 | 50 | ||
4 | <F0A9C9A9> | 8425 | 73 | 0 | 0 | 0 | 0 | 1 | 0 | 100 | 0 | 300 | 30 | 350 | 50 | ||
5 | <67FCF23D> | 8429 | 75 | 0 | 0 | 0 | 0 | 1 | 0 | 100 | 0 | 300 | 30 | 350 | 50 | ||
6 |
1 refsSYS_GimmickLocation_dlc04# |
<B1C3E992> | 8434 | 74 | 0 | 0 | 0 | 0 | 1 | 0 | 100 | 0 | 300 | 30 | 350 | 50 | |
7 |
6 refsSYS_GimmickLocation_dlc04#MA01AGMK_11_MAPOBJ007SYS_GimmickLocation_dlc04#MA01AGMK_11_MAPOBJ007-1 SYS_GimmickLocation_dlc04#MA01AGMK_11_MAPOBJ007-2 SYS_GimmickLocation_dlc04#MA01AGMK_11_MAPOBJ007-3 SYS_GimmickLocation_dlc04#MA01AGMK_11_MAPOBJ007-4 SYS_GimmickLocation_dlc04#MA01AGMK_11_MAPOBJ007-5 |
MA01AGMK_11_MAPOBJ007 | 8358 | 66 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 300 | 30 | 350 | 50 | |
8 | MA01AGMK_11_MAPOBJ008 | 8358 | 73 | 0 | 0 | 0 | 0 | 1 | 0 | 100 | 0 | 300 | 30 | 350 | 50 | ||
9 | <49C0681F> | 8436 | 66 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 300 | 30 | 350 | 50 | ||
10 | <F8AD5166> | 9558 | 229 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 300 | 30 | 350 | 50 | ||
11 |
1 refsSYS_GimmickLocation_dlc04# |
<DE188DA3> | 9563 | 230 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 300 | 30 | 350 | 50 | |
12 | <2CA1173D> | 9568 | 230 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 300 | 30 | 350 | 50 | ||
13 |
1 refsSYS_GimmickLocation_dlc04# |
<C1A1253B> | 9573 | 230 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 300 | 30 | 350 | 50 | |
14 | <82089B34> | 9578 | 230 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 300 | 30 | 350 | 50 | ||
15 | <247B092C> | 9583 | 230 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 300 | 30 | 350 | 50 | ||
16 | <940F43C3> | 9402 | 230 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 300 | 30 | 350 | 50 | ||
17 | <8E47F01F> | 6372 | 235 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 300 | 30 | 350 | 50 | ||
18 | <22ED654A> | 10542 | 246 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 300 | 30 | 350 | 50 | ||
19 | <41BCD56E> | 8436 | 66 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 300 | 30 | 350 | 50 | ||
20 |
1 refsSYS_GimmickLocation_dlc04# |
<B0685D20> | 8590 | 303 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 300 | 30 | 350 | 50 | |
21 | <5D6BC2E8> | 8590 | 246 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 300 | 30 | 350 | 50 | ||
22 | <92DD8034> | 12479 | 88 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 330 | 30 | 430 | 50 | ||
23 | <1F80B6F4> | 12479 | 88 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 330 | 30 | 430 | 50 | ||
24 | <18769F0F> | 12479 | 88 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 330 | 30 | 430 | 50 | ||
25 | <F8C48B98> | 12479 | 93 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 330 | 30 | 430 | 50 | ||
26 |
1 refsSYS_GimmickLocation_dlc04# |
<3BDBD4A7> | 12479 | 93 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 330 | 30 | 430 | 50 | |
27 | <B6C6482C> | 12479 | 93 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 330 | 30 | 430 | 50 | ||
28 |
1 refsSYS_GimmickLocation_dlc04# |
<E262EDB3> | 12507 | 91 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 330 | 30 | 430 | 50 | |
29 |
1 refsSYS_GimmickLocation_dlc04# |
<E4DFDB6B> | 12507 | 91 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 330 | 30 | 430 | 50 | |
30 | <9C6BD99E> | 12507 | 92 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 330 | 30 | 430 | 50 | ||
31 | <4B26256E> | 12507 | 92 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 330 | 30 | 430 | 50 | ||
32 | <B93F18D8> | 12479 | 117 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 330 | 30 | 430 | 50 | ||
33 | <32A3A5A0> | 12479 | 117 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 330 | 30 | 430 | 50 | ||
34 | <DAC98DE0> | 13549 | 120 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 330 | 30 | 430 | 50 | ||
35 | <4DA46C97> | 13186 | 97 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 330 | 30 | 430 | 50 | ||
36 | MA01AGMK_MAPOBJ001 | 11736 | 164 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 100 | 520 | 120 | ||
37 | MA01AGMK_MAPOBJ002 | 11839 | 165 | 0 | 0 | 0 | 0 | 0 | 100 | 100 | 0 | 800 | 150 | 820 | 170 | ||
38 | MA01AGMK_MAPOBJ003 | 11736 | 175 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 100 | 520 | 120 | ||
39 | MA01AGMK_MAPOBJ004 | 11814 | 148 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 30 | 120 | 50 | ||
40 | MA01AGMK_MAPOBJ005 | 11743 | 149 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 30 | 120 | 50 | ||
41 | MA01AGMK_MAPOBJ006 | 11743 | 150 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 30 | 120 | 50 | ||
42 | MA01AGMK_MAPOBJ007 | 11814 | 151 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 30 | 120 | 50 | ||
43 | MA01AGMK_MAPOBJ008 | 11814 | 152 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 30 | 120 | 50 | ||
44 | MA01AGMK_MAPOBJ009 | 11743 | 153 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 30 | 120 | 50 | ||
45 | MA01AGMK_MAPOBJ010 | 11743 | 154 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 30 | 120 | 50 | ||
46 | MA01AGMK_MAPOBJ011 | 11743 | 155 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 30 | 120 | 50 | ||
47 | MA01AGMK_MAPOBJ012 | 11743 | 156 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 30 | 120 | 50 | ||
48 | MA01AGMK_MAPOBJ013 | 11743 | 157 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 30 | 120 | 50 | ||
49 | MA01AGMK_MAPOBJ014 | 11736 | 69 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 500 | 100 | 520 | 120 | ||
50 | MA01AGMK_MAPOBJ015 | 11736 | 80 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 500 | 100 | 520 | 120 | ||
51 | MA01AGMK_MAPOBJ016 | 11736 | 88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 300 | 60 | 320 | 80 | ||
52 | MA01AGMK_MAPOBJ017 | 11736 | 175 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 100 | 520 | 120 | ||
53 | MA01AGMK_MAPOBJ018 | 163 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 300 | 60 | 320 | 80 | |||
54 | MA01AGMK_MAPOBJ019 | 65 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 100 | 30 | 120 | 50 | |||
55 | MA01AGMK_MAPOBJ020 | 5727 | 70 | 0 | 0 | 0 | 0 | 1 | 100 | 0 | 0 | 100 | 30 | 120 | 50 | ||
56 | MA01AGMK_MAPOBJ021 | 5736 | 67 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 100 | 30 | 120 | 50 | ||
57 | MA01AGMK_MAPOBJ022 | 5736 | 71 | 0 | 0 | 0 | 0 | 1 | 100 | 0 | 0 | 100 | 30 | 120 | 50 | ||
58 | MA01AGMK_MAPOBJ023 | 5737 | 67 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 100 | 30 | 120 | 50 | ||
59 | MA01AGMK_MAPOBJ024 | 5737 | 71 | 0 | 0 | 0 | 0 | 1 | 100 | 0 | 0 | 100 | 30 | 120 | 50 | ||
60 | MA01AGMK_MAPOBJ025 | 5738 | 68 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 100 | 30 | 120 | 50 | ||
61 | MA01AGMK_MAPOBJ026 | 5738 | 72 | 0 | 0 | 0 | 0 | 1 | 100 | 0 | 0 | 100 | 30 | 120 | 50 | ||
62 | MA01AGMK_MAPOBJ027 | 88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 300 | 60 | 320 | 80 | |||
63 | MA01AGMK_MAPOBJ028 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 300 | 60 | 320 | 80 | |||
64 | MA01AGMK_MAPOBJ032 | 11736 | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 100 | 520 | 120 | ||
65 | MA01AGMK_MAPOBJ035 | 11727 | 114 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 30 | 120 | 50 | ||
66 | MA01AGMK_MAPOBJ036 | 11752 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 30 | 120 | 50 | ||
67 | MA01AGMK_MAPOBJ037 | 11753 | 161 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 30 | 120 | 50 | ||
68 | MA01AGMK_MAPOBJ038 | 11754 | 162 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 30 | 120 | 50 | ||
69 | MA01AGMK_MAPOBJ039 | 11828 | 166 | 0 | 0 | 0 | 0 | 0 | 100 | 100 | 0 | 1000 | 200 | 1020 | 220 | ||
70 | MA01AGMK_MAPOBJ040 | 11736 | 100 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 500 | 100 | 520 | 120 | ||
71 | MA01AGMK_MAPOBJ041 | 11736 | 68 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 500 | 100 | 520 | 120 | ||
72 | MA01AGMK_MAPOBJ042 | 11769 | 213 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 100 | 520 | 120 | ||
73 | MA01AGMK_MAPOBJ043 | 8373 | 234 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | 200 | 1020 | 220 | ||
74 | MA01AGMK_MAPOBJ044 | 202 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 100 | 520 | 120 | |||
75 | MA01AGMK_MAPOBJ045 | 11819 | 176 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 100 | 520 | 120 | ||
76 | MA01AGMK_MAPOBJ046 | 11864 | 137 | 1 | 7 | 181 | gev_gmk_coop_ma01a_0171 | 0 | 0 | 0 | 0 | 0 | 100 | 100 | 120 | 120 | |
77 | MA01AGMK_MAPOBJ047 | 5737 | 74 | 0 | 0 | 0 | 0 | 1 | 0 | 100 | 0 | 100 | 30 | 120 | 50 | ||
78 | MA01AGMK_MAPOBJ048 | 5738 | 75 | 0 | 0 | 0 | 0 | 1 | 0 | 100 | 0 | 100 | 30 | 120 | 50 | ||
79 | MA01AGMK_MAPOBJ049 | 10666 | 75 | 0 | 0 | 0 | 0 | 1 | 0 | 100 | 0 | 100 | 30 | 120 | 50 | ||
80 | MA01AGMK_MAPOBJ050 | 10666 | 72 | 0 | 0 | 0 | 0 | 1 | 0 | 100 | 0 | 100 | 30 | 120 | 50 | ||
81 | MA01AGMK_MAPOBJ051 | 10666 | 68 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 100 | 30 | 120 | 50 | ||
82 | MA01AGMK_MAPOBJ052 | 11784 | 259 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 30 | 120 | 50 | ||
83 | MA01AGMK_MAPOBJ053 | 11789 | 259 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 30 | 120 | 50 | ||
84 | MA01AGMK_MAPOBJ054 | 11797 | 259 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 30 | 120 | 50 | ||
85 | MA01AGMK_MAPOBJ055 | 11802 | 259 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 30 | 120 | 50 | ||
86 | MA01AGMK_MAPOBJ056 | 11784 | 260 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 30 | 120 | 50 | ||
87 | MA01AGMK_MAPOBJ057 | 11789 | 260 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 30 | 120 | 50 | ||
88 | MA01AGMK_MAPOBJ058 | 11797 | 260 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 30 | 120 | 50 | ||
89 | MA01AGMK_MAPOBJ059 | 11802 | 260 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 30 | 120 | 50 | ||
90 | MA01AGMK_MAPOBJ060 | 11743 | 148 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 30 | 120 | 50 | ||
91 | MA01AGMK_MAPOBJ061 | 11743 | 151 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 30 | 120 | 50 | ||
92 | MA01AGMK_MAPOBJ062 | 11743 | 152 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 30 | 120 | 50 | ||
93 | MA01AGMK_MAPOBJ063 | 8374 | 273 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | 200 | 1020 | 220 | ||
94 | <75B937F3> | 10090 | 125 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 100 | 300 | 60 | 320 | 80 | ||
95 | MA01AGMK_MAPOBJ_TQ0024_02 | 10113 | 122 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 30 | 170 | 50 | ||
96 | MA01AGMK_MAPOBJ_TQ0024_03 | 10113 | 124 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 30 | 170 | 50 | ||
97 | MA01AGMK_MAPOBJ_TQ0024_04 | 10120 | 124 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 30 | 170 | 50 | ||
98 | <E4F7FC89> | 10113 | 115 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 30 | 170 | 50 | ||
99 | <7F70287C> | 10113 | 116 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 30 | 170 | 50 | ||
100 | <B544C2A1> | 10126 | 125 | 1 | 0 | 0 | 0 | 0 | 0 | 100 | 100 | 200 | 60 | 240 | 100 | ||
101 |
1 refsSYS_GimmickLocation_dlc04# |
<E8EBCBAD> | 9997 | 211 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 300 | 60 | 320 | 80 | |
102 | <F9C73803> | 9480 | 195 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 30 | 120 | 50 | ||
103 | <6185973C> | 10547 | 294 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 30 | 120 | 50 | ||
104 | <7B5A91B4> | 10576 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 100 | 520 | 120 | ||
105 |
1 refsSYS_GimmickLocation_dlc04# |
<C9F37A0D> | 10576 | 228 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 100 | 520 | 120 | |
106 | <D57FB5F5> | 9369 | 117 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 100 | 520 | 120 | ||
107 | <221DDBC8> | 9319 | 148 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 30 | 120 | 50 | ||
108 | <EC892514> | 9319 | 149 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 30 | 120 | 50 | ||
109 | <78CDB612> | 9319 | 150 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 30 | 120 | 50 | ||
110 | <96D2F53F> | 9319 | 151 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 30 | 120 | 50 | ||
111 | <BD94457F> | 9319 | 153 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 30 | 120 | 50 | ||
112 | <AF04705A> | 9319 | 154 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 30 | 120 | 50 | ||
113 | <7C603FDA> | 9319 | 155 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 30 | 120 | 50 | ||
114 | <BA3DEF67> | 9319 | 156 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 30 | 120 | 50 | ||
115 | <9DFD1F79> | 8434 | 153 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 30 | 120 | 50 | ||
116 | <4DC352AE> | 8434 | 154 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 30 | 120 | 50 | ||
117 | <0A55715C> | 8434 | 155 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 30 | 120 | 50 | ||
118 | MA01AGMK_MAPOBJ_SQ0002_01 | 878 | 119 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 100 | 520 | 120 | ||
119 | MA01AGMK_MAPOBJ_NOPON_OBJSET_00 | 878 | 303 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 100 | 520 | 120 | ||
120 |
1 refsSYS_GimmickLocation_dlc04# |
<D1174711> | 480 | 159 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 100 | 520 | 120 | |
121 | <3E94C118> | 1038 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 100 | 520 | 120 | ||
122 | <7D81C630> | 1038 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 100 | 520 | 120 | ||
123 | <198BCB11> | 1038 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 100 | 520 | 120 | ||
124 | <96A0C5E3> | 1038 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 100 | 520 | 120 | ||
125 | <1B7DB0FE> | 1038 | 243 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 100 | 520 | 120 | ||
126 | <130347FD> | 1038 | 252 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 100 | 520 | 120 | ||
127 | <342CDBAA> | 1060 | 148 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 100 | 520 | 120 | ||
128 | <33B04A86> | 1060 | 149 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 100 | 520 | 120 | ||
129 | <39EB30EC> | 1060 | 150 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 100 | 520 | 120 | ||
130 | <91BF2491> | 1060 | 151 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 100 | 520 | 120 | ||
131 |
1 refsSYS_GimmickLocation_dlc04# |
<D388E737> | 1060 | 152 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 100 | 520 | 120 | |
132 |
1 refsSYS_GimmickLocation_dlc04# |
<C2E09FC8> | 12680 | 119 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 100 | 520 | 120 | |
133 | <29E187B2> | 12680 | 303 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 100 | 520 | 120 | ||
134 | <7479A975> | 12684 | 119 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 100 | 520 | 120 | ||
135 | <72EA3EA4> | 12684 | 303 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 100 | 520 | 120 | ||
136 | MA01AGMK_MAPOBJ_NOPON_REUNS_03 | 12688 | 119 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 100 | 520 | 120 | ||
137 | MA01AGMK_MAPOBJ_NOPON_OBJSET_03 | 12688 | 158 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 100 | 520 | 120 | ||
138 | <145F5F35> | 4251 | 266 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 100 | 520 | 120 | ||
139 | MA01AGMK_MAPOBJ064 | 11944 | 274 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 30 | 120 | 50 | ||
140 | MA01AGMK_MAPOBJ065 | 11945 | 275 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 30 | 120 | 50 | ||
141 | MA01AGMK_MAPOBJ066 | 11944 | 276 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 30 | 120 | 50 | ||
142 | MA01AGMK_MAPOBJ067 | 11944 | 277 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 200 | 30 | 220 | 50 | ||
143 | MA01AGMK_MAPOBJ068 | 148 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 30 | 220 | 50 | |||
144 | MA01AGMK_MAPOBJ069 | 152 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 30 | 220 | 50 | |||
145 | MA01AGMK_MAPOBJ070 | 157 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 30 | 220 | 50 | |||
146 | <443FAB3D> | 10127 | 124 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 30 | 170 | 50 | ||
147 | MA01AGMK_MAPOBJ071 | 192 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 30 | 120 | 50 | |||
148 | MA01AGMK_MAPOBJ072 | 194 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 30 | 120 | 50 | |||
149 | MA01AGMK_MAPOBJ073 | 11841 | 300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 800 | 150 | 820 | 170 | ||
150 | <27F33C88> | 4254 | 148 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 30 | 120 | 50 | ||
151 | MA01AGMK_MAPOBJ074 | 12002 | 301 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | 200 | 1020 | 220 | ||
152 | MA01AGMK_MAPOBJ075 | 12519 | 89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 100 | 520 | 120 | ||
153 | MA01AGMK_MAPOBJ076 | 12519 | 94 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 100 | 520 | 120 | ||
154 | <E252E7CA> | 10130 | 124 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 30 | 170 | 50 | ||
155 | MA01AGMK_MAPOBJ077 | 13549 | 303 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 100 | 520 | 120 | ||
156 | MA01AGMK_MAPOBJ078 | 13549 | 246 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 100 | 520 | 120 |