QST_NaviMapList

1 <C1CBF0AA> Aetia Region 1 1 1 1 1 1 1 1 1
2 <8B515965> Fornis Region 1 3 3 3 3 3 3 3 ma04a_GJPotal_01
3 <D3E8CA2D> Pentelas Region 1 1 3 3 3 3 3 3 1
4 <C2F45ADE> Keves Castle Region 1 1 1 2 2 2 2 2 1
5 <34C163F3> Cadensia Region 2 1 1 1 <F9D3C336> <F9D3C336> <66BA994C> <80037F00> 1
6 <8633D2E6> Swordmarch <17233627> <17233627> <17233627> <17233627> <17233627> <17233627> <17233627>
7 <1A3CC234> Swordmarch <16764E15> <16764E15> <16764E15> <16764E15> <16764E15> <16764E15> <16764E15> <16764E15>
8 <CFC86299> City <D5A04BDA> <D5A04BDA> <D5A04BDA> <D5A04BDA> <D5A04BDA> <D5A04BDA> <D5A04BDA> <D5A04BDA> <D5A04BDA>
9 <833C1A2D> Agnus Castle Region <9781F16F> <9781F16F> <9781F16F> <9781F16F> <9781F16F> <9781F16F> <9781F16F> <9781F16F> <9781F16F>
10 <99EF4D03> Land of Challenge ma25a_GJPotal_01 ma25a_GJPotal_01 ma25a_GJPotal_01 ma25a_GJPotal_01 ma25a_GJPotal_01 ma25a_GJPotal_01 ma25a_GJPotal_01 ma25a_GJPotal_01 ma25a_GJPotal_01
11 <CE7A0F05> Cent-Omnia Region 1
12 <F0AF82A9> Origin 1