| ID | Referenced By | ID | Grouping | Character1 | VoiceID1 | Text1 | Time1 | Character2 | VoiceID2 | Text2 | Time2 | Character3 | VoiceID3 | Text3 | Time3 | Character4 | VoiceID4 | Text4 | Time4 | Character5 | VoiceID5 | Text5 | Time5 | GroupID | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 
        1 refsFLD_InterestEventTable#1 | 
      <4A728FEF> | 0 | Lanz | 3 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
| 2 | <D5E3FA39> | 0 | Lanz | 259_01_57 | 908 | 3 | Noah | 259_01_59 | 77 | 3 | 0 | 0 | 0 | 0 | ||||||||||
| 3 | <0036DA6E> | 0 | Lanz | 259_01_58 | 909 | 3 | Eunie | 259_01_52 | 479 | 3 | 0 | 0 | 0 | 0 | ||||||||||
| 4 | <4DA70FDC> | 0 | Noah | 259_01_60 | 78 | 3 | Eunie | 259_01_53 | 480 | 3 | 0 | 0 | 0 | 0 | ||||||||||
| 5 | <EBEFBDD9> | 0 | Lanz | 259_01_59 | 910 | 3 | Eunie | 259_01_54 | 481 | 3 | 0 | 0 | 0 | 0 | ||||||||||
| 6 | <2C928890> | 0 | Noah | 259_01_61 | 79 | 3 | Lanz | 259_01_60 | 911 | 3 | 0 | 0 | 0 | 0 | ||||||||||
| 7 | <AF926B80> | 0 | Eunie | 259_01_55 | 482 | 3 | Lanz | 259_01_61 | 912 | 3 | 0 | 0 | 0 | 0 | ||||||||||
| 8 | <E93C1DA2> | 0 | Lanz | 259_01_62 | 913 | 3 | Eunie | 259_01_56 | 483 | 3 | 0 | 0 | 0 | 0 | ||||||||||
| 9 | <92349ABD> | 0 | Lanz | 259_01_63 | 914 | 3 | Eunie | 259_01_57 | 484 | 3 | 0 | 0 | 0 | 0 | ||||||||||
| 10 | <5B6717C8> | 0 | Lanz | 259_01_65 | 916 | 3 | Noah | 259_01_63 | 81 | 3 | 0 | 0 | 0 | 0 | ||||||||||
| 11 | <E627D287> | 0 | Noah | 259_01_64 | 82 | 3 | Eunie | 259_01_60 | 487 | 3 | 0 | 0 | 0 | 0 | ||||||||||
| 12 | <0CD4FC0C> | 0 | Lanz | 259_01_66 | 917 | 3 | Eunie | 259_01_61 | 488 | 3 | 0 | 0 | 0 | 0 | ||||||||||
| 13 | <19D282D8> | 0 | Noah | 259_01_65 | 83 | 3 | Lanz | 259_01_67 | 918 | 3 | 0 | 0 | 0 | 0 | ||||||||||
| 14 | <6A253520> | 0 | Lanz | 259_01_68 | 919 | 3 | Noah | 259_01_66 | 84 | 3 | 0 | 0 | 0 | 0 | ||||||||||
| 15 | <4533665B> | 0 | Lanz | 259_01_69 | 920 | 3 | Eunie | 259_01_62 | 489 | 3 | 0 | 0 | 0 | 0 | ||||||||||
| 16 | <E13EA9A4> | 0 | Eunie | 259_01_63 | 490 | 3 | Noah | 259_01_67 | 85 | 3 | 0 | 0 | 0 | 0 | ||||||||||
| 17 | <9673D684> | 0 | Eunie | 259_01_64 | 491 | 3 | Lanz | 259_01_70 | 921 | 3 | 0 | 0 | 0 | 0 | ||||||||||
| 18 | <B4A78583> | 0 | Taion | 259_01_46 | 687 | 3 | Sena | 259_01_44 | 1114 | 3 | 0 | 0 | 0 | 0 | ||||||||||
| 19 | <8D830F7A> | 0 | Sena | 259_01_45 | 1115 | 3 | Mio | 259_01_41 | 260 | 3 | 0 | 0 | 0 | 0 | ||||||||||
| 20 | <9FA739BD> | 0 | Sena | 259_01_46 | 1116 | 3 | Taion | 259_01_47 | 688 | 3 | 0 | 0 | 0 | 0 | ||||||||||
| 21 | <EACAF70C> | 0 | Noah | 259_01_68 | 86 | 3 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| 22 | <EB652361> | 0 | Taion | 259_01_48 | 689 | 3 | Lanz | 259_01_71 | 922 | 3 | 0 | 0 | 0 | 0 | ||||||||||
| 23 | <1484ACC3> | 0 | Eunie | 259_01_65 | 492 | 3 | Taion | 259_01_49 | 690 | 3 | 0 | 0 | 0 | 0 | ||||||||||
| 24 | <AA382DDD> | 0 | Mio | 259_01_42 | 261 | 3 | Lanz | 259_01_72 | 923 | 3 | 0 | 0 | 0 | 0 | ||||||||||
| 25 | <04DDE8E3> | 0 | Mio | 259_01_43 | 262 | 3 | Sena | 259_01_47 | 1117 | 3 | 0 | 0 | 0 | 0 | ||||||||||
| 26 | <A95C4163> | 0 | Eunie | 259_01_66 | 493 | 3 | Noah | 259_01_69 | 87 | 3 | 0 | 0 | 0 | 0 | ||||||||||
| 27 | <B58466A8> | 0 | Lanz | 259_01_76 | 927 | 3 | Noah | 259_01_71 | 89 | 3 | 0 | 0 | 0 | 0 | ||||||||||
| 28 | <85590932> | 0 | Taion | 259_01_54 | 695 | 3 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| 29 | <750E17B4> | 0 | Sena | 259_01_50 | 1120 | 3 | Taion | 259_01_55 | 696 | 3 | 0 | 0 | 0 | 0 | ||||||||||
| 30 | <8B95B0B4> | 0 | Mio | 259_01_46 | 265 | 3 | Lanz | 259_01_77 | 928 | 3 | 0 | 0 | 0 | 0 | ||||||||||
| 31 | <160968F5> | 0 | Eunie | 259_01_70 | 497 | 3 | Mio | 259_01_47 | 266 | 3 | 0 | 0 | 0 | 0 | ||||||||||
| 32 | <E61E0D88> | 0 | Noah | 259_01_72 | 90 | 3 | Mio | 259_01_48 | 267 | 3 | 0 | 0 | 0 | 0 | ||||||||||
| 33 | <D0BF575D> | 0 | Sena | 259_01_51 | 1121 | 3 | Eunie | 259_01_71 | 498 | 3 | 0 | 0 | 0 | 0 | ||||||||||
| 34 | <DDF01B1F> | 0 | Taion | 259_01_57 | 698 | 3 | Mio | 259_01_50 | 269 | 3 | 0 | 0 | 0 | 0 | ||||||||||
| 35 | <FF77FC49> | 0 | Mio | 259_01_51 | 270 | 3 | Noah | 259_01_73 | 91 | 3 | 0 | 0 | 0 | 0 | ||||||||||
| 36 | <D6D43E37> | 0 | Lanz | 259_01_80 | 931 | 3 | Mio | 259_01_52 | 271 | 3 | 0 | 0 | 0 | 0 | ||||||||||
| 37 | <1A3F2390> | 0 | Noah | 259_01_74 | 92 | 3 | Eunie | 259_01_74 | 501 | 3 | 0 | 0 | 0 | 0 | ||||||||||
| 38 | <268E21E0> | 0 | Mio | 259_01_53 | 272 | 3 | Taion | 259_01_58 | 699 | 3 | 0 | 0 | 0 | 0 | ||||||||||
| 39 | <B991DCBB> | 0 | Eunie | 259_01_75 | 502 | 3 | Noah | 259_01_75 | 93 | 3 | 0 | 0 | 0 | 0 | ||||||||||
| 40 | <0F458B04> | 0 | Sena | 259_01_54 | 1124 | 3 | Eunie | 259_01_76 | 503 | 3 | 0 | 0 | 0 | 0 | ||||||||||
| 41 | <20CC4B43> | 0 | Eunie | 259_01_77 | 504 | 3 | Sena | 259_01_55 | 1125 | 3 | 0 | 0 | 0 | 0 | ||||||||||
| 42 | <A2DD58CB> | 0 | Sena | 259_01_56 | 1126 | 3 | Mio | 259_01_54 | 273 | 3 | 0 | 0 | 0 | 0 | ||||||||||
| 43 | <B23EC7C9> | 0 | Taion | 259_01_59 | 700 | 3 | Eunie | 259_01_78 | 505 | 3 | 0 | 0 | 0 | 0 | ||||||||||
| 44 | <1F1AB256> | 0 | Sena | 259_01_59 | 1129 | 3 | Lanz | 259_01_83 | 934 | 3 | 0 | 0 | 0 | 0 | ||||||||||
| 45 | <E65C5D19> | 0 | Sena | 259_01_60 | 1130 | 3 | Eunie | 259_01_81 | 508 | 3 | 0 | 0 | 0 | 0 | ||||||||||
| 46 | <C2FF1F63> | 0 | Mio | 259_01_58 | 277 | 3 | Lanz | 259_01_84 | 935 | 3 | 0 | 0 | 0 | 0 | ||||||||||
| 47 | <D0805EB4> | 0 | Noah | 259_01_78 | 96 | 3 | Taion | 259_01_62 | 703 | 3 | 0 | 0 | 0 | 0 | ||||||||||
| 48 | <F88ABB2A> | 0 | Mio | 259_01_59 | 278 | 3 | Sena | 259_01_61 | 1131 | 3 | 0 | 0 | 0 | 0 | ||||||||||
| 49 | <4BF3EB6D> | 0 | Taion | 259_01_63 | 704 | 3 | Sena | 259_01_62 | 1132 | 3 | 0 | 0 | 0 | 0 | ||||||||||
| 50 | <41895CFB> | 0 | Lanz | 259_01_85 | 936 | 3 | Sena | 259_01_63 | 1133 | 3 | 0 | 0 | 0 | 0 | ||||||||||
| 51 | <9C8EFE86> | 0 | Mio | 259_01_60 | 279 | 3 | Eunie | 259_01_82 | 509 | 3 | 0 | 0 | 0 | 0 | ||||||||||
| 52 | <7F13B1EF> | 0 | Sena | 259_01_65 | 1135 | 3 | Eunie | 259_01_84 | 511 | 3 | 0 | 0 | 0 | 0 | ||||||||||
| 53 | <81B2EBB5> | 0 | Noah | 259_01_81 | 99 | 3 | Mio | 259_01_61 | 280 | 3 | 0 | 0 | 0 | 0 | ||||||||||
| 54 | <47F07175> | 0 | Lanz | 259_01_87 | 938 | 3 | Taion | 259_01_67 | 708 | 3 | 0 | 0 | 0 | 0 | ||||||||||
| 55 | <17575071> | 0 | Sena | 259_01_66 | 1136 | 3 | Taion | 259_01_68 | 709 | 3 | 0 | 0 | 0 | 0 | ||||||||||
| 56 | <ADEA6035> | 0 | Lanz | 259_01_88 | 939 | 3 | Taion | 259_01_69 | 710 | 3 | 0 | 0 | 0 | 0 | ||||||||||
| 57 | <5F19369B> | 0 | Noah | 259_01_82 | 100 | 3 | Mio | 259_01_62 | 281 | 3 | 0 | 0 | 0 | 0 | ||||||||||
| 58 | <3D27542C> | 0 | Taion | 259_01_71 | 712 | 3 | Mio | 259_01_64 | 283 | 3 | 0 | 0 | 0 | 0 | ||||||||||
| 59 | <F060DF71> | 0 | Mio | 259_01_65 | 284 | 3 | Eunie | 259_01_87 | 514 | 3 | 0 | 0 | 0 | 0 | ||||||||||
| 60 | <D34472B5> | 0 | Taion | 259_01_72 | 713 | 3 | Sena | 259_01_67 | 1137 | 3 | 0 | 0 | 0 | 0 | ||||||||||
| 61 | <B6D52CF3> | 0 | Noah | 259_01_84 | 102 | 3 | Sena | 259_01_68 | 1138 | 3 | 0 | 0 | 0 | 0 | ||||||||||
| 62 | <837216D9> | 0 | Mio | 259_01_66 | 285 | 3 | Noah | 259_01_85 | 103 | 3 | 0 | 0 | 0 | 0 | ||||||||||
| 63 | <CA564EA7> | 0 | Taion | 259_01_73 | 714 | 3 | Mio | 259_01_67 | 286 | 3 | 0 | 0 | 0 | 0 | ||||||||||
| 64 | <6C387040> | 0 | Taion | 259_01_74 | 715 | 3 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| 65 | <0C091939> | 0 | Taion | 259_01_75 | 716 | 3 | Eunie | 259_01_88 | 515 | 3 | 0 | 0 | 0 | 0 | ||||||||||
| 66 | <0BCCC7A8> | 0 | Taion | 259_01_76 | 717 | 3 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| 67 | <FB79B07E> | 0 | Lanz | 259_01_91 | 942 | 3 | Eunie | 259_01_89 | 516 | 3 | 0 | 0 | 0 | 0 | ||||||||||
| 68 | <4F19B37B> | 0 | Sena | 259_01_71 | 1141 | 3 | Taion | 259_01_77 | 718 | 3 | 0 | 0 | 0 | 0 | ||||||||||
| 69 | <48935DE8> | 0 | Mio | 259_01_71 | 290 | 3 | Sena | 259_01_72 | 1142 | 3 | 0 | 0 | 0 | 0 | ||||||||||
| 70 | <1487C0E0> | 0 | Eunie | 259_01_90 | 517 | 3 | Noah | 259_01_86 | 104 | 3 | 0 | 0 | 0 | 0 | ||||||||||
| 71 | <FFC6C6CD> | 0 | Lanz | 259_01_92 | 943 | 3 | Taion | 259_01_78 | 719 | 3 | 0 | 0 | 0 | 0 | ||||||||||
| 72 | <F6FC3AD6> | 0 | Mio | 259_01_75 | 294 | 3 | Noah | 259_01_90 | 108 | 3 | 0 | 0 | 0 | 0 | ||||||||||
| 73 | <FC192632> | 0 | Sena | 259_01_77 | 1147 | 3 | Taion | 259_01_79 | 720 | 3 | 0 | 0 | 0 | 0 | ||||||||||
| 74 | <75E88377> | 0 | Mio | 259_01_76 | 295 | 3 | Eunie | 259_01_97 | 524 | 3 | 0 | 0 | 0 | 0 | ||||||||||
| 75 | <9C85833F> | 0 | Sena | 259_01_78 | 1148 | 3 | Mio | 259_01_77 | 296 | 3 | 0 | 0 | 0 | 0 | ||||||||||
| 76 | <711CE366> | 0 | Taion | 259_01_80 | 721 | 3 | Noah | 259_01_91 | 109 | 3 | 0 | 0 | 0 | 0 | ||||||||||
| 77 | <A61F813F> | 0 | Lanz | 259_01_97 | 948 | 3 | Noah | 259_01_92 | 110 | 3 | 0 | 0 | 0 | 0 | ||||||||||
| 78 | <5710F65C> | 0 | Noah | 259_01_93 | 111 | 3 | Eunie | 259_01_98 | 525 | 3 | 0 | 0 | 0 | 0 | ||||||||||
| 79 | <93314AD4> | 0 | Sena | 259_01_79 | 1149 | 3 | Eunie | 259_01_99 | 526 | 3 | 0 | 0 | 0 | 0 | ||||||||||
| 80 | <23368776> | 0 | Eunie | 259_02_00 | 527 | 3 | Taion | 259_01_81 | 722 | 3 | 0 | 0 | 0 | 0 | ||||||||||
| 81 | <DA299578> | 0 | Sena | 259_01_80 | 1150 | 3 | Lanz | 259_01_98 | 949 | 3 | 0 | 0 | 0 | 0 | ||||||||||
| 82 | <6CE9786C> | 0 | Lanz | 259_01_99 | 950 | 3 | Taion | 259_01_82 | 723 | 3 | 0 | 0 | 0 | 0 | ||||||||||
| 83 | <C2BE6FDF> | 0 | Noah | 259_01_94 | 112 | 3 | Mio | 259_01_78 | 297 | 3 | 0 | 0 | 0 | 0 | ||||||||||
| 84 | <5970EFB5> | 0 | Lanz | 259_02_00 | 951 | 3 | Sena | 259_01_81 | 1151 | 3 | 0 | 0 | 0 | 0 | ||||||||||
| 85 | <A05CAE69> | 0 | Taion | 259_01_83 | 724 | 3 | Mio | 259_01_79 | 298 | 3 | 0 | 0 | 0 | 0 | ||||||||||
| 86 | <7C621006> | 0 | Sena | 259_01_82 | 1152 | 3 | Mio | 259_01_80 | 299 | 3 | 0 | 0 | 0 | 0 | ||||||||||
| 87 | <56F84778> | 0 | Lanz | 259_02_01 | 952 | 3 | Taion | 259_01_84 | 725 | 3 | 0 | 0 | 0 | 0 | ||||||||||
| 88 | <6A4AA319> | 0 | Sena | 259_01_83 | 1153 | 3 | Taion | 259_01_85 | 726 | 3 | 0 | 0 | 0 | 0 | ||||||||||
| 89 | <7913FEB9> | 0 | Noah | 259_01_95 | 113 | 3 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| 90 | <C7EF76EE> | 0 | Noah | 259_01_96 | 114 | 3 | Lanz | 259_02_02 | 953 | 3 | 0 | 0 | 0 | 0 | ||||||||||
| 91 | <7069416D> | 0 | Sena | 259_01_84 | 1154 | 3 | Eunie | 259_02_01 | 528 | 3 | 0 | 0 | 0 | 0 | ||||||||||
| 92 | <D58F5465> | 0 | Mio | 259_02_70 | 389 | 3 | Sena | 259_02_64 | 1234 | 3 | 0 | 0 | 0 | 0 | ||||||||||
| 93 | <0A4D1C51> | 0 | Eunie | 259_02_76 | 603 | 3 | Taion | 259_02_74 | 815 | 3 | 0 | 0 | 0 | 0 | ||||||||||
| 94 | <4A82AB6F> | 0 | Taion | 259_02_75 | 816 | 3 | Taion | 259_02_76 | 817 | 3 | 0 | 0 | 0 | 0 | ||||||||||
| 95 | <0B9C0A60> | 0 | Noah | 259_02_65 | 183 | 3 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| 96 | <44FF0A4D> | 0 | Taion | 259_02_77 | 818 | 3 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| 97 | <49D3E2AD> | 0 | Noah | 259_02_66 | 184 | 3 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| 98 | <C825BC56> | 0 | Sena | 259_02_65 | 1235 | 3 | Eunie | 259_02_77 | 604 | 3 | 0 | 0 | 0 | 0 | ||||||||||
| 99 | <7EE62EC4> | 1 | Mio | 258_01_07 | 212 | 3 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| 100 | <BBA4EF09> | 0 | Lanz | 258_01_05 | 844 | 3 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| 101 | <463167C4> | 0 | Eunie | 259_02_78 | 605 | 3 | Noah | 259_02_67 | 185 | 3 | 0 | 0 | 0 | 0 | ||||||||||
| 102 | <12851398> | 0 | Taion | 259_01_86 | 727 | 3 | Mio | 259_01_81 | 300 | 3 | 0 | 0 | 0 | 0 | ||||||||||
| 103 | <5C9E949A> | 0 | Noah | 259_01_97 | 115 | 3 | Lanz | 259_02_03 | 954 | 3 | 0 | 0 | 0 | 0 | ||||||||||
| 104 | <5EED6D28> | 0 | Eunie | 259_02_02 | 529 | 3 | Sena | 259_01_85 | 1155 | 3 | 0 | 0 | 0 | 0 | ||||||||||
| 105 | <0F7192AF> | 0 | Noah | 259_01_20 | 38 | 3 | Monica | 259_01_01 | 1538 | 3 | 0 | 0 | 0 | 0 | ||||||||||
| 106 | <587ED558> | 0 | Taion | 259_01_14 | 655 | 3 | Monica | 259_01_02 | 1539 | 3 | 0 | 0 | 0 | 0 | ||||||||||
| 107 | <4EBFB564> | 0 | Sena | 259_01_10 | 1080 | 3 | Monica | 259_01_03 | 1540 | 3 | 0 | 0 | 0 | 0 | ||||||||||
| 108 | <FE31E742> | 0 | Monica | 259_01_04 | 1541 | 3 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| 109 | <28FE790B> | 0 | Mio | 259_01_82 | 301 | 3 | Eunie | 259_02_03 | 530 | 3 | 0 | 0 | 0 | 0 | ||||||||||
| 110 | <D4FE0211> | 0 | Eunie | 259_01_13 | 440 | 3 | Monica | 259_01_05 | 1542 | 3 | 0 | 0 | 0 | 0 | ||||||||||
| 111 | <79FD27EC> | 0 | Lanz | 259_01_15 | 866 | 3 | Monica | 259_01_06 | 1543 | 3 | 0 | 0 | 0 | 0 | ||||||||||
| 112 | <1BF041FD> | 0 | Mio | 259_01_83 | 302 | 3 | Noah | 259_01_98 | 116 | 3 | 0 | 0 | 0 | 0 | ||||||||||
| 113 | <6C13C5D6> | 0 | Monica | 259_01_07 | 1544 | 3 | Mio | 259_01_17 | 236 | 3 | 0 | 0 | 0 | 0 | ||||||||||
| 114 | <7A61712B> | 0 | Noah | 259_01_99 | 117 | 3 | Mio | 259_01_84 | 303 | 3 | 0 | 0 | 0 | 0 | ||||||||||
| 115 | <EF82AF49> | 0 | Sena | 259_01_86 | 1156 | 3 | Mio | 259_01_85 | 304 | 3 | 0 | 0 | 0 | 0 | ||||||||||
| 116 | <2BAE9D2A> | 0 | Lanz | 259_02_04 | 955 | 3 | Noah | 259_02_00 | 118 | 3 | 0 | 0 | 0 | 0 | ||||||||||
| 117 | <EADEDABB> | 0 | Lanz | 259_02_05 | 956 | 3 | Taion | 259_01_87 | 728 | 3 | 0 | 0 | 0 | 0 | ||||||||||
| 118 | <164F774A> | 0 | Eunie | 259_02_04 | 531 | 3 | Mio | 259_01_86 | 305 | 3 | 0 | 0 | 0 | 0 | ||||||||||
| 119 | <1B988D14> | 0 | Lanz | 259_02_06 | 957 | 3 | Mio | 259_01_87 | 306 | 3 | 0 | 0 | 0 | 0 | ||||||||||
| 120 | <54830606> | 0 | Mio | 259_01_88 | 307 | 3 | Lanz | 259_02_07 | 958 | 3 | 0 | 0 | 0 | 0 | ||||||||||
| 121 | <E868E7D2> | 0 | Mio | 259_01_91 | 310 | 3 | Noah | 259_02_03 | 121 | 3 | 0 | 0 | 0 | 0 | ||||||||||
| 122 | <4A4E47BA> | 0 | Eunie | 259_02_07 | 534 | 3 | Lanz | 259_02_09 | 960 | 3 | 0 | 0 | 0 | 0 | ||||||||||
| 123 | <2F77E9EE> | 0 | Noah | 259_02_04 | 122 | 3 | Sena | 259_01_88 | 1158 | 3 | 0 | 0 | 0 | 0 | ||||||||||
| 124 | <D12E2314> | 0 | Sena | 259_01_94 | 1164 | 3 | Noah | 259_02_09 | 127 | 3 | 0 | 0 | 0 | 0 | ||||||||||
| 125 | <22887091> | 0 | Lanz | 259_02_14 | 965 | 3 | Eunie | 259_02_11 | 538 | 3 | 0 | 0 | 0 | 0 | ||||||||||
| 126 | <0A066092> | 0 | Sena | 259_01_95 | 1165 | 3 | Taion | 259_01_97 | 738 | 3 | 0 | 0 | 0 | 0 | ||||||||||
| 127 | <6C2E4AE5> | 0 | Mio | 259_01_97 | 316 | 3 | Lanz | 259_02_15 | 966 | 3 | 0 | 0 | 0 | 0 | ||||||||||
| 128 | <83B2038B> | 0 | Lanz | 259_02_16 | 967 | 3 | Sena | 259_01_96 | 1166 | 3 | 0 | 0 | 0 | 0 | ||||||||||
| 129 | <3EDE57E7> | 0 | Lanz | 259_02_19 | 970 | 3 | Sena | 259_01_99 | 1169 | 3 | 0 | 0 | 0 | 0 | ||||||||||
| 130 | <9912641E> | 0 | Lanz | 259_02_25 | 976 | 3 | Sena | 259_02_04 | 1174 | 3 | 0 | 0 | 0 | 0 | ||||||||||
| 131 | <E96BAED2> | 0 | Sena | 259_02_06 | 1176 | 3 | Noah | 259_02_14 | 132 | 3 | 0 | 0 | 0 | 0 | ||||||||||
| 132 | <26A54B82> | 0 | Ghondor | 259_01_19 | 2235 | 3 | Mio | 259_02_05 | 324 | 3 | 0 | 0 | 0 | 0 | ||||||||||
| 133 | <3BAC62C8> | 0 | Sena | 259_02_07 | 1177 | 3 | Lanz | 259_02_28 | 979 | 3 | 0 | 0 | 0 | 0 | ||||||||||
| 134 | <78F5BC1E> | 0 | Taion | 259_02_06 | 747 | 3 | Eunie | 259_02_19 | 546 | 3 | 0 | 0 | 0 | 0 | ||||||||||
| 135 | <E9288CD5> | 0 | Sena | 259_02_09 | 1179 | 3 | Eunie | 259_02_20 | 547 | 3 | 0 | 0 | 0 | 0 | ||||||||||
| 136 | <833ACE0D> | 0 | Noah | 259_02_15 | 133 | 3 | Mio | 259_02_06 | 325 | 3 | 0 | 0 | 0 | 0 | ||||||||||
| 137 | <C751606E> | 0 | Mio | 259_02_07 | 326 | 3 | Eunie | 259_02_21 | 548 | 3 | 0 | 0 | 0 | 0 | ||||||||||
| 138 | <779D13A0> | 0 | Mio | 259_02_08 | 327 | 3 | Noah | 259_02_16 | 134 | 3 | 0 | 0 | 0 | 0 | ||||||||||
| 139 | <401F99EB> | 0 | Sena | 259_02_10 | 1180 | 3 | Mio | 259_02_09 | 328 | 3 | 0 | 0 | 0 | 0 | ||||||||||
| 140 | <B596221D> | 0 | Noah | 259_02_17 | 135 | 3 | Sena | 259_02_11 | 1181 | 3 | 0 | 0 | 0 | 0 | ||||||||||
| 141 | <ECDB6902> | 0 | Noah | 259_02_18 | 136 | 3 | Lanz | 259_02_31 | 982 | 3 | 0 | 0 | 0 | 0 | ||||||||||
| 142 | <EC2DE581> | 0 | Eunie | 259_02_22 | 549 | 3 | Noah | 259_02_19 | 137 | 3 | 0 | 0 | 0 | 0 | ||||||||||
| 143 | <EDF32D97> | 0 | Noah | 259_02_20 | 138 | 3 | Mio | 259_02_10 | 329 | 3 | 0 | 0 | 0 | 0 | ||||||||||
| 144 | <00C4291B> | 0 | Taion | 259_02_07 | 748 | 3 | Sena | 259_02_12 | 1182 | 3 | 0 | 0 | 0 | 0 | ||||||||||
| 145 | <30B81356> | 0 | Sena | 259_02_13 | 1183 | 3 | Mio | 259_02_11 | 330 | 3 | 0 | 0 | 0 | 0 | ||||||||||
| 146 | <547CE8FA> | 0 | Taion | 259_02_08 | 749 | 3 | Mio | 259_02_12 | 331 | 3 | 0 | 0 | 0 | 0 | ||||||||||
| 147 | <CBB7BED9> | 0 | Mio | 259_02_13 | 332 | 3 | Sena | 259_02_14 | 1184 | 3 | 0 | 0 | 0 | 0 | ||||||||||
| 148 | <C71E1770> | 0 | Eunie | 259_02_23 | 550 | 3 | Mio | 259_02_14 | 333 | 3 | 0 | 0 | 0 | 0 | ||||||||||
| 149 | <FE215C40> | 0 | Lanz | 259_02_32 | 983 | 3 | Mio | 259_02_15 | 334 | 3 | 0 | 0 | 0 | 0 | ||||||||||
| 150 | <6D46655C> | 0 | Sena | 259_02_15 | 1185 | 3 | Taion | 259_02_09 | 750 | 3 | 0 | 0 | 0 | 0 | ||||||||||
| 151 | <1ECDE8B5> | 0 | Eunie | 259_02_24 | 551 | 3 | Lanz | 259_02_33 | 984 | 3 | 0 | 0 | 0 | 0 | ||||||||||
| 152 | <82DBE288> | 0 | Sena | 259_02_16 | 1186 | 3 | Taion | 259_02_10 | 751 | 3 | 0 | 0 | 0 | 0 | ||||||||||
| 153 | <ADF4E2E2> | 0 | Eunie | 259_02_25 | 552 | 3 | Taion | 259_02_11 | 752 | 3 | 0 | 0 | 0 | 0 | ||||||||||
| 154 | <305D0279> | 0 | Eunie | 259_02_26 | 553 | 3 | Noah | 259_02_21 | 139 | 3 | 0 | 0 | 0 | 0 | ||||||||||
| 155 | <7A6B8E41> | 0 | Sena | 259_02_17 | 1187 | 3 | Lanz | 259_02_34 | 985 | 3 | 0 | 0 | 0 | 0 | ||||||||||
| 156 | <C8F65678> | 0 | Mio | 259_02_16 | 335 | 3 | Noah | 259_02_22 | 140 | 3 | 0 | 0 | 0 | 0 | ||||||||||
| 157 | <8DE91FAD> | 0 | Mio | 259_02_17 | 336 | 3 | Taion | 259_02_12 | 753 | 3 | 0 | 0 | 0 | 0 | ||||||||||
| 158 | <C4B51BCA> | 0 | Noah | 259_02_26 | 144 | 3 | Eunie | 259_02_29 | 556 | 3 | 0 | 0 | 0 | 0 | ||||||||||
| 159 | <DEB25D0D> | 0 | Noah | 259_02_27 | 145 | 3 | Taion | 259_02_17 | 758 | 3 | 0 | 0 | 0 | 0 | ||||||||||
| 160 | <2DFD50D8> | 0 | Taion | 259_02_18 | 759 | 3 | Lanz | 259_02_35 | 986 | 3 | 0 | 0 | 0 | 0 | ||||||||||
| 161 | <3B87C612> | 0 | Sena | 259_02_20 | 1190 | 3 | Taion | 259_02_19 | 760 | 3 | 0 | 0 | 0 | 0 | ||||||||||
| 162 | <E4A6773C> | 0 | Lanz | 259_02_36 | 987 | 3 | Noah | 259_02_28 | 146 | 3 | 0 | 0 | 0 | 0 | ||||||||||
| 163 | <0E261234> | 0 | Sena | 259_02_21 | 1191 | 3 | Mio | 259_02_23 | 342 | 3 | 0 | 0 | 0 | 0 | ||||||||||
| 164 | <C5CD25C9> | 0 | Noah | 259_02_29 | 147 | 3 | Mio | 259_02_24 | 343 | 3 | 0 | 0 | 0 | 0 | ||||||||||
| 165 | <7AF20109> | 0 | Lanz | 259_02_37 | 988 | 3 | Sena | 259_02_22 | 1192 | 3 | 0 | 0 | 0 | 0 | ||||||||||
| 166 | <6274EDD1> | 0 | Taion | 259_02_20 | 761 | 3 | Eunie | 259_02_30 | 557 | 3 | 0 | 0 | 0 | 0 | ||||||||||
| 167 | <517336D8> | 0 | Mio | 259_02_25 | 344 | 3 | Noah | 259_02_30 | 148 | 3 | 0 | 0 | 0 | 0 | ||||||||||
| 168 | <D2C8930F> | 0 | Eunie | 258_01_05 | 420 | 3 | Eunie | 258_01_06 | 421 | 3 | 0 | 0 | 0 | 0 | ||||||||||
| 169 | <997E9400> | 0 | Mio | 258_01_09 | 214 | 3 | Mio | 258_01_10 | 215 | 3 | 0 | 0 | 0 | 0 | ||||||||||
| 170 | <2809FCE0> | 0 | Noah | 258_01_09 | 9 | 3 | Noah | 258_01_10 | 10 | 3 | 0 | 0 | 0 | 0 | ||||||||||
| 171 | <AE9E2CC3> | 0 | Sena | 258_01_07 | 1061 | 3 | Sena | 258_01_08 | 1062 | 3 | 0 | 0 | 0 | 0 | ||||||||||
