ID | Referenced By | ID | Grouping | Character | VoiceID | Text | Spot | Info | Item | GroupID |
---|---|---|---|---|---|---|---|---|---|---|
1 |
1 refsFLD_InterestEventTable#99 |
<64A3695C> | 1 | Mio | 258_01_08 | 213 | 0 | 0 | 0 | |
2 |
1 refsFLD_InterestEventTable#100 |
<985F1D86> | 0 | Lanz | 258_01_06 | 845 | 0 | 0 | 0 | |
3 |
1 refsFLD_InterestEventTable#183 |
<1C4E0BFE> | 0 | Lanz | 258_01_02 | 841 | 0 | 0 | 0 | |
4 |
1 refsFLD_InterestEventTable#184 |
<2E480769> | 0 | Mio | 215_01_01 | 216 | 0 | 1 | 0 | |
5 |
1 refsFLD_InterestEventTable#185 |
<C8109A1F> | 0 | Eunie | 216_01_02 | 427 | 0 | 1 | 0 | |
6 |
1 refsFLD_InterestEventTable#186 |
<B9585DF3> | 0 | Noah | 258_01_02 | 2 | 0 | 0 | 0 | |
7 | <4398D7FF> | 0 | Sena | 258_01_02 | 1056 | 0 | 0 | 0 | ||
8 |
1 refsFLD_InterestEventTable#188 |
<10E94E2C> | 0 | Taion | 258_01_02 | 629 | 0 | 0 | 0 | |
9 | <54FE4091> | 0 | Eunie | 258_01_02 | 417 | 0 | 0 | 0 | ||
10 |
1 refsFLD_InterestEventTable#190 |
<5AD4B654> | 0 | Sena | 258_01_04 | 1058 | 0 | 0 | 0 | |
11 | <0829668B> | 0 | Taion | 258_01_04 | 631 | 0 | 0 | 0 | ||
12 |
1 refsFLD_InterestEventTable#192 |
<4DA0D79F> | 0 | Mio | 258_01_02 | 207 | 0 | 0 | 0 | |
13 | <26E6B0F2> | 0 | Noah | 258_01_04 | 4 | 0 | 0 | 0 | ||
14 |
1 refsFLD_InterestEventTable#194 |
<D3304AF6> | 0 | Noah | 258_01_06 | 6 | 0 | 0 | 0 | |
15 | <1EE94E1F> | 0 | Mio | 258_01_04 | 209 | 0 | 0 | 0 | ||
16 |
1 refsFLD_InterestEventTable#272 |
<0D86FB68> | 0 | Ethel | 258_01_14 | 1269 | 0 | 0 | 0 | |
17 |
1 refsFLD_InterestEventTable#283 |
<4E787818> | 0 | Riku & Manana | 258_01_10 | 1297 | 0 | 0 | 0 | |
18 |
1 refsFLD_InterestEventTable#284 |
<36ADAA82> | 0 | Riku & Manana | 258_01_12 | 1299 | 0 | 0 | 0 | |
19 |
1 refsFLD_InterestEventTable#285 |
<AE329912> | 0 | Riku & Manana | 258_01_14 | 1301 | 0 | 0 | 0 | |
20 |
1 refsFLD_InterestEventTable#286 |
<60DDA4BC> | 0 | Manana | 258_01_04 | 1313 | 0 | 0 | 0 | |
21 |
1 refsFLD_InterestEventTable#297 |
<22A3D31E> | 0 | Isurd | 258_01_12 | 1366 | 0 | 0 | 0 | |
22 |
1 refsFLD_InterestEventTable#298 |
<E0102620> | 0 | Isurd | 258_01_14 | 1368 | 0 | 0 | 0 | |
23 |
1 refsFLD_InterestEventTable#299 |
<EC3D8B0E> | 0 | Isurd | 258_01_16 | 1370 | 0 | 0 | 0 | |
24 |
1 refsFLD_InterestEventTable#300 |
<6918339A> | 0 | Isurd | 258_01_18 | 1372 | 0 | 0 | 0 | |
25 |
1 refsFLD_InterestEventTable#301 |
<0E49B78B> | 0 | Isurd | 258_01_20 | 1374 | 0 | 0 | 0 | |
26 |
1 refsFLD_InterestEventTable#316 |
<F8DC4D12> | 0 | Miyabi | 258_01_14 | 1424 | 0 | 0 | 0 | |
27 |
1 refsFLD_InterestEventTable#317 |
<F7AE8C70> | 0 | Miyabi | 258_01_16 | 1426 | 0 | 0 | 0 | |
28 |
1 refsFLD_InterestEventTable#318 |
<98C83E10> | 0 | Miyabi | 258_01_18 | 1428 | 0 | 0 | 0 | |
29 |
1 refsFLD_InterestEventTable#334 |
<3F38D0D1> | 0 | Monica | 258_01_14 | 1523 | 0 | 0 | 0 | |
30 |
1 refsFLD_InterestEventTable#335 |
<95FF0437> | 0 | Monica | 258_01_16 | 1525 | 0 | 0 | 0 | |
31 |
1 refsFLD_InterestEventTable#336 |
<9F4C4933> | 0 | Monica | 258_01_18 | 1527 | 0 | 0 | 0 | |
32 |
1 refsFLD_InterestEventTable#341 |
<65C2B717> | 0 | Nia | 258_01_12 | 1583 | 0 | 0 | 0 | |
33 |
1 refsFLD_InterestEventTable#342 |
<3448CAC2> | 0 | Nia | 258_01_14 | 1585 | 0 | 0 | 0 | |
34 |
1 refsFLD_InterestEventTable#343 |
<522BA3F0> | 0 | Nia | 258_01_16 | 1587 | 0 | 0 | 0 | |
35 |
1 refsFLD_InterestEventTable#347 |
<D9DC97FD> | 0 | 0 | 0 | 0 | ||||
36 |
1 refsFLD_InterestEventTable#348 |
<8F89BBAA> | 0 | 0 | 0 | 0 | ||||
37 |
1 refsFLD_InterestEventTable#349 |
<337C4554> | 0 | Zeon | 258_01_04 | 1740 | 0 | 0 | 0 | |
38 |
1 refsFLD_InterestEventTable#350 |
<CF701F00> | 0 | 0 | 0 | 0 | ||||
39 |
1 refsFLD_InterestEventTable#351 |
<20482C89> | 0 | 0 | 0 | 0 | ||||
40 |
1 refsFLD_InterestEventTable#352 |
<03477509> | 0 | 0 | 0 | 0 | ||||
41 |
1 refsFLD_InterestEventTable#353 |
<E8F730DA> | 0 | 0 | 0 | 0 | ||||
42 |
1 refsFLD_InterestEventTable#354 |
<9ADDF56B> | 0 | 0 | 0 | 0 | ||||
43 |
1 refsFLD_InterestEventTable#355 |
<E930DF1F> | 0 | 0 | 0 | 0 | ||||
44 |
1 refsFLD_InterestEventTable#356 |
<1C741213> | 0 | 0 | 0 | 0 | ||||
45 |
1 refsFLD_InterestEventTable#357 |
<FF313990> | 0 | 0 | 0 | 0 | ||||
46 |
1 refsFLD_InterestEventTable#373 |
<AF19D848> | 0 | 0 | 0 | 0 | ||||
47 |
1 refsFLD_InterestEventTable#374 |
<396BD16B> | 0 | Melia | 258_01_15 | 1615 | 0 | 0 | 0 | |
48 |
1 refsFLD_InterestEventTable#375 |
<37848E50> | 0 | Melia | 258_01_17 | 1617 | 0 | 0 | 0 | |
49 |
1 refsFLD_InterestEventTable#384 |
<21EAD4D6> | 0 | Fiona | 258_01_03 | 2084 | 0 | 0 | 0 | |
50 |
1 refsFLD_InterestEventTable#385 |
<B27CC687> | 0 | Fiona | 258_01_05 | 2086 | 0 | 0 | 0 | |
51 |
1 refsFLD_InterestEventTable#392 |
<7D8A13B6> | 0 | Teach | 258_01_12 | 1828 | 0 | 0 | 0 | |
52 |
1 refsFLD_InterestEventTable#393 |
<CA77483C> | 0 | Teach | 258_01_14 | 1830 | 0 | 0 | 0 | |
53 |
1 refsFLD_InterestEventTable#404 |
<103D8E66> | 0 | Ashera | 258_01_02 | 1990 | 0 | 0 | 0 | |
54 |
1 refsFLD_InterestEventTable#405 |
<172635A7> | 0 | Ashera | 258_01_04 | 1992 | 0 | 0 | 0 | |
55 |
1 refsFLD_InterestEventTable#406 |
<3125BD3A> | 0 | Ashera | 258_01_06 | 1994 | 0 | 0 | 0 | |
56 | <AF2165B3> | 0 | Segiri | 258_01_02 | 2154 | 0 | 0 | 0 | ||
57 |
1 refsFLD_InterestEventTable#417 |
<B270CAA5> | 0 | Segiri | 258_01_04 | 2156 | 0 | 0 | 0 | |
58 |
1 refsFLD_InterestEventTable#418 |
<0AA5FF2F> | 0 | Segiri | 258_01_06 | 2158 | 0 | 0 | 0 | |
59 |
1 refsFLD_InterestEventTable#441 |
<1FF03957> | 0 | Triton | 258_01_13 | 2065 | 0 | 0 | 0 | |
60 |
1 refsFLD_InterestEventTable#442 |
<0789EF35> | 0 | Triton | 258_01_13 | 2065 | 0 | 0 | 0 | |
61 |
1 refsFLD_InterestEventTable#443 |
<F195065B> | 0 | Triton | 258_01_13 | 2065 | 0 | 0 | 0 | |
62 |
1 refsFLD_InterestEventTable#447 |
<D5AA239B> | 0 | Valdi | 258_01_14 | 1677 | 0 | 0 | 0 | |
63 |
1 refsFLD_InterestEventTable#448 |
<18A1D8FF> | 0 | Valdi | 258_01_16 | 1679 | 0 | 0 | 0 | |
64 |
1 refsFLD_InterestEventTable#473 |
<B528785F> | 0 | Manana | 0 | 0 | 0 | |||
65 |
1 refsFLD_InterestEventTable#474 |
<F930D316> | 0 | Manana | 0 | 0 | 0 | |||
66 |
1 refsFLD_InterestEventTable#475 |
<B346670B> | 0 | Manana | 0 | 0 | 0 | |||
67 |
1 refsFLD_InterestEventTable#476 |
<B7043954> | 0 | Manana | 0 | 0 | 0 | |||
68 |
1 refsFLD_InterestEventTable#477 |
<40062CA2> | 0 | Manana | 0 | 0 | 0 | |||
69 |
1 refsFLD_InterestEventTable#478 |
<C98768DD> | 0 | Manana | 0 | 0 | 0 | |||
70 |
1 refsFLD_InterestEventTable#479 |
<0C51AD06> | 0 | Manana | 0 | 0 | 0 | |||
71 |
1 refsFLD_InterestEventTable#480 |
<A07B47D2> | 0 | Manana | 0 | 0 | 0 | |||
72 |
1 refsFLD_InterestEventTable#481 |
<08BFEDD3> | 0 | Manana | 0 | 0 | 0 | |||
73 |
1 refsFLD_InterestEventTable#482 |
<86920585> | 0 | Manana | 0 | 0 | 0 | |||
74 |
1 refsFLD_InterestEventTable#483 |
<2AD9B08F> | 0 | Manana | 0 | 0 | 0 | |||
75 |
1 refsFLD_InterestEventTable#484 |
<0A65B55A> | 0 | Manana | 0 | 0 | 0 | |||
76 |
1 refsFLD_InterestEventTable#485 |
<61D81484> | 0 | Manana | 0 | 0 | 0 | |||
77 |
1 refsFLD_InterestEventTable#486 |
<4CB2689B> | 0 | Manana | 0 | 0 | 0 | |||
78 |
1 refsFLD_InterestEventTable#487 |
<3ED6C71F> | 0 | Isurd | 258_01_22 | 1376 | 0 | 0 | 0 | |
79 |
1 refsFLD_InterestEventTable#505 |
<E3C23877> | 0 | Miyabi | 258_01_20 | 1430 | 0 | 0 | 0 | |
80 |
1 refsFLD_InterestEventTable#506 |
<B0DD492E> | 0 | Miyabi | 258_01_22 | 1432 | 0 | 0 | 0 | |
81 |
1 refsFLD_InterestEventTable#507 |
<03206BED> | 0 | Miyabi | 258_01_24 | 1434 | 0 | 0 | 0 | |
82 |
1 refsFLD_InterestEventTable#518 |
<6BAC073C> | 0 | Cammuravi | 258_01_16 | 1479 | 0 | 0 | 0 | |
83 |
1 refsFLD_InterestEventTable#519 |
<8B82C80F> | 0 | Cammuravi | 258_01_18 | 1481 | 0 | 0 | 0 | |
84 |
1 refsFLD_InterestEventTable#520 |
<49D719FC> | 0 | Cammuravi | 258_01_20 | 1483 | 0 | 0 | 0 | |
85 |
1 refsFLD_InterestEventTable#537 |
<E8C65E49> | 0 | Monica | 258_01_20 | 1529 | 0 | 0 | 0 | |
86 |
1 refsFLD_InterestEventTable#538 |
<95DE5CC8> | 0 | Monica | 258_01_24 | 1531 | 0 | 0 | 0 | |
87 |
1 refsFLD_InterestEventTable#539 |
<AD14CD5D> | 0 | Monica | 258_01_26 | 1533 | 0 | 0 | 0 | |
88 |
1 refsFLD_InterestEventTable#540 |
<EE9489C8> | 0 | Monica | 258_01_28 | 1535 | 0 | 0 | 0 | |
89 |
1 refsFLD_InterestEventTable#541 |
<21CD1ED8> | 0 | Monica | 258_01_30 | 1537 | 0 | 0 | 0 | |
90 |
1 refsFLD_InterestEventTable#564 |
<AFC14304> | 0 | Zeon | 258_01_14 | 1750 | 0 | 0 | 0 | |
91 |
1 refsFLD_InterestEventTable#565 |
<1FA5B82A> | 0 | Zeon | 258_01_16 | 1752 | 0 | 0 | 0 | |
92 |
1 refsFLD_InterestEventTable#566 |
<770DA61A> | 0 | Zeon | 258_01_18 | 1754 | 0 | 0 | 0 | |
93 |
1 refsFLD_InterestEventTable#567 |
<8CCCDF6B> | 0 | Zeon | 258_01_19 | 1755 | 0 | 0 | 0 | |
94 |
1 refsFLD_InterestEventTable#568 |
<CC55753D> | 0 | Zeon | 258_01_21 | 1757 | 0 | 0 | 0 | |
95 |
1 refsFLD_InterestEventTable#595 |
<0D4AC356> | 0 | Alexandria | 258_01_14 | 1869 | 0 | 0 | 0 | |
96 |
1 refsFLD_InterestEventTable#596 |
<348C7937> | 0 | Alexandria | 258_01_16 | 1871 | 0 | 0 | 0 | |
97 |
1 refsFLD_InterestEventTable#597 |
<F6647E6A> | 0 | Alexandria | 258_01_18 | 1873 | 0 | 0 | 0 | |
98 |
1 refsFLD_InterestEventTable#598 |
<B47ECDDA> | 0 | Alexandria | 258_01_20 | 1875 | 0 | 0 | 0 | |
99 |
1 refsFLD_InterestEventTable#599 |
<5165FCED> | 0 | Alexandria | 258_01_22 | 1877 | 0 | 0 | 0 | |
100 |
1 refsFLD_InterestEventTable#600 |
<B5BBCA92> | 0 | Alexandria | 258_01_24 | 1879 | 0 | 0 | 0 | |
101 |
1 refsFLD_InterestEventTable#601 |
<0A937E18> | 0 | Alexandria | 258_01_26 | 1881 | 0 | 0 | 0 | |
102 |
1 refsFLD_InterestEventTable#602 |
<51A84A53> | 0 | Alexandria | 258_01_28 | 1883 | 0 | 0 | 0 | |
103 |
1 refsFLD_InterestEventTable#603 |
<1A05C83C> | 0 | Alexandria | 258_01_36 | 1891 | 0 | 0 | 0 | |
104 |
1 refsFLD_InterestEventTable#604 |
<901C65BC> | 0 | Alexandria | 258_01_38 | 1893 | 0 | 0 | 0 | |
105 |
1 refsFLD_InterestEventTable#605 |
<A17F330A> | 0 | Alexandria | 258_01_40 | 1895 | 0 | 0 | 0 | |
106 |
1 refsFLD_InterestEventTable#606 |
<E865FB60> | 0 | Alexandria | 258_01_42 | 1897 | 0 | 0 | 0 | |
107 |
1 refsFLD_InterestEventTable#607 |
<3BC74F4C> | 0 | Alexandria | 258_01_44 | 1899 | 0 | 0 | 0 | |
108 |
1 refsFLD_InterestEventTable#608 |
<D3456907> | 0 | Alexandria | 258_01_46 | 1901 | 0 | 0 | 0 | |
109 |
1 refsFLD_InterestEventTable#609 |
<352868BA> | 0 | Alexandria | 258_01_48 | 1903 | 0 | 0 | 0 | |
110 |
1 refsFLD_InterestEventTable#687 |
<AF7A804C> | 0 | Ashera | 258_01_08 | 1996 | 0 | 0 | 0 | |
111 |
1 refsFLD_InterestEventTable#688 |
<21563A56> | 0 | Ashera | 258_01_10 | 1998 | 0 | 0 | 0 | |
112 |
1 refsFLD_InterestEventTable#689 |
<4644EAB7> | 0 | Ashera | 258_01_14 | 2002 | 0 | 0 | 0 | |
113 |
1 refsFLD_InterestEventTable#708 |
<4E4B073C> | 0 | Segiri | 258_01_08 | 2160 | 0 | 0 | 0 | |
114 |
1 refsFLD_InterestEventTable#786 |
<C53CF740> | 0 | Triton | 258_01_18 | 2070 | 0 | 0 | 0 | |
115 |
1 refsFLD_InterestEventTable#793 |
<FCFA8EAE> | 0 | Valdi | 258_01_18 | 1681 | 0 | 0 | 0 | |
116 |
1 refsFLD_InterestEventTable#794 |
<79A814A3> | 0 | Valdi | 258_01_20 | 1683 | 0 | 0 | 0 | |
117 |
1 refsFLD_InterestEventTable#795 |
<6F254E89> | 0 | Valdi | 258_01_22 | 1685 | 0 | 0 | 0 | |
118 |
1 refsFLD_InterestEventTable#796 |
<E8254AFE> | 0 | Valdi | 258_01_24 | 1687 | 0 | 0 | 0 | |
119 |
1 refsFLD_InterestEventTable#797 |
<2BC67E96> | 0 | Valdi | 258_01_32 | 1695 | 0 | 0 | 0 | |
120 |
1 refsFLD_InterestEventTable#798 |
<E5AE8FA6> | 0 | Valdi | 258_01_34 | 1697 | 0 | 0 | 0 | |
121 |
1 refsFLD_InterestEventTable#799 |
<8C0EAD6B> | 0 | Valdi | 258_01_36 | 1699 | 0 | 0 | 0 | |
122 |
1 refsFLD_InterestEventTable#838 |
<F7FAB5ED> | 0 | Gray | 258_01_20 | 2255 | 0 | 0 | 0 | |
123 |
1 refsFLD_InterestEventTable#844 |
<59EB711B> | 0 | Juniper | 258_01_14 | 1940 | 0 | 0 | 0 | |
124 |
1 refsFLD_InterestEventTable#845 |
<B14169ED> | 0 | Juniper | 258_01_16 | 1942 | 0 | 0 | 0 | |
125 |
1 refsFLD_InterestEventTable#846 |
<F7AEE70D> | 0 | Juniper | 258_01_22 | 1948 | 0 | 0 | 0 | |
126 |
1 refsFLD_InterestEventTable#847 |
<724E4667> | 0 | Juniper | 258_01_24 | 1950 | 0 | 0 | 0 | |
127 |
1 refsFLD_InterestEventTable#848 |
<D2C51A53> | 0 | Juniper | 258_01_26 | 1952 | 0 | 0 | 0 | |
128 |
1 refsFLD_InterestEventTable#849 |
<F2676951> | 0 | Juniper | 258_01_30 | 1956 | 0 | 0 | 0 | |
129 |
1 refsFLD_InterestEventTable#881 |
<7EE2B396> | 0 | Manana | 258_01_02 | 1311 | 0 | 0 | 0 | |
130 |
1 refsFLD_InterestEventTable#882 |
<D002ED4E> | 0 | Manana | 258_01_06 | 1315 | 0 | 0 | 0 | |
131 |
1 refsFLD_InterestEventTable#893 |
<4710E6DF> | 0 | Cammuravi | 258_01_14 | 1477 | 0 | 0 | 0 | |
132 |
1 refsFLD_InterestEventTable#905 |
<8ECBE48E> | 0 | Alexandria | 258_01_30 | 1885 | 0 | 0 | 0 | |
133 |
1 refsFLD_InterestEventTable#906 |
<8C007A18> | 0 | Alexandria | 258_01_32 | 1887 | 0 | 0 | 0 | |
134 |
1 refsFLD_InterestEventTable#907 |
<71B05C1E> | 0 | Alexandria | 258_01_34 | 1889 | 0 | 0 | 0 | |
135 |
1 refsFLD_InterestEventTable#927 |
<667B3097> | 0 | Ashera | 258_01_12 | 2000 | 0 | 0 | 0 | |
136 |
1 refsFLD_InterestEventTable#947 |
<A05FA8FB> | 0 | Valdi | 258_01_26 | 1689 | 0 | 0 | 0 | |
137 |
1 refsFLD_InterestEventTable#948 |
<9329F93C> | 0 | Valdi | 258_01_28 | 1691 | 0 | 0 | 0 | |
138 |
1 refsFLD_InterestEventTable#949 |
<06B0F2EF> | 0 | Valdi | 258_01_30 | 1693 | 0 | 0 | 0 | |
139 |
1 refsFLD_InterestEventTable#952 |
<3F4A0BC0> | 0 | Juniper | 258_01_18 | 1944 | 0 | 0 | 0 | |
140 |
1 refsFLD_InterestEventTable#953 |
<CD1A26C7> | 0 | Juniper | 258_01_20 | 1946 | 0 | 0 | 0 | |
141 |
1 refsFLD_InterestEventTable#954 |
<D68AEEC5> | 0 | Juniper | 258_01_28 | 1954 | 0 | 0 | 0 | |
142 |
1 refsFLD_InterestEventTable#989 |
<EB6C489F> | 1 | Ethel | 258_01_02 | 1257 | 0 | 0 | 0 | |
143 | <B497CBBF> | 1 | Isurd | 258_01_02 | 1356 | 0 | 0 | 0 | ||
144 | <55240598> | 1 | Miyabi | 258_01_02 | 1412 | 0 | 0 | 0 | ||
145 | <B6926C8B> | 1 | Cammuravi | 258_01_02 | 1465 | 0 | 0 | 0 | ||
146 | <D8CAC303> | 1 | Monica | 258_01_02 | 1511 | 0 | 0 | 0 | ||
147 | <44574E02> | 1 | Nia | 258_01_02 | 1573 | 0 | 0 | 0 | ||
148 | <DAF5FFBA> | 1 | Zeon | 258_01_23 | 1759 | 0 | 0 | 0 | ||
149 | <693998A8> | 1 | Alexandria | 258_01_02 | 1857 | 0 | 0 | 0 | ||
150 | <B7099DCB> | 1 | Melia | 258_01_02 | 1602 | 0 | 0 | 0 | ||
151 | <12593E5C> | 1 | Fiona | 258_01_07 | 2088 | 0 | 0 | 0 | ||
152 | <05E873EC> | 1 | Teach | 258_01_02 | 1818 | 0 | 0 | 0 | ||
153 | <7C9BA0DE> | 1 | Ashera | 258_01_16 | 2004 | 0 | 0 | 0 | ||
154 | <5BDA5901> | 1 | Segiri | 258_01_10 | 2162 | 0 | 0 | 0 | ||
155 | <2715A365> | 1 | Mwamba | 258_01_02 | 2280 | 0 | 0 | 0 | ||
156 | <DE0217E0> | 1 | Triton | 258_01_02 | 2054 | 0 | 0 | 0 | ||
157 | <E824ECD5> | 1 | Valdi | 258_01_02 | 1665 | 0 | 0 | 0 | ||
158 | <BDA57008> | 1 | Gray | 258_01_02 | 2237 | 0 | 0 | 0 | ||
159 | <ED2001A6> | 1 | Gray | 258_01_04 | 2239 | 0 | 0 | 0 | ||
160 | <89F657A7> | 1 | Juniper | 258_01_02 | 1928 | 0 | 0 | 0 | ||
161 | <EFBAF61C> | 1 | Lanz | 258_02_01 | 1036 | 0 | 0 | 0 | ||
162 | <B1BE2FF7> | 1 | Taion | 258_02_01 | 824 | 0 | 0 | 0 | ||
163 | <EF2618B0> | 0 | Ghondor | 258_01_02 | 2200 | 0 | 0 | 0 | ||
164 |
1 refsFLD_InterestEventTable#990 |
<561B7A42> | 1 | Ethel | 258_01_02 | 1257 | 0 | 0 | 0 | |
165 | <E83F8AEA> | 1 | Isurd | 258_01_02 | 1356 | 0 | 0 | 0 | ||
166 | <FE7A2531> | 1 | Miyabi | 258_01_02 | 1412 | 0 | 0 | 0 | ||
167 | <09748583> | 1 | Cammuravi | 258_01_02 | 1465 | 0 | 0 | 0 | ||
168 | <D0770375> | 1 | Monica | 258_01_02 | 1511 | 0 | 0 | 0 | ||
169 | <F6522315> | 1 | Nia | 258_01_02 | 1573 | 0 | 0 | 0 | ||
170 | <1FEBE08F> | 1 | Zeon | 258_01_23 | 1759 | 0 | 0 | 0 | ||
171 | <E82E56FE> | 1 | Alexandria | 258_01_02 | 1857 | 0 | 0 | 0 | ||
172 | <EAB90B6F> | 1 | Melia | 258_01_02 | 1602 | 0 | 0 | 0 | ||
173 | <15194D63> | 1 | Fiona | 258_01_07 | 2088 | 0 | 0 | 0 | ||
174 | <502A16B2> | 1 | Teach | 258_01_02 | 1818 | 0 | 0 | 0 | ||
175 | <3E2C8227> | 1 | Ashera | 258_01_16 | 2004 | 0 | 0 | 0 | ||
176 | <FD07C439> | 1 | Segiri | 258_01_10 | 2162 | 0 | 0 | 0 | ||
177 | <7CFBE5F2> | 1 | Mwamba | 258_01_02 | 2280 | 0 | 0 | 0 | ||
178 | <D7373D0A> | 1 | Triton | 258_01_02 | 2054 | 0 | 0 | 0 | ||
179 | <72D56232> | 1 | Valdi | 258_01_02 | 1665 | 0 | 0 | 0 | ||
180 | <D1D65A54> | 1 | Gray | 258_01_02 | 2237 | 0 | 0 | 0 | ||
181 | <352DFCA8> | 1 | Gray | 258_01_04 | 2239 | 0 | 0 | 0 | ||
182 | <8B8276C4> | 1 | Juniper | 258_01_02 | 1928 | 0 | 0 | 0 | ||
183 | <7B2C4C44> | 1 | Lanz | 258_02_01 | 1036 | 0 | 0 | 0 | ||
184 | <20167A4B> | 1 | Taion | 258_02_01 | 824 | 0 | 0 | 0 | ||
185 | <65F9635D> | 0 | Ghondor | 258_01_02 | 2200 | 0 | 0 | 0 | ||
186 |
1 refsFLD_InterestEventTable#991 |
<61B963E3> | 1 | Ethel | 258_01_02 | 1257 | 0 | 0 | 0 | |
187 | <A755811B> | 1 | Isurd | 258_01_02 | 1356 | 0 | 0 | 0 | ||
188 | <7BC796F7> | 1 | Miyabi | 258_01_02 | 1412 | 0 | 0 | 0 | ||
189 | <92D41368> | 1 | Cammuravi | 258_01_02 | 1465 | 0 | 0 | 0 | ||
190 | <0A818647> | 1 | Monica | 258_01_02 | 1511 | 0 | 0 | 0 | ||
191 | <8DD2D28A> | 1 | Nia | 258_01_02 | 1573 | 0 | 0 | 0 | ||
192 | <9D5B7308> | 1 | Zeon | 258_01_23 | 1759 | 0 | 0 | 0 | ||
193 | <4DB1671D> | 1 | Alexandria | 258_01_02 | 1857 | 0 | 0 | 0 | ||
194 | <B16A9156> | 1 | Melia | 258_01_02 | 1602 | 0 | 0 | 0 | ||
195 | <AE22760A> | 1 | Fiona | 258_01_07 | 2088 | 0 | 0 | 0 | ||
196 | <C831D209> | 1 | Teach | 258_01_02 | 1818 | 0 | 0 | 0 | ||
197 | <782737C0> | 1 | Ashera | 258_01_16 | 2004 | 0 | 0 | 0 | ||
198 | <7DBB7992> | 1 | Segiri | 258_01_10 | 2162 | 0 | 0 | 0 | ||
199 | <7C4A0A06> | 1 | Mwamba | 258_01_02 | 2280 | 0 | 0 | 0 | ||
200 | <31E08D55> | 1 | Triton | 258_01_02 | 2054 | 0 | 0 | 0 | ||
201 | <AFD90F75> | 1 | Valdi | 258_01_02 | 1665 | 0 | 0 | 0 | ||
202 | <9F2F9047> | 1 | Gray | 258_01_02 | 2237 | 0 | 0 | 0 | ||
203 | <A58EB2AA> | 1 | Gray | 258_01_04 | 2239 | 0 | 0 | 0 | ||
204 | <6096FC7D> | 1 | Juniper | 258_01_02 | 1928 | 0 | 0 | 0 | ||
205 | <5327EB13> | 1 | Lanz | 258_02_01 | 1036 | 0 | 0 | 0 | ||
206 | <2EFF8C04> | 1 | Taion | 258_02_01 | 824 | 0 | 0 | 0 | ||
207 | <94919073> | 0 | Ghondor | 258_01_02 | 2200 | 0 | 0 | 0 | ||
208 |
1 refsFLD_InterestEventTable#992 |
<ACD88068> | 1 | Ethel | 258_01_02 | 1257 | 0 | 0 | 0 | |
209 | <92EE70AC> | 1 | Isurd | 258_01_02 | 1356 | 0 | 0 | 0 | ||
210 | <CA418215> | 1 | Miyabi | 258_01_02 | 1412 | 0 | 0 | 0 | ||
211 | <4732A07B> | 1 | Cammuravi | 258_01_02 | 1465 | 0 | 0 | 0 | ||
212 | <71D32E49> | 1 | Monica | 258_01_02 | 1511 | 0 | 0 | 0 | ||
213 | <F559244D> | 1 | Nia | 258_01_02 | 1573 | 0 | 0 | 0 | ||
214 | <F3A9D341> | 1 | Zeon | 258_01_23 | 1759 | 0 | 0 | 0 | ||
215 | <04A8CEC2> | 1 | Alexandria | 258_01_02 | 1857 | 0 | 0 | 0 | ||
216 | <1B96FA78> | 1 | Melia | 258_01_02 | 1602 | 0 | 0 | 0 | ||
217 | <E1344ECF> | 1 | Fiona | 258_01_07 | 2088 | 0 | 0 | 0 | ||
218 | <D7DDE8D9> | 1 | Teach | 258_01_02 | 1818 | 0 | 0 | 0 | ||
219 | <B3A7178D> | 1 | Ashera | 258_01_16 | 2004 | 0 | 0 | 0 | ||
220 | <B2967526> | 1 | Segiri | 258_01_10 | 2162 | 0 | 0 | 0 | ||
221 | <09E9929A> | 1 | Mwamba | 258_01_02 | 2280 | 0 | 0 | 0 | ||
222 | <85D402B3> | 1 | Triton | 258_01_02 | 2054 | 0 | 0 | 0 | ||
223 | <86F7E0B4> | 1 | Valdi | 258_01_02 | 1665 | 0 | 0 | 0 | ||
224 | <7E3069A0> | 1 | Gray | 258_01_02 | 2237 | 0 | 0 | 0 | ||
225 | <361A97D9> | 1 | Gray | 258_01_04 | 2239 | 0 | 0 | 0 | ||
226 | <2124B40C> | 1 | Juniper | 258_01_02 | 1928 | 0 | 0 | 0 | ||
227 | <4EC63FA9> | 1 | Lanz | 258_02_01 | 1036 | 0 | 0 | 0 | ||
228 | <0A6E19FC> | 1 | Taion | 258_02_01 | 824 | 0 | 0 | 0 | ||
229 | <401B75C1> | 0 | Ghondor | 258_01_02 | 2200 | 0 | 0 | 0 | ||
230 |
1 refsFLD_InterestEventTable#993 |
<12802D5B> | 1 | Ethel | 258_01_02 | 1257 | 0 | 0 | 0 | |
231 | <AC4459D8> | 1 | Isurd | 258_01_02 | 1356 | 0 | 0 | 0 | ||
232 | <1DA0E67A> | 1 | Miyabi | 258_01_02 | 1412 | 0 | 0 | 0 | ||
233 | <5F0B3BC8> | 1 | Cammuravi | 258_01_02 | 1465 | 0 | 0 | 0 | ||
