BTL_ChSU_ShopItem

1 <57C173BF> Max HP Up 15 1 0 0 0 0
2 <04DC7242> Attack Up 15 1 0 0 0 0
3 <075F8560> Defense Up 10 1 0 0 0 0
4 <E520E765> Dexterity Up 15 1 0 0 0 0
5 <846A34A5> Agility Up 15 1 0 0 0 0
6 <D14119CC> Healing Power Up 10 1 0 0 0 0
7 <4F4AAB26> Auto-Attack Up 10 1 0 1 0 0
8 <8B4749B2> Area Attack 10 1 0 1 0 0
9 <FD645203> Fast Attack 5 1 0 1 0 0
10 <91BBB66E> Absorb HP 2 1 0 1 0 0
11 <8830D61C> Debuffing Attack 5 1 0 1 0 0
12 <6C989E35> Damage Ratio Up 10 1 0 2 0 0
13 <9C13BEA9> Faster Chain Build 10 1 0 2 0 0
14 <ADA88821> Combo to Chain 5 1 0 2 0 0
15 <52DEE74C> Refund Chain 5 1 0 2 0 0
16 <CB9F0B4B> Attack Up After Use 2 1 0 2 0 0
17 <E01E3511> Debuff Rate Up 10 1 0 3 0 0
18 <14AD77BF> Debuff Duration Up 10 1 0 3 0 0
19 <D59C4215> Debuff to Break 10 1 0 3 0 0
20 <71AF2DFD> Combo Duration Up 5 1 0 3 0 0
21 <43BD89D6> Combo to Attack 2 1 0 3 0 0
22 <1D6F76C1> Score Up 10 1 0 4 0 0
23 <9CC37050> Curse to Attack 10 1 0 4 0 0
24 <2801B7D3> Curse to Recharge 5 1 0 4 0 0
25 <10C49D15> Rescue to Attack 10 1 0 4 0 0
26 <DAFCD0B3> Rescue Recharge 2 1 0 4 0 0
27 <F4FA7053> Focus: Defenders 10 1 0 0 0 0
28 <433756F8> Focus: Attackers 10 1 0 0 0 0
29 <019E2146> Focus: Healers 10 1 0 0 0 0
30 <B263CE51> Focus: Role Unity 5 1 0 0 0 0
31 <75B2EEF3> Kevesi Prosperity 2 1 0 0 0 0
32 <5BFC7756> Agnian Prosperity 2 1 0 0 0 0
33 <0561CCDA> Other Prosperity 2 1 0 0 0 0
34 <4B9CF07A> Kevesi Zeal 5 1 0 0 0 0
35 <7CABC402> Agnian Zeal 5 1 0 0 0 0
36 <35C91882> Other Zeal 5 1 0 0 0 0
37 <31A86E40> Boss HP Down 10 1 0 0 0 0
38 <039CE4B4> Small-Unit Tactics 10 1 0 0 0 0
39 <5F9DA859> Last-Ditch Effort 10 1 0 0 0 0
40 <81892EFA> Slow Nopwatch 10 1 0 0 0 0
41 <F5CBEF45> Moneybags 5 1 0 0 0 0
42 <F1445DC9> Attract Events 10 1 0 0 0 0
43 <A817C7B7> Tickle Whimsy 10 1 0 0 0 0
44 <03CC8013> Discount Card 2 1 0 0 0 0
45 <FAADC215> Ticket Line 5 1 0 0 0 0
46 <E8459C68> 0 0 0 0 0 0
47 <78D8A90A> Ethel 10 0 1 0 1 Smash Bleed 0
48 <DE9A291D> Riku & Manana 10 0 1 0 4 Break Damage Link Shackle Blocking Accuracy Down Blaze 0
49 <F005D215> Isurd 18 0 1 0 2 Attack Down Phys. Def. Down Bind 0
50 <F540EF1E> Miyabi 18 0 1 0 2 Burst 0
51 <DE7F4303> Cammuravi 10 0 1 0 2 Topple Blaze 0
52 <64246D94> Monica 36 0 1 0 3 Smash Bind 0
53 <DECC8707> Nia 18 0 1 0 2 0
54 <B064DC29> Melia 10 0 1 0 1 Topple Bind 0
55 <AB1BA980> Valdi 18 0 1 0 1 Attack Down 0
56 <2EC76B7B> Zeon 36 0 1 0 1 Topple 0
57 <E1136155> Teach 18 0 1 0 2 Burst Bind 0
58 <E5044081> Alexandria 10 0 1 0 2 Break 0
59 <8D73F422> Juniper 10 0 1 0 2 Bleed 0
60 <5B2314CB> Ashera 36 0 1 0 1 Launch 0
61 <F15ABA1C> Triton 10 0 1 0 1 Topple 0
62 <106919DC> Fiona 18 0 1 0 2 0
63 <714EB784> Segiri 10 0 1 0 1 Resistance Down 0
64 <3A7C8238> Ghondor 10 0 1 0 3 Daze 0
65 <DB10D986> Gray 10 0 1 0 3 Evasion Down 0
66 <CF679EAC> Ino 36 0 1 0 3 Break 0
67 <7CE916DA> Masha 18 0 1 0 3 Slow Recharge Blaze 0
68 <51940C7E> Shulk 36 0 1 0 1 Break Target Lock Bleed 0
69 <7C9523D2> Rex 20 0 1 0 2 Topple 3