| ID | Referenced By | ID | Name | Condition | Target | PreloadPriority | EventID | PCPosition | Effect | OrderIcon | IconOffset | AccessRange | WaitTime |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | <C8893A96> | 124 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2 | <6FF919C6> | 125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 3 | <9E11269E> | 126 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 4 | <E08992A4> | 127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 5 | <A4F311EB> | 128 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 6 | <8CE3ECF4> | 129 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 7 | <1738D353> | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 8 | <59B431EF> | 131 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 9 | <EF3A707C> | 132 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 10 | MA09A_REACH04_25_01_10 | 7242 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 11 | MA09A_REACH_CQ010150 | 5405 | 0 | 0 | cq010150 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 12 | MA09A_REACH_CQ010400 | 5406 | 0 | 0 | cq010400 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 13 | MA09A_REACH_CQ010500 | 5407 | 0 | 0 | cq010500 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 14 | MA09A_REACH_CQ010900 | 5409 | 0 | 0 | cq010900 | 0 | 0 | 0 | 0 | 0 | 5 | ||
| 15 |
1 refsSYS_GimmickLocation# |
<B73ADB72> | 12662 | 0 | 0 | tq002100 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 16 | MA09A_REACH_TQ002106F | 12199 | 0 | 0 | tq002106f | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 17 | MA09A_REACH_TQ002110F | 12203 | 0 | 0 | tq002110f | 0 | 0 | 0 | 0 | 0 | 5 | ||
| 18 | <47DA516D> | 12205 | 0 | 0 | tq012100f | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 19 | MA09A_REACH_TQ012103F | 12210 | 0 | 0 | tq012103f | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 20 | MA09A_REACH_TQ012104F | 12212 | 0 | 0 | tq012104f | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 21 | MA09A_REACH_TQ012106F | 12219 | 0 | 0 | tq012106f | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 22 | MA09A_REACH_TQ012107F | 12221 | 0 | 0 | tq012107f | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 23 | MA09A_REACH_TQ012108F | 12223 | 0 | 0 | tq012108f | 0 | 0 | 0 | 0 | 0 | 5 | ||
| 24 | MA09A_REACH_TQ012111 | 14035 | 0 | 0 | tq012111 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 25 | MA09A_REACH_NQ230101F | 12273 | 0 | 0 | nq230101f | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 26 | MA09A_REACH_NQ230102F | 12275 | 0 | 0 | nq230102f | 0 | 0 | 0 | 0 | 0 | 5 | ||
| 27 | MA09A_REACH_NQ230201F | 12243 | 0 | 0 | nq230201f | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 28 | MA09A_REACH_NQ230301F | 12252 | 0 | 0 | nq230301f | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 29 | MA09A_REACH_NQ230306F | 12259 | 0 | 0 | nq230306f | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 30 | MA09A_REACH_NQ230401F | 12261 | 0 | 0 | nq230401f | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 31 | <042BEB8E> | 12268 | 0 | 0 | nq230599f | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 32 | <42E17FCD> | 12303 | 0 | 0 | nq230500f | 0 | 0 | 1 | 0 | 0 | 0 | ||
| 33 | MA09A_REACH_NQ991301F | 12414 | 0 | 0 | nq991301f | 0 | 0 | 0 | 0 | 0 | 5 | ||
| 34 | MA09A_REACH_NQ991401F | 12424 | 0 | 0 | nq991401f | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 35 | MA09A_REACH_NQ991404F | 12428 | 0 | 0 | nq991404f | 0 | 0 | 0 | 0 | 0 | 5 | ||
| 36 | MA09A_REACH_NQ991501F | 12431 | 0 | 0 | nq991501f | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 37 | MA09A_REACH_NQ991701F | 12417 | 0 | 0 | nq991701f | 0 | 0 | 0 | 0 | 0 | 5 | ||
| 38 | MA09A_ACCESS_TQ012205F | 手形 | 2409 | 0 | 0 | tq012205f | 0 | 0 | 0 | 193 | 12 | 0 | |
| 39 | MA09A_REACH_NQ240101F | 12533 | 0 | 0 | nq240101f | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 40 | MA09A_REACH_NQ240102F | 12535 | 0 | 0 | nq240102f | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 41 | <96457922> | 12562 | 0 | 0 | nq240500f | 0 | 0 | 1 | 0 | 0 | 0 | ||
| 42 | MA09A_REACH_NQ111505F | 1068 | 0 | 0 | nq111505f | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 43 | MA09A_REACH_NQ240602T | 13514 | 0 | 0 | nq240602t | 0 | 1 | 0 | 0 | 0 | 0 | ||
| 44 | MA09A_REACH_NQ240701F | 12576 | 0 | 0 | nq240701f | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 45 | <5360ADE5> | 3912 | 0 | 0 | tq001501f | 0 | 0 | 1 | 185 | 0 | 0 | ||
| 46 |
1 refsSYS_GimmickLocation# |
<DFBC05B3> | 3834 | 0 | 0 | tq011500f | 0 | 0 | 1 | 185 | 0 | 0 | |
| 47 | MA09A_REACH_TQ011501 | 4231 | 0 | 0 | tq011501 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 48 | MA09A_REACH_TQ011522F | 4235 | 0 | 0 | tq011522f | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 49 | MA09A_REACH_TQ011523F | 4237 | 0 | 0 | tq011523f | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 50 |
1 refsSYS_GimmickLocation# |
<A207EB65> | 13113 | 0 | 0 | nq230700f | 0 | 0 | 1 | 0 | 0 | 0 | |
| 51 | MA09A_REACH_NQ230702F | 13120 | 0 | 0 | nq230702f | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 52 | MA09A_REACH_NQ230703F | 13121 | 0 | 0 | nq230703f | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 53 | MA09A_REACH_NQ230705F | 13122 | 0 | 0 | nq230705f | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 54 | <05BB1E6F> | 13956 | 0 | 0 | nq230600f | 0 | 0 | 1 | 0 | 0 | 0 | ||
| 55 | MA09A_REACH_TQ002103F | 12192 | 0 | 0 | tq002103f | 0 | 0 | 0 | 0 | 0 | 5 | ||
| 56 | MA09A_ACCESS_CASTLE_001 | 0 | 0 | gev/gev_gimmick_ma09a_castle_001 | 0 | 0 | 0 | 0 | 12 | 0 | |||
| 57 | MA09A_ACCESS_CASTLE_002 | 0 | 0 | gev/gev_gimmick_ma09a_castle_002 | 0 | 0 | 0 | 0 | 12 | 0 | |||
| 58 | MA09A_ACCESS_CASTLE_003 | 0 | 0 | gev/gev_gimmick_ma09a_castle_003 | 0 | 0 | 0 | 0 | 12 | 0 | |||
| 59 | <61C6B81F> | 0 | 0 | gev/gev_gimmick_ma09a_castle_004 | 0 | 0 | 0 | 0 | 12 | 0 | |||
| 60 | MA09A_GEV_1024 | 8190 | 0 | 0 | gev_gmk_coop_ma09a_1024 | 0 | 0 | 0 | 185 | 12 | 0 | ||
| 61 | MA09A_GEV_1025 | 11869 | 0 | 0 | gev_gmk_coop_ma09a_1025 | 0 | 0 | 0 | 185 | 12 | 0 | ||
| 62 | <1305B2E2> | 8193 | 0 | 0 | gev_gmk_coop_ma09a_1026 | 0 | 0 | 0 | 185 | 12 | 0 | ||
| 63 | <52DB4439> | 11880 | 0 | 0 | gev_gmk_coop_ma09a_0903 | 0 | 0 | 0 | 190 | 12 | 0 | ||
| 64 | <66227938> | 11881 | 0 | 0 | gev_gmk_coop_ma09a_0906 | 0 | 0 | 0 | 190 | 12 | 0 | ||
| 65 |
1 refsSYS_GimmickLocation# |
<BB6BF343> | 11882 | 0 | 0 | gev_gmk_coop_ma09a_0908 | 0 | 0 | 0 | 190 | 12 | 0 | |
| 66 | MA09A_ACCESS_GMK_COOP_1023 | 11890 | 0 | 0 | gev_gmk_gate_ma09a_1023 | 0 | 0 | 0 | 185 | 12 | 0 |