ID | Referenced By | ID | Condition | EnemyID1 | LvCorrection1 | PopRate1 | PopCount1 | AiSetting1 | AppMot1 | Elite1 | EnemyID2 | LvCorrection2 | PopRate2 | PopCount2 | AiSetting2 | AppMot2 | Elite2 | EnemyID3 | LvCorrection3 | PopRate3 | PopCount3 | AiSetting3 | AppMot3 | Elite3 | EnemyID4 | LvCorrection4 | PopRate4 | PopCount4 | AiSetting4 | AppMot4 | Elite4 | EnemyID5 | LvCorrection5 | PopRate5 | PopCount5 | AiSetting5 | AppMot5 | Elite5 | EnemyID6 | LvCorrection6 | PopRate6 | PopCount6 | AiSetting6 | AppMot6 | Elite6 | GroupFlg | GroupName | field_431EA9CD | PopRange | PopHeight | BattleRockID | ConditionNoTarget | field_0E1C2546 | LegionFlg | DirtLevel | field_04F82A20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | enemy_ma01a_boss_01 | 11830 | アグヌス・アタッカー | 0 | 100 | 1 | 0 | 0 | 0 | アグヌス・アタッカー | 0 | 100 | 1 | 0 | 0 | 0 | アグヌス・アタッカー | 0 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10000 | 10000 | <26DDB0FE> | 0 | 0 | 0 | |||||||
2 |
1 refsSYS_GimmickLocation# |
<9FC0B28E> | 11832 | アグヌス・アタッカー | 0 | 100 | 1 | 0 | 0 | 0 | アグヌス・アタッカー | 0 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | コロニーシグマ前衛部隊 | 1 | 10000 | 10000 | 0 | 0 | 0 | |||||||
3 |
1 refsSYS_GimmickLocation# |
<B5F4C891> | 11832 | アグヌス・アタッカー | 0 | 100 | 1 | 0 | 0 | 0 | アグヌス・アタッカー | 0 | 100 | 1 | 0 | 0 | 0 | アグヌス・アタッカー | 0 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | コロニーシグマ前衛部隊 | 1 | 10000 | 10000 | 0 | 0 | 0 | ||||||
4 | <E6DF2F1B> | 11834 | アグヌス・アタッカー | 0 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | コロニーシグマ火力部隊 | 1 | 10000 | 10000 | 0 | 0 | 0 | |||||||||
5 | <8221317A> | 11834 | アグヌス・アタッカー | 0 | 100 | 1 | 0 | 0 | 0 | アグヌス・アタッカー | 0 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | コロニーシグマ火力部隊 | 1 | 10000 | 10000 | 0 | 0 | 0 | ||||||||
6 | enemy_ma01a_boss_04 | 11716 | ウルラ | 0 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10000 | 10000 | <F5EB7602> | 0 | 0 | 0 | |||||||||
7 | enemy_ma01a_boss_05 | 11719 | レイド・ヴォルフ | 0 | 100 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 行軍の障害となる獣 | 1 | 10000 | 10000 | <2CCE6571> | 0 | 2 | 0 | ||||||||
8 | enemy_ma01a_boss_06 | 11720 | ドリフト・リィブラ | 0 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10000 | 10000 | <B14531B6> | 0 | 0 | 0 | |||||||||
9 | <29650C3D> | 11735 | ドリフト・リィブラ | 0 | 100 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10000 | 10000 | 11735 | 0 | 0 | 0 | |||||||||
10 | <E606E373> | 11808 | アグヌス・アタッカー | 0 | 100 | 1 | 0 | 8 | 0 | アグヌス・アタッカー | 0 | 100 | 2 | 0 | 8 | 0 | アウィス・アカーテス | 0 | 100 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | アグヌス強襲部隊 | 1 | 10000 | 10000 | <E47AFA97> | 0 | 0 | 0 | ||||||
11 | enemy_ma01a_boss_08 | 11826 | オートマトン・セントリー | 0 | 100 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 謎の部隊 | 1 | 10000 | 10000 | <BAE85EFD> | 0 | 0 | 0 | ||||||||
12 | enemy_ma01a_boss_09 | 11727 | アグヌス・ディフェンダー | 0 | 100 | 1 | 0 | 0 | 0 | アグヌス・アタッカー | 0 | 100 | 1 | 0 | 0 | 0 | アグヌス・ヒーラー | 0 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 三人のアグヌス兵 | 1 | 10000 | 10000 | <799F8F69> | 0 | 0 | 0 | ||||||
13 | enemy_ma01a_boss_10 | 11728 | 謎の敵 | 0 | 100 | 1 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10000 | 10000 | <3E6CEE03> | 0 | 2 | 0 | |||||||||
14 | enemy_ma01a_boss_11 | 11729 | メビウス | 0 | 100 | 1 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10000 | 10000 | <B4001DB3> | 0 | 2 | 0 | |||||||||
15 | enemy_ma01a_boss_12 | 11731 | ケヴェス・アタッカー | 0 | 100 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | コロニー9防衛部隊 | 1 | 10000 | 10000 | <796CD910> | 0 | 0 | 0 | ||||||||
16 | enemy_ma01a_boss_13 | 11968 | アグヌス・アタッカー | 0 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | コロニーガンマ斥候部隊 | 1 | 10000 | 10000 | <7D82E253> | 0 | 0 | 0 | ||||||||
17 | enemy_ma01a_boss_16 | 11745 | ボドム・タスマン | 0 | 100 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ミリク平原の害虫 | 1 | 10000 | 10000 | <EE53869C> | 0 | 0 | 0 | ||||||||
18 | enemy_ma01a_boss_14 | 11467 | メビウス・ジェイ | 0 | 100 | 1 | 0 | 0 | 0 | メビウス・ディー | 0 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | メビウス | 1 | 10000 | 10000 | <19C16D10> | 0 | 0 | 0 | |||||||
19 | enemy_ma01a_boss_15 | 11468 | メビウス・ディー&ジェイ | 0 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10000 | 10000 | <F7F6A94C> | 0 | 0 | 0 | |||||||||
20 |
1 refsSYS_GimmickLocation# |
<D4116A60> | 11726 | アグヌス・アサルト | 0 | 100 | 1 | 0 | 0 | 0 | アグヌス・バンガード | 0 | 100 | 1 | 0 | 0 | 0 | アグヌス・メディック | 0 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 10000 | 10000 | 0 | 0 | 0 | |||||||
21 | <A7401D2D> | 11737 | オートマトン・セントリー | 0 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10000 | 10000 | 0 | 0 | 0 | ||||||||||
22 | <50852C6F> | 11726 | アウィス | 0 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10000 | 10000 | 0 | 0 | 0 | ||||||||||
23 | <D1663DEB> | 11726 | テストゥド | 0 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10000 | 10000 | 0 | 0 | 0 | ||||||||||
24 | <6296388B> | 11726 | エクイテス | 0 | 100 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10000 | 10000 | 11726 | 0 | 1 | 0 | |||||||||
25 | <AD1656AB> | 11726 | ケヴェス・ソルジャー | 0 | 100 | 1 | 8 | 0 | 0 | ケヴェス・ブロッカー | 0 | 100 | 1 | 8 | 0 | 0 | ケヴェス・レスキュア | 0 | 100 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 10000 | 10000 | 11726 | 0 | 1 | 0 | |||||||
26 | <2F4BCD4C> | 11726 | アウィス | 0 | 100 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10000 | 10000 | 0 | 2 | 0 | ||||||||||
27 | <1F32F754> | 11726 | アグヌス・アサルト | 0 | 100 | 1 | 8 | 0 | 0 | アグヌス・バンガード | 0 | 100 | 1 | 8 | 0 | 0 | アグヌス・メディック | 0 | 100 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 10000 | 10000 | 0 | 2 | 0 | ||||||||
28 | <CDC1768D> | 11719 | 734 | 0 | 100 | 1 | 8 | 0 | 0 | ケヴェス・ウォーリア | 0 | 100 | 1 | 8 | 0 | 0 | ケヴェス・ブラスター | 0 | 100 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 10000 | 10000 | <2CCE6571> | 11719 | 0 | 1 | 0 | ||||||
29 | <2D45121E> | 11728 | アグヌス・ディフェンダー | 0 | 100 | 1 | 8 | 0 | 0 | アグヌス・アタッカー | 0 | 100 | 1 | 8 | 0 | 0 | アグヌス・ヒーラー | 0 | 100 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 10000 | 10000 | <3E6CEE03> | 11728 | 0 | 1 | 0 | ||||||
30 | <7CE82275> | 11729 | アグヌス・アタッカー | 0 | 100 | 1 | 8 | 0 | 0 | アグヌス・ヒーラー | 0 | 100 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 10000 | 10000 | <B4001DB3> | 11729 | 0 | 1 | 0 | |||||||
31 |
1 refsSYS_GimmickLocation# |
<E584D7E1> | 11778 | ウッド・バニット | 0 | 100 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 10000 | 10000 | <2C49B73C> | 0 | 0 | 0 | ||||||||
32 |
1 refsSYS_GimmickLocation# |
<E58EAF78> | 11809 | ウッド・バニット | 0 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10000 | 10000 | <BEA230FB> | 0 | 0 | 0 | ||||||||
33 | <6E5A1C04> | 11811 | ライト・フライア | 0 | 100 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 10000 | 10000 | <4ECE361A> | 0 | 0 | 0 | |||||||||
34 | <7F4FB040> | 11807 | アウィス | 0 | 100 | 1 | 0 | 0 | 0 | アグヌス・アサルト | 0 | 100 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11807 | 0 | 0 | 0 | ||||||||
35 | <154120C7> | 11765 | アグヌス・アタッカー | 0 | 100 | 1 | 0 | 0 | 0 | アグヌス・アタッカー | 0 | 100 | 1 | 0 | 0 | 0 | アグヌス・アタッカー | 0 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11765 | 0 | 0 | 0 | |||||||
36 | <E9699C50> | 12000 | 追従のリリス | 0 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
37 | <6DFDE53E> | 12020 | 飢狗のヴィース | 0 | 100 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
38 | <578875C0> | 凶狼のアランキ | 0 | 100 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 400 | 200 | 0 | 0 | 0 | |||||||||||
39 | <A50244B4> | 重蹄のトルファン | 0 | 100 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 400 | 0 | 0 | 0 | 0 | |||||||||||
40 | <C8FCAB0D> | 渦角のバックロウ | 0 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 400 | 0 | 0 | 0 | 0 | |||||||||||
41 | <CFB0A9F3> | 覇道のギガンテス | 0 | 100 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 600 | 200 | 0 | 0 | 0 | |||||||||||
42 | <F0C9B6D5> | 渡り鳥のキールケ | 0 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
43 | <79016B1A> | 樹角のクティノス | 0 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
44 | <6D514FA8> | 舌禍のゴンババ | 0 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 400 | 0 | 0 | 0 | 0 | |||||||||||
45 | <0C593B35> | 鋼殻のゼリカ | 0 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
46 | <76F529E0> | 魔風のクジャータ | 0 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
47 | <8D5FAD05> | 仁慈のマリアベル | 0 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
48 | <A4311559> | 攪乱のビルキン | 0 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
49 | <DA97DB61> | 宿探しのカーリー | 0 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
50 | <8E48FD51> | 湧泉のマスクィン | 0 | 100 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
51 | <66659740> | 醜怪のディープス | 0 | 100 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
52 |
1 refsSYS_GimmickLocation# |
<631A939F> | 岩喰いジュドーマ | 0 | 100 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
53 | <C3E46FDC> | 11920 | 鋭穿のチキチキ | 0 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
54 | <0CB3837E> | 幽漂のストレイア | 0 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
55 | <A6ADB396> | 牙獣王クラヴェイン | 0 | 100 | 1 | 0 | 7 | 0 | カディン・タスマン | 0 | 100 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
56 | <E0F5BDFD> | 禍ツ翼のリュウホウ | 0 | 100 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 590 | 300 | 0 | 0 | 0 | |||||||||||
57 | <3CB07B41> | 11768 | 特装型カーティラス | 0 | 100 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
58 | <0DA8D67F> | 11768 | ケヴェス・ソルジャー | -2 | 100 | 1 | 0 | 0 | 0 | ケヴェス・ウォーリア | -2 | 100 | 1 | 0 | 0 | 0 | エクイテス | -2 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
59 |
1 refsSYS_GimmickLocation# |
<1B717C6E> | 11768 | ケヴェス・ソルジャー | 3 | 100 | 1 | 0 | 0 | 0 | ケヴェス・ウォーリア | 3 | 100 | 1 | 0 | 0 | 0 | エクイテス | 3 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
60 | <0994DB3F> | 11768 | ケヴェス・ソルジャー | -3 | 100 | 1 | 0 | 0 | 0 | ケヴェス・ウォーリア | -3 | 100 | 1 | 0 | 0 | 0 | エクイテス | -3 | 100 | 1 | 0 | 0 | 0 | ケヴェス・ハイシューター | -3 | 100 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
