ID | Referenced By | ID | Condition | FootEffect | AccessRange | IconOffset | Text |
---|---|---|---|---|---|---|---|
1 | MA11A_FOOTPRINT_SQ0010_003 | 476 | 9 | 1 | 0 | 7 | |
2 | MA11A_FOOTPRINT_TQ0022_011_01 | 2394 | 7 | 1 | 0 | 3 | |
3 | MA11A_FOOTPRINT_TQ0022_011_02 | 2394 | 7 | 1 | 0 | 3 | |
4 | MA11A_FOOTPRINT_TQ0022_111 | 2356 | 7 | 1 | 0 | 3 | |
5 | MA11A_FOOTPRINT_NQ1113_002 | 1022 | 8 | 1 | 0 | 6 | |
6 |
1 refsSYS_GimmickLocation# |
<DC052355> | 1350 | 2 | 0 | 0 | 0 |