ID | Referenced By | ID | Condition | EnemyID1 | LvCorrection1 | PopRate1 | PopCount1 | AiSetting1 | AppMot1 | Elite1 | EnemyID2 | LvCorrection2 | PopRate2 | PopCount2 | AiSetting2 | AppMot2 | Elite2 | EnemyID3 | LvCorrection3 | PopRate3 | PopCount3 | AiSetting3 | AppMot3 | Elite3 | EnemyID4 | LvCorrection4 | PopRate4 | PopCount4 | AiSetting4 | AppMot4 | Elite4 | EnemyID5 | LvCorrection5 | PopRate5 | PopCount5 | AiSetting5 | AppMot5 | Elite5 | EnemyID6 | LvCorrection6 | PopRate6 | PopCount6 | AiSetting6 | AppMot6 | Elite6 | GroupFlg | GroupName | field_431EA9CD | PopRange | PopHeight | BattleRockID | ConditionNoTarget | field_0E1C2546 | LegionFlg | DirtLevel | field_04F82A20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | enemy_ma11a_boss_01 | 12025 | Ghondor | 0 | 100 | 1 | 0 | 0 | 0 | Aggy | 0 | 100 | 1 | 0 | 0 | 0 | Oggy | 0 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | <F0A77DEC> | 0 | 0 | 0 | |||||||
2 | enemy_ma11a_boss_02 | 12026 | Gyrinus | 0 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | <F0E4177A> | 0 | 0 | 0 | |||||||||
3 | enemy_ma11a_boss_03 | 12027 | Moebius M | 0 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | <B9197763> | 0 | 0 | 0 | |||||||||
4 | enemy_ma11a_boss_04 | 12028 | Moebius M | 0 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | <E2FC26B8> | 0 | 0 | 0 | |||||||||
5 | enemy_ma11a_boss_05 | 12029 | Moebius N | 0 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | <26495257> | 0 | 0 | 0 | |||||||||
6 | enemy_ma11a_boss_06 | 12032 | Agnus Vanguard Elite | 0 | 100 | 1 | 0 | 0 | 0 | Agnus Skirmisher | 0 | 100 | 1 | 0 | 0 | 0 | Agnus Scout | 0 | 100 | 1 | 0 | 0 | 0 | Agnus Medic | 0 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Castle Guard Corps | 0 | 0 | 0 | <4F19D4A1> | 0 | 0 | 0 | |||||
7 |
1 refsSYS_GimmickLocation# |
<0F04C1D2> | 12030 | Agnus Skirmisher | 0 | 100 | 1 | 8 | 0 | 0 | Agnus Scout | 0 | 100 | 1 | 8 | 0 | 0 | Agnus Medic | 0 | 100 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | |||||||
8 | <31EF97DA> | 12030 | Agnus Skirmisher | 0 | 100 | 1 | 8 | 0 | 0 | Agnus Scout | 0 | 100 | 1 | 8 | 0 | 0 | Agnus Medic | 0 | 100 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | ||||||||
9 |
1 refsSYS_GimmickLocation# |
<ED3C901C> | 12030 | Agnus Skirmisher | 0 | 100 | 1 | 8 | 0 | 0 | Agnus Scout | 0 | 100 | 1 | 8 | 0 | 0 | Agnus Medic | 0 | 100 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | |||||||
10 | <F91968DC> | 12030 | Agnus Skirmisher | 0 | 100 | 1 | 8 | 0 | 0 | Agnus Scout | 0 | 100 | 1 | 8 | 0 | 0 | Agnus Medic | 0 | 100 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | ||||||||
11 | <E954E047> | 12030 | 511 | 0 | 100 | 1 | 8 | 0 | 0 | 1 | 0 | 100 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 12030 | 0 | 1 | 0 | ||||||||
12 | <30B6B10B> | 12030 | 1 | 0 | 100 | 1 | 8 | 0 | 0 | 1 | 0 | 100 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 12030 | 0 | 1 | 0 | ||||||||
13 | <45637F97> | 12030 | 512 | 0 | 100 | 1 | 8 | 0 | 0 | 1 | 0 | 100 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 12030 | 0 | 1 | 0 | ||||||||
14 |
1 refsBF287371#83 |
<F2F64B27> | 12030 | 1 | 0 | 100 | 1 | 8 | 0 | 0 | 1 | 0 | 100 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 12030 | 0 | 1 | 0 | |||||||
15 | <CFEB32D7> | 12031 | Agnus Skirmisher | 0 | 100 | 1 | 8 | 0 | 0 | Agnus Scout | 0 | 100 | 1 | 8 | 0 | 0 | Agnus Medic | 0 | 100 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | ||||||||
16 |
1 refsSYS_GimmickLocation# |
<1E838A72> | 12031 | Agnus Skirmisher | 0 | 100 | 1 | 8 | 0 | 0 | Agnus Scout | 0 | 100 | 1 | 8 | 0 | 0 | Agnus Medic | 0 | 100 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | |||||||
17 |
1 refsSYS_GimmickLocation# |
<EF0BB747> | 12031 | Agnus Skirmisher | 0 | 100 | 1 | 8 | 0 | 0 | Agnus Scout | 0 | 100 | 1 | 8 | 0 | 0 | Agnus Medic | 0 | 100 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | |||||||
18 | <894CF31A> | 12031 | Agnus Skirmisher | 0 | 100 | 1 | 8 | 0 | 0 | Agnus Scout | 0 | 100 | 1 | 8 | 0 | 0 | Agnus Medic | 0 | 100 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | ||||||||
19 | <D0D93B2F> | 12031 | 513 | 0 | 100 | 1 | 8 | 0 | 0 | 1 | 0 | 100 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 12031 | 0 | 1 | 0 | ||||||||
20 | <A8651ABA> | 12031 | 1 | 0 | 100 | 1 | 8 | 0 | 0 | 1 | 0 | 100 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 12031 | 0 | 1 | 0 | ||||||||
21 | <EABE4F05> | 12031 | 514 | 0 | 100 | 1 | 8 | 0 | 0 | 1 | 0 | 100 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 12031 | 0 | 1 | 0 | ||||||||
22 | <9F184762> | 12031 | 515 | 0 | 100 | 1 | 8 | 0 | 0 | 1 | 0 | 100 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 12031 | 0 | 1 | 0 | ||||||||
23 | <E9369DA7> | 12026 | Aggy | -46 | 100 | 1 | 8 | 0 | 0 | Oggy | -46 | 100 | 1 | 8 | 0 | 0 | 1 | -46 | 100 | 1 | 8 | 0 | 0 | 1 | -46 | 100 | 1 | 8 | 0 | 0 | 1 | -46 | 100 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 12026 | 0 | 1 | 0 | |||||
24 | <B86B776C> | 12026 | 2391 | -59 | 100 | 1 | 8 | 0 | 0 | 2392 | -59 | 100 | 1 | 8 | 0 | 0 | 2393 | -59 | 100 | 1 | 8 | 0 | 0 | 2394 | -59 | 100 | 1 | 8 | 0 | 0 | 2395 | -59 | 100 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 12026 | 0 | 1 | 0 | |||||
25 | <D9B6C532> | 12026 | Ag. Skirmisher Elite | 53 | 100 | 1 | 8 | 0 | 0 | Agnus Blaster | 53 | 100 | 1 | 8 | 0 | 0 | Agnus Medic | 53 | 100 | 1 | 8 | 0 | 0 | Agnus Vanguard | 53 | 100 | 1 | 8 | 0 | 0 | Testudo | 53 | 100 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 12026 | 0 | 2 | 0 | |||||
26 |
1 refsSYS_GimmickLocation# |
<BEE7F2A6> | 12027 | Moebius N | 0 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 936 | 0 | 0 | 0 | ||||||||
27 | enemy_ma11a_boss_04_01 | 12126 | Moebius N | 0 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 936 | 0 | 0 | 0 | |||||||||
28 | <B2BFE9D3> | Cherys Medooz | 0 | 100 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
29 | <56AE1EE2> | Cherys Medooz | 0 | 100 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
30 | <1553A311> | Cherys Medooz | 0 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
31 | <5C2609E1> | Cherys Medooz | 0 | 100 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
32 | <812ED165> | Cherys Medooz | 1 | 100 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
33 |
1 refsSYS_GimmickLocation# |
<E26E0DC7> | Cherys Medooz | 1 | 100 | 1 | 0 | 0 | 1 | Cherys Medooz | 2 | 100 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
34 | <F2B0A109> | Segaro Garaffa | -1 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
35 | <30D0E049> | Segaro Garaffa | -1 | 100 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
36 | <9EAAD636> | Segaro Garaffa | -1 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
37 | <1BC1EB57> | Segaro Garaffa | -1 | 100 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | |||||||||||
38 | <2E7010A2> | Segaro Garaffa | 0 | 100 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
39 | <224A6E92> | Segaro Garaffa | -1 | 100 | 1 | 0 | 0 | 0 | Baroon Armu | -1 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
40 | <7BCDF57E> | Segaro Garaffa | -1 | 100 | 1 | 0 | 0 | 0 | Cherys Medooz | 1 | 100 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
41 | <A8BA9C98> | Segaro Garaffa | -1 | 100 | 1 | 0 | 0 | 0 | Kroda Wisp | 0 | 100 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
42 | <309DC75E> | Segaro Garaffa | 0 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
43 | <5682B81A> | Baccura Eluca | 1 | 100 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
44 | <0212C764> | Baccura Eluca | 1 | 100 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
45 | <9F96464A> | Baccura Eluca | 1 | 100 | 1 | 0 | 8 | 1 | Baccura Eluca | 1 | 100 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
46 | <19C29082> | Baccura Eluca | 1 | 100 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
47 | <8FDC72C9> | Baccura Eluca | 1 | 100 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
48 | <8BCB1A1C> | Baccura Eluca | 1 | 100 | 1 | 0 | 0 | 1 | Baccura Eluca | 1 | 100 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
49 | <18D651F9> | Baccura Eluca | 1 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
50 | <5CED9EED> | Baccura Eluca | 1 | 100 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
51 | <F8261670> | Baccura Eluca | 1 | 100 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
52 | <044DF69F> | Baccura Eluca | 1 | 100 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
53 | <01D5D99E> | Baccura Eluca | 1 | 100 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
54 | <11767DCD> | 12109 | Kanbat Ansel | -1 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 300 | 300 | 0 | 0 | 0 | ||||||||||
55 | <0D783CDF> | Kanbat Ansel | 0 | 100 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 300 | 300 | 0 | 0 | 0 | |||||||||||
56 | <F436C82F> | Kanbat Ansel | -1 | 100 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 300 | 300 | 0 | 0 | 0 | |||||||||||
57 | <E3307C41> | Kanbat Ansel | -1 | 100 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 300 | 300 | 0 | 5 | 0 | |||||||||||
58 | <533EDE73> | Kanbat Ansel | 0 | 100 | 1 | 0 | 1 | 1 | Kanbat Ansel | 0 | 100 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 300 | 300 | 0 | 0 | 0 | ||||||||||
59 | <BEB161BC> | 12109 | Kanbat Ansel | 0 | 100 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 300 | 300 | 0 | 0 | 0 | ||||||||||
60 | <5C4DA5AB> | 1761 | Kanbat Ansel | -1 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 300 | 300 | 0 | 0 | 0 | ||||||||||
61 | <1821610E> | Mia Pippito | 2 | 100 | 1 | 0 | 8 | 0 | Baccura Eluca | 1 | 30 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
62 | <B1CD08D1> | Kroda Wisp | 0 | 100 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
63 | <04F46306> | Kroda Wisp | 2 | 100 | 1 | 0 | 0 | 1 | Kroda Wisp | 1 | 100 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
