ID | Referenced By | ID | Interval | Priority | Flag_NoOverwrite | Flag_Chara | Flag_Hide | Flag_NoField | Flag_NoBattle | Flag_NoRoom | EndCheckType |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | INVALID_VOICE_GROUP_ID | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | GRP_PC_START | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | GRP_PC_EN_ADVANTAGE | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | GRP_PC_PUTOUT_WEAPON | 0 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | GRP_PC_RE_BTLSTART_01 | 0 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | GRP_PC_RE_BTLSTART_02 | 0 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | GRP_PC_DAMAGE | 5 | 240 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
7 | GRP_PC_REACTION | 3 | 160 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
8 | GRP_PC_DEAD | 0 | 90 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
9 | GRP_PC_RE_DEAD | 0 | 95 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
10 | GRP_PC_REPELLED | 10 | 215 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
11 | GRP_PC_HP_DOWN | 5 | 140 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
12 | GRP_PC_RE_HP_DOWN_1 | 0 | 140 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
13 | GRP_PC_RE_HP_DOWN_2 | 0 | 140 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
14 | GRP_PC_CHAIN_GAUGE | 0 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | GRP_PC_CHAIN_START | 0 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
16 | GRP_PC_RE_CHAIN_GAUGE | 0 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
17 | GRP_PC_CHAIN_ORDER_SHOW | 0 | 110 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
18 | GRP_PC_CHAIN_ORDER_SELECTED | 0 | 100 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
19 | GRP_PC_CHAIN_NORMAL_ATTACK | 0 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
20 | GRP_PC_CHAIN_ORDER_COMPLETE | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
21 | GRP_PC_CHAIN_ORDER_FAIL | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
22 | GRP_PC_CHAIN_END | 0 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
23 | GRP_PC_CHAIN_CHASE_ATTACK | 0 | 94 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
24 | GRP_PC_RE_CHAIN_END | 0 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
25 | GRP_PC_CHAIN_OVER_ATTACK | 0 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
26 | GRP_PC_CHAIN_URO_ORDER | 0 | 110 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
27 | GRP_PC_ENEMY_LINK | 5 | 155 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
28 | GRP_PC_INSTRUCTION | 0 | 210 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
29 | GRP_PC_RE_INSTRUCTION | 0 | 210 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
30 | GRP_PC_RESCUE | 0 | 120 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
31 | GRP_PC_RE_RESCUE | 0 | 120 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
32 | GRP_PC_ROLE_ACT | 5 | 130 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
33 | GRP_PC_RE_ROLE_ACT | 0 | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
34 | GRP_PC_SERIOUS_ARTS | 8 | 170 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
35 | GRP_PC_COMBO_ARTS | 0 | 168 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
36 | GRP_PC_REACTION_ARTS | 0 | 169 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
37 | GRP_PC_DEFEAT_ENEMY | 5 | 150 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
38 | GRP_PC_WIN | 5 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
39 | GRP_PC_RE_WIN_01 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
40 | GRP_PC_RE_WIN_02 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
41 | GRP_PC_ENEMY_RAGE | 5 | 125 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
42 | GRP_PC_TAG_LINE_BREAK | 5 | 120 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
43 | GRP_PC_RE_TAG_LINE_BREAK | 5 | 120 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
44 | GRP_PC_TAG_LINE_GET | 5 | 120 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
45 | GRP_PC_RE_TAG_LINE_GET | 5 | 120 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
46 | GRP_PC_INTERLINK_NEED | 0 | 91 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
47 | GRP_PC_INTERLINK_DEFEAT | 0 | 91 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
48 | GRP_PC_INTERLINK_START | 0 | 100 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
49 | GRP_PC_RE_INTERLINK_START | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
50 | GRP_PC_URO_POWERUP | 0 | 110 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
51 | GRP_PC_RE_URO_POWERUP | 0 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
52 | GRP_PC_INTERLINK_POS | 3 | 100 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
53 | GRP_PC_INTERLINK_IMP | 3 | 100 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
54 | GRP_PC_URO_APPEAR | 0 | 100 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
55 | GRP_PC_URO_SWITCH | 3 | 100 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
56 | GRP_PC_RE_URO_SWITCH | 3 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
57 | GRP_PC_URO_END | 0 | 100 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
58 | GRP_PC_URO_DANGER | 0 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
59 | GRP_PC_EN_ABILITY_GET | 0 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
60 | GRP_PC_EN_ABILITY_POWERUP | 0 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
61 | GRP_PC_EN_ABILITY_CHANGE | 0 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
62 | GRP_PC_PUTOUT_LUCKY | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
63 | GRP_PC_PUTIN_LUCKY | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
64 | GRP_PC_ARTS_FUSION | 5 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
65 | GRP_PC_BATTLE_SUPERIOR | 0 | 170 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
66 | GRP_PC_BATTLE_INFERIORITY | 0 | 170 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
67 | GRP_PC_CHAINATTACK_CHANCE | 0 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
68 | GRP_PC_BATTLE_RETIRE | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
69 | GRP_PC_AUTO_ATTACK | 6 | 255 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
70 | GRP_PC_ARTS_USE | 0 | 170 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
71 | GRP_PC_ARTS_USE_SP | 0 | 160 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
72 | GRP_PC_LV_UP | 0 | 92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
73 | GRP_PC_CLV_UP | 0 | 92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
74 | GRP_PC_CLV_MAX | 0 | 91 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
75 | GRP_PC_CHAIN_ORDER_SHOW_REDO | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
76 | GRP_PC_CHAIN_ADD_RECOVERY | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
77 | GRP_PC_SP_DIRECTION | 0 | 91 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
78 | GRP_PC_BATTLE_RE | 0 | 91 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
79 | GRP_PC_EFFECT_M_CAUTION | 0 | 91 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
80 | GRP_PC_BATTLE_TIME_001 | 0 | 91 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
81 | GRP_PC_BATTLE_TIME_002 | 0 | 91 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
82 | GRP_PC_BATTLE_TIME_003 | 0 | 91 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
83 | GRP_PC_BATTLE_TIME_004 | 0 | 91 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
84 | GRP_PC_BATTLE_TIME_005 | 0 | 91 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
85 | GRP_PC_BATTLE_TIME_006 | 0 | 91 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
86 | GRP_PC_BATTLE_TIME_007 | 0 | 91 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
87 | GRP_PC_BATTLE_TIME_008 | 0 | 91 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
88 | GRP_PC_BATTLE_TIME_009 | 0 | 91 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
89 | GRP_PC_BATTLE_TIME_010 | 0 | 91 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
90 | GRP_PC_BATTLE_TIME_011 | 0 | 91 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
91 | GRP_PC_BATTLE_TIME_012 | 0 | 91 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
92 | GRP_PC_BATTLE_TIME_013 | 0 | 91 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
93 | GRP_PC_BATTLE_TIME_014 | 0 | 91 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
94 | GRP_PC_BATTLE_TIME_015 | 0 | 91 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
95 | GRP_PC_BATTLE_TIME_016 | 0 | 91 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
96 | GRP_PC_BATTLE_TIME_017 | 0 | 91 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
97 | GRP_PC_BATTLE_TIME_018 | 0 | 91 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
98 | GRP_PC_BATTLE_TIME_019 | 0 | 91 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
99 | GRP_PC_BATTLE_TIME_020 | 0 | 91 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
100 | GRP_PC_BATTLE_TIME_021 | 0 | 91 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
101 | GRP_PC_BATTLE_TIME_022 | 0 | 91 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
102 | GRP_PC_BATTLE_TIME_023 | 0 | 91 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
103 | GRP_PC_BATTLE_TIME_024 | 0 | 91 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
104 | GRP_PC_COMBO_HOLPEN | 0 | 120 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
105 | GRP_PC_CH_SUCCESS | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
106 | GRP_PC_CH_FAIL | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
107 | GRP_PC_CH_GOOD | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
108 | GRP_PC_PAIR_ORDER_SHOW | 0 | 110 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
109 | GRP_PC_PAIR_ORDER_SELECTED | 0 | 110 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
110 | GRP_PC_PAIR_ATTACK | 0 | 110 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
111 | GRP_PC_BATTLE_START | 0 | 91 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
112 | GRP_PC_PAIR_SP | 0 | 100 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
113 | GRP_PC_RE_PAIR_SP | 0 | 100 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
114 | GRP_PC_HYPER_COMBO | 0 | 91 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
115 | GRP_PC_RE_BTLSTART_03 | 0 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
116 | GRP_PC_HERO_APPEAR | 0 | 91 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
117 | GRP_PC_RISING_CHARGE | 0 | 50 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
118 | GRP_PC_END | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
119 | GRP_EN_START | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
120 | GRP_EN_DAMAGE | 10 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
121 | GRP_EN_DEAD | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
122 | GRP_EN_REPELLED | 10 | 135 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
123 | GRP_EN_RAGE | 10 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
124 | GRP_EN_SELF_HP_DOWN | 0 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
125 | GRP_EN_OTHER_HP_DOWN | 0 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
126 | GRP_EN_RE_HP_DOWN | 0 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
127 | GRP_EN_WIN | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
128 | GRP_EN_ARTS_USE | 0 | 140 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
129 | GRP_EN_AFTER_PC_ARTS_USE | 20 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
130 | GRP_EN_AFTER_ENEMY_ARTS_USE | 20 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
131 | GRP_EN_BATTLE_START | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
132 | GRP_EN_RE_VOICE | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
133 | GRP_EN_DEFEAT_PC | 15 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
134 | GRP_EN_DEFEAT_PC_NUM | 15 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
135 | GRP_EN_DEFEAT_PC_ALLY | 15 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
136 | GRP_EN_RETURN_PC | 15 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
137 | GRP_EN_TRANS_URO_PC | 25 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
138 | GRP_EN_LIMIT_URO_PC | 25 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
139 | GRP_EN_TARGET_PC | 15 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
140 | GRP_EN_DEAD_ALLY | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
141 | GRP_EN_DEAD_ALL | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
142 | GRP_EN_BATTLE_TIME | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
143 | GRP_EN_ATTACK_URO | 15 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
144 | GRP_EN_ATTACK_CHAIN | 120 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
145 | GRP_EN_SUPPORT_PC | 30 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
146 | GRP_EN_SP_DIRECTION | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
147 | GRP_EN_ARTS_USE_SP | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
148 | GRP_EN_EFFECT_CANCEL | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
149 | GRP_EN_END | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
150 | GRP_FIELD_START | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
151 | GRP_JUMP | 0 | 255 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
152 | GRP_FALL_DEAD | 0 | 253 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
153 | GRP_FALL_DAMAGE | 0 | 253 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
154 | GRP_LADDER | 60 | 254 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
155 | GRP_CLIMB | 60 | 254 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
156 | GRP_SLIDE_START | 60 | 254 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
157 | GRP_SLIDE_END | 60 | 254 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
158 | GRP_EISEN | 60 | 254 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
159 | GRP_SLIP_DAMAGE | 60 | 254 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
160 | GRP_SLIP_DAMAGE_INVALID | 60 | 254 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
161 | GRP_WATER_JUMP | 0 | 255 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
162 | GRP_SHIP | 0 | 255 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | |
163 | GRP_RE_SHIP | 0 | 255 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | |
164 | GRP_CHANGE_PC | 30 | 252 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
165 | GRP_GET_RARE_ITEM | 30 | 200 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
166 | GRP_GET_VALUABLE | 20 | 200 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
167 | GRP_GET_RE_VALUABLE | 20 | 200 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
168 | GRP_GET_NOPON_COIN | 20 | 160 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
169 | GRP_GET_RE_NOPON_COIN | 20 | 160 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
170 | GRP_INFO_ALL_01 | 0 | 165 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
171 | GRP_INFO_ALL_02 | 0 | 165 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
172 | GRP_PULL | 10 | 250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
173 | GRP_TARGET_HIGH_LV | 30 | 210 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
174 | GRP_TARGET_NAMED | 30 | 210 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
175 | GRP_TARGET_RARE | 30 | 210 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
176 | GRP_UNIQUE_MOT | 0 | 250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
177 | GRP_TBOX_S | 0 | 170 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
178 | GRP_TBOX_L | 0 | 170 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
179 | GRP_OKURI_S | 0 | 170 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
180 | GRP_OKURI_L | 0 | 170 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
181 | GRP_OKURI_L_AFTER | 0 | 170 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
182 | GRP_ENERGY | 0 | 170 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
183 | GRP_ENERGY_ALL | 0 | 170 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
184 | GRP_FERRONIS_POWER | 0 | 170 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
185 | GRP_FERRONIS_PLANT | 0 | 170 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
186 | GRP_FERRONIS_TBOX | 0 | 170 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
187 | GRP_COOP_ROPE | 0 | 200 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
188 | GRP_COOP_LADDER | 0 | 200 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
189 | GRP_COOP_ROCK | 0 | 200 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
190 | GRP_COOP_SHUTTER | 0 | 200 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
191 | GRP_COOP_DEBRIS | 0 | 200 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
192 | GRP_UNIQUE_MOT_EN | 0 | 195 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
193 | GRP_GRAVESTONE | 30 | 170 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
194 | GRP_GIMMICK | 30 | 170 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
195 | GRP_ELEVATOR_CALL | 30 | 170 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
196 | GRP_ELEVATOR_OPERATE | 30 | 170 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
197 | GRP_BLACK_MIST | 30 | 215 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
198 | GRP_MUDDY | 60 | 235 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
199 | GRP_RESPAWN_BATTLE | 0 | 200 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
200 | GRP_RESPAWN_FIELD | 0 | 200 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
201 | GRP_NEW_AREA | 10 | 160 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
202 | GRP_NEW_UNEXPLORED | 10 | 160 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
203 | GRP_NEW_COMMU_SPOT | 10 | 160 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
204 | GRP_COMMU_SPOT_REST | 10 | 200 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
205 | GRP_COMMU_SPOT_LEAVE | 10 | 200 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
206 | GRP_WEATHER | 0 | 220 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | |
207 | GRP_WEATHER_RAINY | 0 | 220 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | |
208 | GRP_WEATHER_SUNNY | 0 | 220 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | |
209 | GRP_WEATHER_SP | 0 | 220 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | |
210 | GRP_DAYTIME | 0 | 240 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
211 | GRP_NIGHTTIME | 0 | 240 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
212 | GRP_SKIP_TRAVEL | 0 | 230 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
213 | GRP_SUPPLY_DROP | 0 | 180 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
214 | GRP_SUPPLY_DROP_ACCESS | 0 | 180 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
215 | GRP_NEW_INTEREST_POINT | 0 | 150 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
216 | GRP_BALLOON | 0 | 150 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
217 | GRP_EYE_BANDAGE_IN | 0 | 190 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
218 | GRP_EYE_BANDAGE_OUT | 0 | 190 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
219 | GRP_DAMAGE_DEAD | 0 | 98 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
220 | GRP_INTEREST_EVENT | 0 | 100 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | |
221 | GRP_UNIQUE_MOT_COL_RAKKO | 0 | 195 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
222 | GRP_UNIQUE_MOT_COL_YADOKARI | 0 | 195 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
223 | GRP_UNIQUE_MOT_COL_KURAIBU | 0 | 195 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
224 | GRP_UNIQUE_MOT_COL_ANKOU | 0 | 195 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
225 | GRP_UNIQUE_MOT_COL_FUKURO | 0 | 195 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
226 | GRP_UNIQUE_MOT_COL_HEBI | 0 | 195 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
227 | GRP_UNIQUE_MOT_COL_USAGI | 0 | 195 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
228 | GRP_UNIQUE_MOT_COL_GORIRA | 0 | 195 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
229 | GRP_UNIQUE_MOT_COL_SIRUMA | 0 | 195 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
230 | GRP_UNIQUE_MOT_COL_SIRUDON | 0 | 195 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
231 | GRP_UNIQUE_MOT_COL_PIPITTO | 0 | 195 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
232 | GRP_UNIQUE_MOT_COL_TAKIN | 0 | 195 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
233 | GRP_UNIQUE_MOT_COL_ARUDON | 0 | 195 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
234 | GRP_UNIQUE_MOT_COL_HAKIN | 0 | 195 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
235 | GRP_UNIQUE_MOT_WAR_VS_LOST | 0 | 195 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
236 | GRP_UNIQUE_MOT_WAR_K_VS_A | 0 | 195 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
237 |
