ID | Referenced By | ID | QuestFlag1 | IsQuestList1 | QuestFlagMin1 | QuestFlagMax1 | QuestFlag2 | IsQuestList2 | QuestFlagMin2 | QuestFlagMax2 | NotQuestFlag1 | NotIsQuestList1 | NotQuestFlagMin1 | NotQuestFlagMax1 | NotQuestFlag2 | NotIsQuestList2 | NotQuestFlagMin2 | NotQuestFlagMax2 | DebugFlag1 | DebugFlag2 | NotDebugFlag1 | NotDebugFlag2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
1 refsFLD_ConditionList#253 |
<E6F431F7> | Preparing for Battle | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
2 |
1 refsFLD_ConditionList#273 |
<FB26515E> | NQ0111_001 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
3 |
1 refsFLD_ConditionList#263 |
<5027D067> | SQ0003_004 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
4 |
1 refsFLD_ConditionList#256 |
<A3AB20AD> | SQ0001_002 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
5 |
1 refsFLD_ConditionList#377 |
<7095FC79> | Preparing for Battle | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
6 | <459DBD15> | Preparing for Battle | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
7 | <1CA53BF1> | Preparing for Battle | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
8 | <60D363D8> | SQ0001_001 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
9 | <E8C138E5> | SQ0001_001 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
10 |
1 refsFLD_ConditionList#397 |
<FE85277D> | SQ0001_002 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
11 | <881592EF> | SQ0001_002 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
12 | <25874C5F> | SQ0001_003 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
13 | <921BF75C> | SQ0001_003 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
14 | <446E1C51> | SQ0001_004 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
15 | <78A945D3> | SQ0001_004 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
16 | <853BF98A> | SQ0001_005 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
17 |
1 refsFLD_ConditionList#395 |
<6DF48FD0> | SQ0001_005 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
18 | <87ECA282> | SQ0001_006 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
19 | <C02AE546> | SQ0001_006 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
20 | <9356BF42> | SQ0001_007 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
21 | <B7A1407F> | SQ0001_007 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
22 | <BF337AD5> | SQ0001_008 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
23 | <6E080ECD> | SQ0001_008 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
24 | <4A497D23> | The Hillside Hulk | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
25 | <2FF71291> | The Hillside Hulk | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
26 | <95058EA2> | The Hillside Hulk | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
27 | <584B90CF> | SQ0002_001 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
28 | <2DEEC58E> | SQ0002_001 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
29 |
1 refsFLD_ConditionList#401 |
<1FA73756> | SQ0002_002 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
30 | <3D535B07> | SQ0002_002 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
31 | <D5D1F0D5> | SQ0002_003 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
32 | <DDB7BD79> | SQ0002_003 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
33 |
1 refsFLD_ConditionList#546 |
<067E9571> | SQ0002_004 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
34 |
1 refsFLD_ConditionList#541 |
<FF90C605> | SQ0002_004 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
35 | <DFA3FFF5> | SQ0002_005 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
36 | <35F38DC0> | SQ0002_005 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
37 | <0F4A64E9> | SQ0002_006 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
38 | <D8E7AB7E> | SQ0002_006 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
39 | <1026B789> | SQ0002_007 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
40 | <4B3FA36C> | SQ0002_007 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
41 | <C4924E77> | Riku and Manana | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
42 | <D1DC0372> | Riku and Manana | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
43 | <5A45ED5E> | Riku and Manana | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
44 | <13886DFC> | SQ0003_001 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
45 | <782643B1> | SQ0003_001 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
46 | <5B895911> | SQ0003_002 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
47 | <8B313738> | SQ0003_002 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
48 | <5BDD1B3E> | SQ0003_003 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
49 |
1 refsFLD_ConditionList#1737 |
<DF923550> | SQ0003_003 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
50 | <3021E08E> | SQ0003_004 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
51 | <D99A81A4> | SQ0003_004 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
52 | <B4ADFE02> | SQ0003_005 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
53 | <430C554E> | SQ0003_005 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
54 | <3689C954> | 205 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
55 |
1 refsFLD_ConditionList#1491 |
<48E08534> | 205 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
56 | <5AB63CBE> | 205 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
57 | <9EB6020E> | SQ0005_001 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
58 | <587CE2C0> | SQ0005_001 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
59 | <626F8587> | Stolen Provisions | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
60 |
1 refsFLD_ConditionList#1567 |
<C7F78689> | Stolen Provisions | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
61 | <3DE9A015> | Stolen Provisions | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
62 | <321D2A5B> | SQ0006_001 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
63 | <396645F1> | SQ0006_001 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
64 | <C33B830C> | SQ0006_002 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
65 | <4BDE2AB1> | SQ0006_002 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
66 | <B4075F08> | Castle Access | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
67 | <F9A5B2F2> | Castle Access | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
68 | <26515963> | Castle Access | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
69 | <294F1F74> | SQ0007_001 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
70 |
1 refsFLD_ConditionList#435 |
<CCCEC4B1> | SQ0007_001 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
71 | <D77FF665> | SQ0007_002 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
72 |
1 refsFLD_ConditionList#432 |
<300DD8F1> | SQ0007_002 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
73 | <32715035> | SQ0007_003 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
74 | <27B1A628> | SQ0007_003 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
75 | <9AB47A63> | SQ0007_004 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
76 | <D75F0CA7> | SQ0007_004 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
77 | <A927E1F2> | SQ0007_005 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
78 | <D5A74685> | SQ0007_005 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
79 | <A4AA78D4> | The Castle Beckons | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
80 |
1 refsFLD_ConditionList#1760 |
<AF5BA2EC> | The Castle Beckons | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
81 | <6D66210D> | The Castle Beckons | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
82 |
1 refsFLD_ConditionList#465 |
<E3A0EC1F> | SQ0008_001 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
83 | <27A0CB6E> | SQ0008_001 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
84 | <C5D07F9A> | SQ0008_002 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
85 | <1135B3E1> | SQ0008_002 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
86 | <C2F5FE50> | SQ0008_003 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
87 | <DBE16DAF> | SQ0008_003 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
88 |
1 refsFLD_ConditionList#470 |
<38F9A3CB> | SQ0008_004 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
89 | <4050B27B> | SQ0008_004 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
90 | <66D2DB80> | First Day of Prison | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
91 | <B282728D> | First Day of Prison | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
92 | <C74E0DD7> | First Day of Prison | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
93 | <0DA0ED9F> | SQ0009_001 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
94 | <A41A3434> | SQ0009_001 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
95 | <240382DB> | SQ0009_002 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
96 | <85A694D0> | SQ0009_002 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
97 | <599C2296> | Second Day of Prison | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
98 | <9AA569A5> | Second Day of Prison | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
99 | <F22157EE> | Second Day of Prison | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
100 | <A22CFB5D> | SQ0010_001 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
101 | <5B2ED714> | SQ0010_001 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
102 | <014A7FF4> | SQ0010_002 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
103 | <E17E74B3> | SQ0010_002 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
104 | <5A772E7B> | SQ0010_003 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
105 | <DEEBE49C> | SQ0010_003 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
106 | <A808983D> | SQ0010_004 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
107 | <4D2A2E09> | SQ0010_004 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
108 | <AD0E3A28> | SQ0010_005 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
109 | <3571C00D> | SQ0010_005 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
110 | <BD21992D> | SQ0010_006 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
111 | <EDC20414> | SQ0010_006 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
112 |
1 refsFLD_ConditionList#444 |
<6B9D8581> | SQ0010_007 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
113 | <318F66F8> | SQ0010_007 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
114 |
1 refsFLD_ConditionList#441 |
<A0D4AAAE> | Third Day of Prison | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
115 | <4C19E1C6> | Third Day of Prison | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
116 | <1598F657> | Third Day of Prison | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
117 | <FD3F2535> | Third Day of Prison | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
118 | <2800E12D> | SQ0011_001 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
119 | <DAA51F8E> | SQ0011_001 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
120 | <F716CCB2> | SQ0011_001 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
121 | <7E7F1780> | SQ0011_002 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
122 | <3D8D049E> | SQ0011_002 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
123 | <10B622F3> | SQ0011_102 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
124 | <E0F8998B> | SQ0011_102 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
125 | <9BDD6B19> | SQ0011_003 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
126 | <675CE8B1> | SQ0011_003 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
127 | <0F791038> | SQ0011_004 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
128 | <F74BE64A> | SQ0011_004 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
129 | <B735F0C4> | SQ0011_005 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
130 | <C2F9330C> | SQ0011_005 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
131 |
1 refsFLD_ConditionList#1187 |
<C6547547> | The Ultimate Vessel | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
132 | <A3EF2B1F> | The Ultimate Vessel | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
133 | <B4B54C0A> | The Ultimate Vessel | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
134 | <5B41F29D> | SQ0012_001 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
135 | <6D93AC50> | SQ0012_001 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
136 | <12DA1EF0> | SQ0012_002 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
137 |
15 refsFLD_ConditionList#1214FLD_ConditionList#1216 FLD_ConditionList#1218 FLD_ConditionList#1220 FLD_ConditionList#1222 FLD_ConditionList#1224 FLD_ConditionList#1226 FLD_ConditionList#1228 FLD_ConditionList#1230 FLD_ConditionList#1232 FLD_ConditionList#1234 FLD_ConditionList#1236 FLD_ConditionList#1238 FLD_ConditionList#1240 FLD_ConditionList#1242 |
<94A66BB4> | SQ0012_002 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
138 | <1D45D169> | SQ0012_003 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
139 | <D5EA5CE6> | SQ0012_003 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
140 | <6D6EDFEE> | SQ0012_004 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
141 | <68209C58> | SQ0012_004 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
142 | <1B909795> | SQ0012_005 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
143 | <A4823D46> | SQ0012_005 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
144 | <58EBFF61> | Helping Out | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
145 | <F3748691> | Helping Out | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
146 | <D5911E06> | Helping Out | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
147 | <B4475581> | SQ0004_001 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
148 | <B38AB156> | SQ0004_001 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
149 |
1 refsFLD_ConditionList#823 |
<E61F7D06> | SQ0004_002 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
150 |
1 refsFLD_ConditionList#867 |
<9F86B47E> | SQ0004_002 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
151 |
1 refsFLD_ConditionList#821 |
<5324113C> | SQ0004_003 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
152 | <2FE874BC> | SQ0004_003 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
153 | <D3371ACF> | SQ0004_004 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
154 | <056207D1> | SQ0004_004 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
155 |
1 refsFLD_ConditionList#1025 |
<7CE63FEA> | No Want of Courage | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
156 | <F6AF7CA4> | No Want of Courage | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
157 | <F49A6C49> | No Want of Courage | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
158 | <1FADD7CE> | TQ0007_001 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
159 |
1 refsFLD_ConditionList#1024 |
<A4A4A0BA> | TQ0007_001 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
160 | <711DB664> | TQ0007_002 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
161 | <80620C93> | TQ0007_002 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
162 |
1 refsFLD_ConditionList#576 |
<BA5F9B87> | TQ0007_003 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
163 |
1 refsFLD_ConditionList#559 |
<25C232B6> | TQ0007_003 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
164 |
1 refsFLD_ConditionList#836 |
<EE904E96> | TQ0007_004 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
165 | <9D59272B> | TQ0007_004 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
166 | <48C25918> | TQ0007_005 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
167 | <C79F7F8D> | TQ0007_005 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
168 |
1 refsFLD_ConditionList#1812 |
<9DF93838> | The Castle Beckons | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
169 | <595792A8> | The Castle Beckons | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
170 | <27033A9C> | The Castle Beckons | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
