ID | Referenced By | ID | DebugName | ParamMemo | BaseEnemy | Resource | EnemyAiHead | EnemyAiTail | AiCycle | EnemyFamily | field_ACC9E8FD | field_0893DF90 | Role | StRevHp | StRevStr | StRevHeal | StRevDex | StRevAgi | StPhyDef | StEthDef | StCrtc | StGrdFront | StGrdBack | StGrdLeft | StGrdRight | RstBreak | RstKback | RstBlow | RstDebuffPhy | RstDebuffEth | UroLimitedReaction | Stance | AuraAwakeLev | CoreNum | AutoSlot0 | AutoSlot1 | AutoSlot2 | ArtsSlot0 | ArtsSlot1 | ArtsSlot2 | ArtsSlot3 | ArtsSlot4 | ArtsSlot5 | ArtsSlot6 | ArtsSlot7 | ArtsSlot8 | ArtsSlot9 | ArtsSlot10 | ArtsSlot11 | ArtsSlot12 | ArtsSlot13 | ArtsSlot14 | ArtsSlot15 | EnhanceSlot0 | EnhanceSlot1 | EnhanceSlot2 | RageCond | RageParam | RageInterval | RageStance | RageFrm | field_7FB0028E | LowerLimitHP | field_60FB333A | field_38073443 | field_F411E1A1 | AroundFrm | RstSmash | field_C808D690 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
16 refsFLD_EnemyData#1FLD_EnemyData#2 FLD_EnemyData#2 FLD_EnemyData#2 FLD_EnemyData#2 FLD_EnemyData#2 FLD_EnemyData#Little Bunnit FLD_EnemyData#2 FLD_EnemyData#2 FLD_EnemyData#Little Bunnit FLD_EnemyData#Naberius Bunnit FLD_EnemyData#Little Bunnit FLD_EnemyData#Rogue Ropl FLD_EnemyData#Rogue Ropl FLD_EnemyData#Rogue Ropl FLD_EnemyData#1582 |
<C35BAC8A> | 1 | 946 | 947 | 45 | 1 | 4 | 50 | 0 | 45 | 60 | 80 | 105 | 115 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Leg Breaker | Raid Strike | Hard Dig | 0 | 0 | 1800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||
2 | <7ED496B0> | 2 | 946 | 947 | 45 | 1 | 4 | 50 | 0 | 50 | 75 | 75 | 95 | 110 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Leg Breaker | Raid Strike | Hard Dig | 0 | 0 | 1800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
3 | <CC04797F> | 3 | 946 | 947 | 45 | 1 | 4 | 50 | 0 | 55 | 85 | 75 | 90 | 105 | 0 | 0 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 25 | 0 | 0 | 0 | 1 | Leg Breaker | Raid Strike | Hard Dig | 0 | 0 | 1800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
4 | <2984FED6> | 4 | 946 | 947 | 45 | 1 | 4 | 50 | 0 | 45 | 60 | 80 | 105 | 115 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Leg Breaker | Raid Strike | Hard Dig | 0 | 0 | 1800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
5 | <07E7188D> | 5 | 946 | 947 | 45 | 1 | 4 | 50 | 0 | 50 | 75 | 75 | 95 | 110 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Leg Breaker | Raid Strike | Hard Dig | 0 | 0 | 1800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
6 | <3533A76F> | 6 | 946 | 947 | 45 | 1 | 4 | 50 | 0 | 55 | 85 | 75 | 90 | 105 | 0 | 0 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 25 | 0 | 0 | 0 | 1 | Leg Breaker | Raid Strike | Hard Dig | 0 | 0 | 1800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
7 | <B1B85ABE> | 7 | 946 | 947 | 45 | 1 | 4 | 50 | 0 | 45 | 60 | 80 | 105 | 115 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Leg Breaker | Raid Strike | Hard Dig | 0 | 0 | 1800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
8 | <F9BFAA05> | 8 | 946 | 947 | 45 | 1 | 4 | 50 | 0 | 50 | 75 | 75 | 95 | 110 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Leg Breaker | Raid Strike | Hard Dig | 0 | 0 | 1800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
9 | <10F55A24> | 9 | 946 | 947 | 45 | 1 | 4 | 50 | 0 | 55 | 85 | 75 | 90 | 105 | 0 | 0 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 25 | 0 | 0 | 0 | 1 | Leg Breaker | Raid Strike | Hard Dig | 0 | 0 | 1800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
10 | <F9E80164> | 10 | 946 | 947 | 45 | 2 | 4 | 50 | 0 | 45 | 75 | 100 | 120 | 130 | 0 | 30 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Leg Breaker | Raid Strike | Hard Dig | 0 | 0 | 1800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
11 | <A0D3C55A> | 11 | 946 | 947 | 45 | 2 | 4 | 50 | 0 | 45 | 75 | 100 | 120 | 130 | 0 | 30 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Leg Breaker | Raid Strike | Hard Dig | 0 | 0 | 1800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
12 | <316E9F95> | 12 | 946 | 947 | 45 | 2 | 4 | 50 | 0 | 45 | 75 | 100 | 120 | 130 | 0 | 30 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Leg Breaker | Raid Strike | Hard Dig | 0 | 0 | 1800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
13 |
14 refsFLD_EnemyData#1FLD_EnemyData#Curran Volff FLD_EnemyData#Lesser Volff FLD_EnemyData#Lesser Volff FLD_EnemyData#Ugly Volff FLD_EnemyData#Ugly Volff FLD_EnemyData#Ugly Volff FLD_EnemyData#Ugly Volff FLD_EnemyData#Ugly Volff FLD_EnemyData#Avee Volff FLD_EnemyData#Avee Volff FLD_EnemyData#Luina Volff FLD_EnemyData#Curran Volff FLD_EnemyData#Curran Volff |
<B0F68A72> | 13 | 45 | 3 | 4 | 50 | 0 | 55 | 75 | 70 | 85 | 125 | 5 | -10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 18 | Plunging Fang | Scratch 'n' Bark | 0 | 0 | 1800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||
14 | <194AB547> | 14 | 45 | 3 | 4 | 50 | 0 | 55 | 75 | 70 | 85 | 125 | 10 | -15 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 18 | Plunging Fang | Scratch 'n' Bark | 0 | 0 | 1800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||
15 |
1 refsFLD_EnemyData#Avee Volff |
<3D402E8F> | 15 | 45 | 3 | 2 | 50 | 0 | 55 | 75 | 70 | 85 | 125 | 10 | -15 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 18 | Plunging Fang | Phantom Bark | 0 | 0 | 1800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||
16 | <3150166C> | 16 | 45 | 3 | 4 | 50 | 0 | 55 | 75 | 70 | 85 | 125 | 10 | -15 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 18 | Plunging Fang | Scratch 'n' Bark | 0 | 0 | 1800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||
17 |
1 refsFLD_EnemyData#Ugly Volff |
<A296B5EA> | 17 | 45 | 3 | 0 | 0 | 0 | 55 | 75 | 70 | 85 | 125 | 10 | -15 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 18 | Plunging Fang | Scratch 'n' Bark | 0 | 0 | 1800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||
18 | <52169528> | 18 | 45 | 3 | 4 | 50 | 0 | 55 | 75 | 70 | 85 | 125 | 10 | -15 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 18 | Plunging Fang | Scratch 'n' Bark | 0 | 0 | 1800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||
19 |
14 refsFLD_EnemyData#Land FerisFLD_EnemyData#Caelum Feris FLD_EnemyData#Caelum Feris FLD_EnemyData#Land Feris FLD_EnemyData#Land Feris FLD_EnemyData#Robnos Feris FLD_EnemyData#Robnos Feris FLD_EnemyData#Land Feris FLD_EnemyData#Land Feris FLD_EnemyData#Yunnae Feris FLD_EnemyData#Soldato Feris FLD_EnemyData#Robnos Feris FLD_EnemyData#Robnos Feris FLD_EnemyData#1 |
<458FDB46> | 19 | 45 | 4 | 4 | 50 | 0 | 75 | 95 | 70 | 90 | 90 | 5 | -10 | 15 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 18 | Plunging Fang | Scratch 'n' Bark | 0 | 0 | 1800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||
20 | <F6B5BEE6> | 20 | 45 | 4 | 4 | 50 | 0 | 75 | 95 | 70 | 90 | 90 | 5 | -10 | 15 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 18 | Plunging Fang | Scratch 'n' Bark | 0 | 0 | 1800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||
21 | <381430BF> | 21 | 45 | 5 | 4 | 50 | 0 | 150 | 130 | 70 | 105 | 115 | 5 | -10 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 18 | Plunging Fang | Buzz 'n' Bark | Beast Howl | Thunderclap | 0 | 0 | 1800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
22 | <50ACF7A0> | 22 | 45 | 103 | 4 | 50 | 0 | 180 | 120 | 70 | 105 | 110 | 10 | -10 | 15 | 0 | 0 | 0 | 0 | 60 | 50 | 50 | 50 | 50 | 0 | 0 | 0 | 17 | 18 | Plunging Fang | Desolate Bark | Beast Howl | Thunderclap | 0 | 0 | 1800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
23 | <72547F51> | 23 | 948 | 949 | 45 | 6 | 4 | 50 | 0 | 100 | 95 | 75 | 85 | 75 | 10 | -10 | 5 | 5 | 0 | 0 | 0 | 20 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 33 | Horn Dance | Tank March | Breath | 0 | 0 | 1800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
24 | <4C3BDC1F> | 24 | 948 | 949 | 45 | 9 | 4 | 50 | 0 | 115 | 125 | 70 | 75 | 55 | 15 | -15 | 10 | 5 | 0 | 0 | 0 | 20 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 33 | Horn Dance | Tank March | Breath | 0 | 0 | 1800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
25 | <142B76CF> | 25 | 948 | 949 | 45 | 9 | 0 | 0 | 0 | 200 | 125 | 70 | 75 | 55 | 25 | -15 | 5 | 20 | 0 | 10 | 10 | 50 | 100 | 100 | 50 | 60 | 0 | 0 | 0 | 33 | Horn Dance | Tank March | Breath | 0 | 0 | 1800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
26 | <6B4031CB> | 26 | 45 | 11 | 0 | 0 | 0 | 100 | 125 | 70 | 75 | 55 | 40 | -15 | 10 | 5 | 0 | 0 | 0 | 50 | 50 | 50 | 25 | 25 | 0 | 0 | 0 | 687 | Horn Dance | Tank March | Breath | Ice Breath | Poison Breath | Killer Dunk | 0 | 0 | 1800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||
27 | <9E279E91> | 27 | 948 | 949 | 45 | 7 | 4 | 50 | 0 | 100 | 95 | 75 | 85 | 75 | -10 | 10 | 8 | 5 | 0 | 0 | 0 | 20 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 33 | Horn Dance | Tank March | Ice Breath | 0 | 0 | 1800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
28 | <BA1D7616> | 28 | 948 | 949 | 45 | 10 | 4 | 50 | 0 | 115 | 125 | 70 | 75 | 55 | -15 | 15 | 12 | 5 | 0 | 0 | 0 | 20 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 33 | Horn Dance | Tank March | Ice Breath | 0 | 0 | 1800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
29 | <74C708C3> | 29 | 948 | 949 | 45 | 10 | 4 | 50 | 0 | 115 | 125 | 70 | 75 | 55 | 15 | -15 | 15 | 5 | 0 | 0 | 0 | 20 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 33 | Horn Dance | Tank March | Poison Breath | 0 | 0 | 1800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
30 | <C543C8F9> | 30 | 45 | 12 | 4 | 50 | 0 | 105 | 115 | 105 | 100 | 110 | 10 | -10 | 5 | 5 | 0 | 0 | 0 | 20 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 47 | Round Slam | Venom Cloud | Feral Beat | 0 | 0 | 1800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||
31 | <BE8C49DD> | 32 | 45 | 12 | 4 | 50 | 0 | 105 | 115 | 105 | 100 | 110 | 10 | -10 | 5 | 5 | 0 | 0 | 0 | 20 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 47 | Round Slam | Venom Cloud | Feral Beat | 0 | 0 | 1800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||
32 | <59D93018> | 33 | 45 | 12 | 4 | 50 | 0 | 105 | 115 | 105 | 100 | 110 | 10 | -10 | 5 | 5 | 0 | 0 | 0 | 20 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 47 | Round Slam | Venom Cloud | Feral Beat | 0 | 0 | 1800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||
33 | <92A79B53> | 34 | 45 | 13 | 4 | 50 | 0 | 105 | 115 | 105 | 100 | 110 | 10 | -10 | 5 | 5 | 0 | 0 | 0 | 20 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 47 | Round Slam | Venom Cloud | Feral Beat | 0 | 0 | 1800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||
34 | <CA24D035> | 35 | 45 | 13 | 4 | 50 | 0 | 105 | 115 | 105 | 100 | 110 | 10 | -10 | 5 | 5 | 0 | 0 | 0 | 20 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 47 | Round Slam | Venom Cloud | Feral Beat | 0 | 0 | 1800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||
35 | <293444CD> | 36 | 45 | 13 | 4 | 50 | 0 | 105 | 115 | 105 | 100 | 110 | 10 | -10 | 5 | 5 | 0 | 0 | 0 | 20 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 47 | Round Slam | Venom Cloud | Feral Beat | 0 | 0 | 1800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||
36 | <5652FA31> | 37 | 950 | 951 | 45 | 14 | 4 | 50 | 0 | 55 | 80 | 85 | 100 | 120 | -10 | 15 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | Water Pistol | Ministorm | Rock Breaker | 0 | 0 | 1800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
37 | <0D49CD54> | 38 | 950 | 951 | 45 | 15 | 4 | 50 | 0 | 55 | 80 | 85 | 100 | 120 | -10 | 15 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | Ice Pistol | Ministorm | Rock Breaker | 0 | 0 | 1800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
38 | <1BDE8171> | 39 | 950 | 951 | 45 | 16 | 4 | 50 | 0 | 55 | 80 | 85 | 100 | 120 | -10 | 15 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | Ice Pistol | Ministorm | Rock Breaker | 0 | 0 | 1800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
39 | <0E9C749D> | 40 | 950 | 951 | 45 | 17 | 4 | 50 | 0 | 55 | 80 | 85 | 100 | 120 | -10 | 15 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | Water Pistol | Ministorm | Rock Breaker | 0 | 0 | 1800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
40 | <089F864B> | 41 | 952 | 953 | 45 | 18 | 4 | 50 | 0 | 80 | 100 | 160 | 70 | 120 | -10 | 30 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65 | Gastric Acid | Electric Skin | Healing Touch | 0 | 0 | 1800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
41 | <CA3804AD> | 42 | 952 | 953 | 45 | 18 | 4 | 50 | 0 | 80 | 100 | 160 | 70 | 120 | -10 | 30 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65 | Gastric Acid | Electric Skin | Healing Touch | 0 | 0 | 1800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
42 | <36FECEDD> | 43 | 952 | 953 | 45 | 18 | 4 | 50 | 0 | 80 | 100 | 160 | 70 | 120 | -10 | 30 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65 | Gastric Acid | Electric Skin | Healing Touch | 0 | 0 | 1800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
43 | <A8E55497> | 44 | 952 | 953 | 45 | 19 | 4 | 50 | 0 | 90 | 125 | 130 | 90 | 130 | 10 | -10 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65 | Gastric Acid | Juicing the Fruit | Healing Touch | 0 | 0 | 1800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
44 | <7D829E41> | 45 | 952 | 953 | 45 | 19 | 4 | 50 | 0 | 90 | 125 | 130 | 90 | 130 | 10 | -10 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65 | Gastric Acid | Juicing the Fruit | Healing Touch | 0 | 0 | 1800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
45 | <5BBD4F84> | 46 | 952 | 953 | 45 | 19 | 4 | 50 | 0 | 90 | 125 | 130 | 90 | 130 | 10 | -10 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65 | Gastric Acid | Juicing the Fruit | Healing Touch | 0 | 0 | 1800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
46 |
15 refsFLD_EnemyData#2FLD_EnemyData#2 FLD_EnemyData#Rudoni Anlood FLD_EnemyData#Rudoni Anlood FLD_EnemyData#Olkort Anlood FLD_EnemyData#Olkort Anlood FLD_EnemyData#Demnd Anlood FLD_EnemyData#Demnd Anlood FLD_EnemyData#Samide Anlood FLD_EnemyData#Samide Anlood FLD_EnemyData#Samide Anlood FLD_EnemyData#Samide Anlood FLD_EnemyData#Abgran Anlood FLD_EnemyData#Abgran Anlood FLD_EnemyData#Hungry Anlood |
<3ECFC99C> | 47 | 954 | 956 | 45 | 20 | 4 | 50 | 0 | 80 | 105 | 150 | 100 | 120 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 73 | Lunging Horn | Horn Dive | Healing Rest | Drop Kick | 0 | 0 | 1800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
47 | <AD51AA8C> | 48 | 954 | 956 | 45 | 20 | 4 | 50 | 0 | 80 | 105 | 150 | 100 | 120 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 73 | Lunging Horn | Horn Dive | Healing Rest | Drop Kick | 0 | 0 | 1800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||
48 | <67EFFD56> | 49 | 954 | 956 | 45 | 21 | 4 | 50 | 0 | 80 | 120 | 150 | 100 | 110 | 0 | 30 | 25 | 5 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 73 | Lunging Horn | Horn Dive | Healing Rest | Drop Kick | 0 | 0 | 1800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||
49 | <8EBE7A4E> | 50 | 954 | 956 | 45 | 21 | 4 | 50 | 0 | 80 | 120 | 150 | 100 | 110 | 0 | 30 | 25 | 5 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 73 | Lunging Horn | Horn Dive | Healing Rest | Drop Kick | 0 | 0 | 1800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||
50 | <32E064A0> | 51 | 957 | 958 | 45 | 22 | 4 | 50 | 0 | 85 | 100 | 75 | 80 | 95 | 15 | 10 | 10 | 0 | 0 | 0 | 0 | 20 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 84 | Aquaball | Sumo Press | Predation | 0 | 0 | 1800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
51 | <8D4BFF66> | 52 | 957 | 958 | 45 | 22 | 4 | 50 | 0 | 85 | 100 | 75 | 80 | 95 | 15 | 10 | 10 | 0 | 0 | 0 | 0 | 20 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 84 | Earthball | Sumo Press | Predation | 0 | 0 | 1800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
52 | <BA00A01F> | 53 | 957 | 958 | 45 | 22 | 4 | 50 | 0 | 85 | 100 | 75 | 80 | 95 | 15 | 10 | 10 | 0 | 0 | 0 | 0 | 20 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 84 | Earthball | Sumo Press | Predation | 0 | 0 | 1800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
53 | <E8C5E33D> | 54 | 957 | 958 | 45 | 23 | 4 | 50 | 0 | 85 | 100 | 75 | 80 | 95 | 15 | 10 | 10 | 0 | 0 | 0 | 0 | 20 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 84 | Aquaball | Sumo Press | Predation | 0 | 0 | 1800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
54 | <108E0A0D> | 55 | 959 | 960 | 45 | 25 | 4 | 50 | 0 | 70 | 95 | 105 | 115 | 135 | -10 | 25 | 15 | 0 | 0 | 0 | 0 | 20 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 94 | Dino Storm | Dino Torrent | Dino Sonic | 0 | 0 | 1800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
55 | <EFF166B7> | 56 | 959 | 960 | 45 | 26 | 4 | 50 | 0 | 70 | 95 | 105 | 115 | 135 | -10 | 25 | 15 | 0 | 0 | 0 | 0 | 20 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 94 | Dino Storm | Dino Flare | Dino Scale | 0 | 0 | 1800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
56 | <4D4888AD> | 57 | 959 | 960 | 45 | 27 | 4 | 50 | 0 | 70 | 95 | 105 | 115 | 135 | -10 | 25 | 15 | 0 | 0 | 0 | 0 | 20 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 94 | Dino Storm | Dino Thunder | Dino Flash | 0 | 0 | 1800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
57 |
1 refsFLD_EnemyData#Kugel Taos |
<346999E2> | 58 | 959 | 960 | 45 | 28 | 0 | 0 | 0 | 70 | 95 | 105 | 115 | 135 | -10 | 25 | 15 | 0 | 0 | 0 | 0 | 20 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 94 | Dino Storm | Dino Flare | Dino Scale | 0 | 0 | 1800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||
58 | <1621BE6F> | 59 | 959 | 960 | 45 | 24 | 4 | 50 | 0 | 80 | 95 | 105 | 110 | 120 | 25 | -10 | 15 | 0 | 0 | 0 | 0 | 20 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 94 | Dino Storm | Dino Torrent | Dino Sonic | 0 | 0 | 1800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
59 |
1 refsFLD_EnemyData#Blazing Karlos |
